Great Western Coffee Shop

Sideshoots - associated subjects => News, Help and Assistance => Topic started by: grahame on November 03, 2020, 09:23:01



Title: What do we talk about most often on the forum?
Post by: grahame on November 03, 2020, 09:23:01
I saw "petunias" in a post earlier today ... and feeling a need for light relief from some heavy pressure stuff that's been going on ... did a little light scripting.  Turns out that petunias have come up in three previous threads on the forum.

On a much more serious note ... so a new thread, I have analysed the words used over the years on the forum and come up with the MOST common words. They tell you and us what we talk about

From within the top 500, I have selected for you ...

columns for rank - number of times - latest thread number - word.

     1  1554974  24172 the
     2   919988  24172 to
     3   658524  24172 a
     4   617646  24138 and
lots of other words like "have", "which", etc ...
    32   137468  24172 topic
    33   131715  24172 date
    38   124667  24180 train
    53    77719  24176 trains  noting that singulars and plurals are separated ...
    54    74841  24177 service
    59    66078  24179 rail
    71    57918  24179 station
    72    57913  24119 services
    73    57097  24180 line
    80    51914  22685 first
    86    49692  24176 london
    91    45851  24138 people
    96    43724  24178 think
    99    41066  24177 bristol
   110    37130  15877 ticket
   111    37029  16141 fgw
   118    35411  24180 railway
   129    33421  15037 paddington
   132    31415  24175 passengers
   133    31403  15037 reading
   144    28749  23462 bus
   150    27789  24172 car
   162    25225  24179 journey
   164    25118  24180 network
   165    25036  19961 class
   166    24910  24177 platform
   167    24561  24172 transport
   169    24506  24176 travel
   180    22625  24172 staff
   181    22534  24179 swindon
   182    22447  22685 minutes
   185    21719  24180 stations
   194    20139  24174 road
   197    20085  24146 tickets
   199    19775  24176 gwr
   201    19563  24177 passenger
   203    19461  24172 local
   207    18910  24172 however
   216    17807  24174 far
   226    17084  24179 public
   232    16919  24167 western
   237    16467  24180 melksham
   250    15221  22860 problem
   251    15151  24119 return
   252    15131  24176 forum
   253    15124  24180 lines
   254    15070  23462 fares
   267    13926  24174 thanks
   271    13879  23753 fare
   272    13821  24176 north
   273    13783  24167 cardiff
   289    13118  22685 timetable
   293    12949  24167 exeter
   294    12923  24167 using
   296    12864  24153 information
   304    12726  24177 bath
   306    12661  24176 single
   307    12592  14689 plymouth
   308    12585  24123 stock
   310    12384  24174 driver
   315    12110  24179 government
   329    11674  24159 franchise
   333    11409  22685 travelling
   340    11115  23462 money
   349    10546  22685 buses
   351    10456  24172 home
   352    10455  15877 seats
   353    10422  24178 couple
   360    10210  24179 please
   361    10191  23462 pay
   362    10174  24176 size
   365    10134  24167 parkway
   367    10096  24172 group
   370    10023  24174 temple
   371    10009  24172 problems
   372     9985  24119 council
   375     9937  22685 cancelled
   377     9853  24167 junction
   385     9597  24174 meads
   390     9443  24119 routes
   396     9349  24177 wales
   402     9276  24157 didcot
   403     9244  24179 question
   404     9242  23853 capacity
   406     9218  22685 chippenham
   408     9125  23753 wrong
   409     9106  23462 city
   411     9081  24177 railways
   421     8938  24177 power
   424     8919  24157 taunton
   427     8839  24161 seat
   428     8734  22685 four
   435     8630  24176 firstgreatwestern
   436     8607  23853 national
   442     8472  24142 worcester
   444     8465  22685 customer
   445     8465   5508 dft
   448     8387  15877 sunday
   451     8355  24177 platforms
   456     8271  24172 country
   457     8259  24159 nothing
   459     8215  22685 customers
   460     8205  23853 issues
   461     8197  19961 coach
   462     8161  24174 town
   464     8141  24174 view
   468     8067  24176 sorry
   473     7976  24179 england
   476     7926  24176 penzance
   481     7811  24172 cornwall
   488     7691  24167 member
   489     7630  24177 electric
   490     7618  24177 crossing
   492     7608  24161 police
   493     7592  15877 remember
   494     7554  23853 allow
   495     7552  24178 wonder
   497     7519  22332 advance
   498     7494  24168 plans
   499     7494  24172 office

Please ask about other words ... I can look them up in the ranking for you.


Title: Re: What do we talk about most often on the forum?
Post by: patch38 on November 03, 2020, 11:15:52
Fascinating. Please can we have the bottom twenty as well? Maybe a competition to guess the least-used words? As 'petunia' has gone, I nominate 'spigot'.  ;D

Edit - this before I saw the other post with the list!


Title: Re: What do we talk about most often on the forum?
Post by: johnneyw on November 03, 2020, 11:47:44
Interesting how much "temple" and "meads" are apart in the ratings.


Title: Re: What do we talk about most often on the forum?
Post by: grahame on November 03, 2020, 12:26:32
Interesting how much "temple" and "meads" are apart in the ratings.

From various past posts ...
Temple Mills Lane
Temple Gate
Temple Island
Temple Way
Temple Quay
Temple Street


Title: Re: What do we talk about most often on the forum?
Post by: grahame on November 03, 2020, 12:35:24
Fascinating. Please can we have the bottom twenty as well? Maybe a competition to guess the least-used words? As 'petunia' has gone, I nominate 'spigot'.  ;D

Edit - this before I saw the other post with the list!

Your use of "spigot" was the first.

"Manipulation" occurred 37 times and "manipluation" just once.
"Weekly" occurred 1154 times, but "weakly" just one.
"Rhubarb" has been used 162 times, but "Roobarb" just once.
"Avocet" comes up 146 times, but pluralised as "Avocets" just once.


Title: Re: What do we talk about most often on the forum?
Post by: TonyK on November 03, 2020, 17:06:21
I was wondering about wider generic terms like, ooh, I don't know, like "buffet" or "port". And I don't think I've seen "sufficiency" on any other forum.


Title: Re: What do we talk about most often on the forum?
Post by: grahame on November 03, 2020, 18:39:53
I was wondering about wider generic terms like, ooh, I don't know, like "buffet" or "port". And I don't think I've seen "sufficiency" on any other forum.

   840     4308  24159 buffet
  2634      962  24157 buffets
 31274       10  18792 microbuffet
 41607        5   5508 microbuffets
 43504        5   5508 savethebuffet
 51287        3  20665 minibuffets
 55759        3   4600 firstclassbuffet
 69588        2  13847 buffeted
 72011        2   2264 buffetless
 72829        2  18792 minibuffet
 82269        1  22437 skylightbuffet
 84647        1  21926 pilningbuffet
103730        1   1924 buffetet
104963        1    874 rearbuffet
111357        1  14381 buffeting
113508        1   4600 buffetfirst

the letters "p-o-r-t" come up in 577 different words, and the word "suffiiciency" has been used 21 times, ranked no. 22018, last used in thread no. 24124 .  Well - you did ask




Title: Re: What do we talk about most often on the forum?
Post by: TonyK on November 03, 2020, 18:57:08

Well - you did ask


I am obliged to you, Graham!



This page is printed from the "Coffee Shop" forum at http://gwr.passenger.chat which is provided by a customer of Great Western Railway. Views expressed are those of the individual posters concerned. Visit www.gwr.com for the official Great Western Railway website. Please contact the administrators of this site if you feel that content provided contravenes our posting rules ( see http://railcustomer.info/1761 ). The forum is hosted by Well House Consultants - http://www.wellho.net