Train GraphicClick on the map to explore geographics
 
I need help
FAQ
Emergency
About .
Travel & transport from BBC stories as at 09:15 28 Mar 2024
- Easter travel warning as millions set to hit roads
- Man suffers life-threatening injuries after train stabbing
- Baltimore Bridge Collapse
Read about the forum [here].
Register [here] - it's free.
What do I gain from registering? [here]
 02/06/24 - Summer Timetable starts
17/08/24 - Bus to Imber
27/09/25 - 200 years of passenger trains

On this day
28th Mar (1988)
Woman found murdered on Orpington to London train (*)

Train RunningCancelled
06:57 Swansea to London Paddington
07:43 Swansea to London Paddington
08:18 London Paddington to Cardiff Central
08:30 London Paddington to Weston-Super-Mare
09:00 Bristol Temple Meads to London Paddington
09:12 London Paddington to Cardiff Central
09:29 Weston-Super-Mare to London Paddington
09:30 London Paddington to Bristol Temple Meads
09:46 Westbury to Swindon
10:15 London Paddington to Cardiff Central
10:30 London Paddington to Weston-Super-Mare
10:41 Cardiff Central to London Paddington
11:00 Bristol Temple Meads to London Paddington
11:05 Swindon to Westbury
11:16 London Paddington to Cardiff Central
11:23 Weston-Super-Mare to London Paddington
11:30 London Paddington to Bristol Temple Meads
11:50 Cardiff Central to London Paddington
12:15 London Paddington to Cardiff Central
12:17 Westbury to Swindon
12:30 London Paddington to Weston-Super-Mare
13:15 Swindon to Westbury
14:19 Westbury to Swindon
15:14 Swindon to Westbury
Short Run
05:40 Bristol Temple Meads to Penzance
06:38 Weymouth to Gloucester
06:54 Taunton to London Paddington
08:34 Exeter Central to Okehampton
08:38 London Paddington to Westbury
09:50 Cardiff Central to London Paddington
Delayed
05:03 Penzance to London Paddington
05:23 London Paddington to Swansea
05:33 Plymouth to London Paddington
05:55 Plymouth to London Paddington
06:00 London Paddington to Penzance
06:05 Penzance to London Paddington
06:50 Westbury to Weymouth
07:10 Penzance to London Paddington
08:03 London Paddington to Penzance
08:35 Plymouth to London Paddington
09:04 London Paddington to Plymouth
An additional train service has been planned to operate as shown 09:13 Bristol Temple Meads to Gloucester
09:37 London Paddington to Paignton
10:04 London Paddington to Penzance
10:23 London Paddington to Oxford
10:35 London Paddington to Exeter St Davids
PollsOpen and recent polls
Closed 2024-03-25 Easter Escape - to where?
Abbreviation pageAcronymns and abbreviations
Stn ComparatorStation Comparator
Rail newsNews Now - live rail news feed
Site Style 1 2 3 4
Next departures • Bristol Temple MeadsBath SpaChippenhamSwindonDidcot ParkwayReadingLondon PaddingtonMelksham
Exeter St DavidsTauntonWestburyTrowbridgeBristol ParkwayCardiff CentralOxfordCheltenham SpaBirmingham New Street
March 28, 2024, 09:21:16 *
Welcome, Guest. Please login or register.

Login with username, password and session length
Forgotten your username or password? - get a reminder
Most recently liked subjects
[146] West Wiltshire Bus Changes April 2024
[117] would you like your own LIVE train station departure board?
[80] Return of the BRUTE?
[63] Infrastructure problems in Thames Valley causing disruption el...
[49] Reversing Beeching - bring heritage and freight lines into the...
[27] CrossCountry upgrade will see 25% more rail seats
 
News: the Great Western Coffee Shop ... keeping you up to date with travel around the South West
 
   Home   Help Search Calendar Login Register  
Pages: [1]
  Print  
Author Topic: Merthyr Tydfil and Aberdare - old tunnel as cycle path?  (Read 3684 times)
grahame
Administrator
Hero Member
*****
Posts: 40687



View Profile WWW Email
« on: May 04, 2020, 08:52:50 »

From the Daily Mail

Quote
Pedal into the past: Railway tunnel designed by Isambard Kingdom Brunel that links two Welsh towns could be reopened as cycle path nearly 60 years after last train passed through

* The 1.4 mile tunnel would be the longest in Europe if transformed into a route
* It runs between former coal and steals towns of Merthyr Tydfil and Aberdare in South Wales
* Hundreds of people have backed the plans to turn it into a traffic-free route

When I first picked up this article, I thought they meant the old tunnel when the line from Treherbert continued under the hill toward Swansea and Maesteg - the latter closing in about 1970.  But I think this is a different one?  "Abernant Tunnel"

Is there a list of rail tunnels open to cycles / walkers?   Or proposed for such treatment?


Logged

Coffee Shop Admin, Acting Chair of Melksham Rail User Group, Option 24/7 Melksham Rep
CyclingSid
Moderator
Hero Member
*****
Posts: 1918


Hockley viaduct


View Profile
« Reply #1 on: May 04, 2020, 09:36:14 »

Not that I am aware of. Might be worth having a rummage through sites like http://www.forgottenrelics.co.uk/tunnels/database/index.html. An enjoyable diversion for whatever reason.

There were also plans by the South Downs National Park to re-open the tunnels on the line north from Chichester for walking and cycling to make a connection to the South Downs Way. Singleton and Cocking Tunnels first, but the first problem is bats.
Logged
Celestial
Transport Scholar
Hero Member
******
Posts: 674


View Profile
« Reply #2 on: May 04, 2020, 10:18:22 »

But I think this is a different one?  "Abernant Tunnel"


Yes, it's a different one.  You can just make out the site of the portals on recent OS (Ordnance Survey) maps.  They are at 027027 and 044045 on map 170. The name is a bit confusing, as the Aberdare portal is not at Abernant but just north of Cwmbach, where an aunt used to live - I just remember being taken as a little girl to see it soon after they had lifted the track and walking into it as far as I would dare. Which wasn't very far!

Good to see the Daily Mail's standard of journalism is up to its usual standard "coal and steal towns".  Actually, come to think of it...

 
Logged
Richard Fairhurst
Global Moderator
Hero Member
*****
Posts: 1204


View Profile Email
« Reply #3 on: May 04, 2020, 10:29:42 »

There's two tunnels nearby proposed for reopening as bike paths: Abernant Tunnel, which is the one referred to in the article, and Rhondda Tunnel, from Blaencwm to Blaengwynfi. Sustrans was commissioned to do a report on these and a few others in 2015: https://gov.wales/sites/default/files/publications/2017-09/converting-railway-tunnels-into-walking-and-cycling-routes.pdf . Abernant would fill the last gap in the Heads of the Valleys cycle route (NCN 46), which would be particularly welcome.

I don't know of an official list of cyclable tunnels, but here's the top results if I query my OpenStreetMap database for tunnels that are marked as cycleways of one sort of another. (It includes canal tunnels, too, so Netherton is the top result.) Longest first, and you can view them on OSM with a link like https://osm.org/way/133608113 .

(edit: see table in post below)
« Last Edit: May 04, 2020, 12:21:43 by Richard Fairhurst » Logged
grahame
Administrator
Hero Member
*****
Posts: 40687



View Profile WWW Email
« Reply #4 on: May 04, 2020, 10:49:41 »

Not that I am aware of. Might be worth having a rummage through sites like http://www.forgottenrelics.co.uk/tunnels/database/index.html. An enjoyable diversion for whatever reason.

There were also plans by the South Downs National Park to re-open the tunnels on the line north from Chichester for walking and cycling to make a connection to the South Downs Way. Singleton and Cocking Tunnels first, but the first problem is bats.

I have added "forgotten relics" to our useful links thread - http://www.firstgreatwestern.info/coffeeshop/index.php?topic=22672.msg287634#msg287634 - and updated that as promised 4 months ago (the word "forgotten" comes up again - sorry, folks - but on it now)
Logged

Coffee Shop Admin, Acting Chair of Melksham Rail User Group, Option 24/7 Melksham Rep
rogerw
Global Moderator
Hero Member
*****
Posts: 1336



View Profile
« Reply #5 on: May 04, 2020, 10:50:41 »

Went through Netherton tunnel in 1994 by boat. Quite an experience. Presumably if the towpath is now a cycle route they have installed lighting. I would not fancy cycling the 9081ft in the dark adjacent to water
Logged

I like to travel.  It lets me feel I'm getting somewhere.
grahame
Administrator
Hero Member
*****
Posts: 40687



View Profile WWW Email
« Reply #6 on: May 04, 2020, 11:58:51 »

Went through Netherton tunnel in 1994 by boat. Quite an experience. Presumably if the towpath is now a cycle route they have installed lighting. I would not fancy cycling the 9081ft in the dark adjacent to water

Probably more efficient to install lighting on the cycle than in the tunnel, though the tunnel was lit in earlier days - Wikipedia tells us:
Quote
The tunnel was fitted, from the start, with gas lighting over the towpaths, though this was later converted to electricity and it is now unlit.

A fascinating trip ... try also (but no cycle / tow path) Dudley Tunnel.

Richard's list of tunnels is fascinating - I've looked up one or two which attracted me by name.   Does the database look allow a latitude / longitude, or easting / northing output?  I see a project coming on!
Logged

Coffee Shop Admin, Acting Chair of Melksham Rail User Group, Option 24/7 Melksham Rep
Richard Fairhurst
Global Moderator
Hero Member
*****
Posts: 1204


View Profile Email
« Reply #7 on: May 04, 2020, 12:20:14 »

Netherton is "a route you can cycle" rather than a "cycle route", if you see what I mean. The towpath is open to bikes but not particularly maintained for their comfort. (In other words, you'll get wet! I've boated it countless times but never had the guts to cycle it.)

It's the longest cyclable traffic-free tunnel in Europe, I believe; Rhondda will be longer if it reopens.

Here's the table with lat/longs of the start point:

  osm_id   |                  name                   |                      st                     
-----------+-----------------------------------------+----------------------------------------------
 133608113 | Netherton Tunnel                        | 52.5152781690595,-2.04937184292066
  39040589 | Combe Down Tunnel                       | 51.3681983781915,-2.35529643669411
  33611797 | Clyde Tunnel                            | 55.8634972938996,-4.33203571596951
  22752445 | Clyde Tunnel                            | 55.8727455000021,-4.32915221373901
   5851753 | Union Canal Towpath                     | 55.9855975010952,-3.79048059772024
 291440634 | Neidpath Tunnel                         | 55.6496560886489,-3.21872609591249
  23746120 | The Innocent Railway                    | 55.9414423760123,-3.17222004415904
 116465142 | Headstone Tunnel                        | 53.239291801405,-1.71934050934021
 116465141 | Litton Tunnel                           | 53.2528644658755,-1.75890168563214
   4761318 | Kelmarsh Tunnel                         | 52.4102278161683,-0.898838013783351
  84009097 | Bristol & Bath Railway Path             | 51.4791902759159,-2.51124019709307
 116465140 | Cressbrook Tunnel                       | 53.2501780007063,-1.74993892454789
  39042117 | Devonshire Tunnel                       | 51.3704367088161,-2.36886045849514
  34082919 | Oxendon Tunnel                          | 52.4447786070354,-0.914354523854419
  32148450 |                                         | 53.3458898943676,-2.28752312991524
  23909292 | Tissington Trail                        | 53.0190096742621,-1.73904819920087
  80133744 |                                         | 53.3490348924332,-2.29018870085781
 313503674 | Ballyvoyle Tunnel                       | 52.1208235823957,-7.5060521212022
  10961761 | Chee Tor Tunnel                         | 53.2551068020147,-1.81320834798677
  37851028 | Pedestrian Tunnel                       | 54.9886091752523,-1.4874829090577
 258351780 | Grenofen Tunnel - Drake's Trail         | 50.5222950142092,-4.12552902216249
 267886123 | Founder's Steam Tunnel                  | 51.4248219824844,-0.567808202764608
 427178925 | Thurgoland Tunnel                       | 53.5019329989394,-1.57575451297877
 716821591 | Newchurch Number Two Tunnel             | 53.6906574853615,-2.24511366535196
 279514322 |                                         | 53.1902800959151,-4.0812133325663
  39333786 | Shaugh Tunnel                           | 50.45751479025,-4.07217430451444
  36918977 | Dewsbury-Ossett Greenway                | 53.6835395733188,-1.61335358902713
  61793295 |                                         | 53.8690142677489,-1.6675908116103
  80133738 |                                         | 53.3452006097004,-2.28598611246411
  32148452 |                                         | 53.3437832857133,-2.28334174176225
 608423645 |                                         | 51.5232042663988,0.0342125172587488
 323827846 |                                         | 52.2653715698004,-1.15835141789735
  45183055 | Usk Tunnel                              | 51.7062936021219,-2.90504544797595
  61964826 |                                         | 54.5762896013552,-1.235705706339
 193407952 | Canada Walk                             | 51.5036782900295,-0.0172972404587782
 193407945 | Cabot Place Mall                        | 51.5051872951751,-0.0218295105617464
 114794160 |                                         | 52.5084652626141,-1.84621281085143
 193408181 | Jubilee Place                           | 51.5031974019129,-0.0201015112812141
 134754044 | Shute Shelve Tunnel                     | 51.3021350162178,-2.83076681140407
   5047042 |                                         | 50.99164017676,-4.19785247551848
   4936463 | Rodney Street Tunnel                    | 55.9613710761332,-3.19580755773181
   4480861 | Easter Hailes Gate                      | 55.9097357925913,-3.25805128477928
   5851746 | Union Canal Towpath                     | 55.9964141103918,-3.84109904701286
 260761806 |                                         | 51.1567897166307,-0.161756399276379
 529269876 |                                         | 53.5228326147258,-1.13846595144197
  32918768 | Brinnington Tunnel                      | 53.422487073844,-2.13997286820498
  23713330 | The Nickey Line                         | 51.786480084385,-0.411530089416903
  32918760 | Brinnington Tunnel                      | 53.422487073844,-2.13997286820498
 658719033 | Weedon & Leamington                     | 52.2749524828703,-1.17333199306992
 716646846 | Newchurch Number One Tunnel             | 53.6913844712736,-2.24868060585061
   4786087 | Trinity Tunnel                          | 55.9766344933623,-3.20351671983706
  35393934 |                                         | 52.6552767669718,-1.19078033015948
 310351035 | Crescent Arcade                         | 52.4131181835133,-1.77981042302766
 193407928 | Canada Place                            | 51.5048927895173,-0.0190373669956461
 707730950 |                                         | 55.4278450809522,-4.63865892953942
  40271398 | High Peak Trail                         | 53.0894133708912,-1.60473479286517
  75106269 |                                         | 52.4818549855303,-1.88177684345514
 156458754 | Jubilee Walk                            | 52.4119856870806,-1.77802547055812
   4947279 |                                         | 55.84182196961,-3.1906450296255
 320793254 |                                         | 50.3970903900674,-4.1783167232032
 615522043 | Cloisters Walk                          | 52.413131991593,-1.7813642389746
  37393399 |                                         | 53.4645245690108,-2.95874709498673
  32539496 |                                         | 51.8871425110212,0.899424883158466


Edit: and here's the same for mainland Europe:

  osm_id   |                      name                       |                      st                     
-----------+-------------------------------------------------+----------------------------------------------
  23777729 | Plazaolako Bide Berdea - Vía Verde del Plazaola | 43.0314375010749,-1.90507114691917
 237156546 | Galleria di Terres                              | 46.3114433667403,11.0128929018967
  39328500 |                                                 | 46.9172963855994,13.3625706459832
  39318012 |                                                 | 62.4758939059697,6.01178253000451
 137414891 | Canale del Granduca                             | 43.324146306443,11.2599332881223
 319845369 | Via Verde del val de Zafán                      | 40.9941527902742,-0.00194862551431207
 236435045 | na piachy                                       | 52.63888999847,19.3488699476709
  39214876 | Galleria di Valico Caprareccia                  | 42.7341619902602,12.7902735617439
  34655133 | Bergensbanen (nedlagt)                          | 60.4493162874688,5.64004960430467
 250224690 | Tunnel de la Croix-Rousse                       | 45.7746430867638,4.81417680031629
 335019002 | Kanonenbahn Radweg                              | 51.259503915049,10.2901572926456
 330684315 | Galleria Capo Nero                              | 43.7982628115636,7.72732442333429
  80408145 | Tunnel                                          | 44.4480297050932,6.41050426043738
 297353519 |                                                 | 60.7985449792266,7.38768902138827
 304423142 |                                                 | 40.9103340547115,9.71270729227349
 190296875 | Voie Verte de Bourgogne du Sud                  | 46.3898553647477,4.66460416140689
 223002179 |                                                 | 51.6785874765669,10.3791393741249
 720038603 | Tunnel du Siaix (Galerie de Sécurité)           | 45.5284199975872,6.58539807158637
 679135887 | Sendero de Zafra a la Puebla                    | 38.4095007015504,-6.40957270748775
 169691195 | Hlavní štola                                    | 49.9540675125252,14.1669397583634
 334231996 |                                                 | 45.6908271092067,5.83425728389375
 587290482 |                                                 | 43.5988504843418,0.61509039892354
  13873046 | Galleria San Lorenzo                            | 43.8501891968172,7.95596398877451
 153343426 | Wassererlebnisstollen (closed 2014)             | 46.9576723668878,10.0562738117343
  31768646 | Tunel de las Arquijas                           | 42.6704219046269,-2.26088574612136
 263782368 |                                                 | 42.5736571208112,0.710614730954015
 173121426 | Old Otford Tunnel                               | -34.2255362685721,150.995258514205
  97205453 | Tunnel de Cap Coste                             | 43.9883124102512,3.69478118404089
  93325064 | Ferrovia Civitavecchia - Capranica              | 42.2188474991048,11.9064093857685
 152798367 | Milseburgtunnel                                 | 50.5596931915739,9.90730511019047
 124759294 | Voie verte du Velay                             | 45.0040665882207,3.87484336234553
 532226966 |                                                 | 59.6236787853829,16.2465694651676
 206108134 | Tunel Sutorman                                  | 42.1617358931532,19.101510569688
 317691991 |                                                 | 48.951748580782,8.28363356164147
 523228068 |                                                 | 44.0909314187945,10.1338232142557
  97205490 | Ancienne ligne Tournemire - Le Vigan            | 43.980143899257,3.44568536261376
 518377744 |                                                 | 47.5899246156389,3.33899272581347
 235142090 | Feldatalradweg                                  | 50.6723600009721,10.1154589549025
 124759292 |                                                 | 45.0079650025584,3.89267096814805
 540251302 | val di sararuo                                  | 46.4686565960992,12.408153955403
 131175852 |                                                 | 28.2755496943544,-16.8299967656087
 106927590 |                                                 | 46.3230365628933,7.9402102336369
 227286941 | Kienbergwand Tunnel                             | 47.7982656100585,13.4068711540511
 225991617 | Derde Heinenoordtunnel                          | 51.8284668079865,4.51024610714746
 572151693 | Tunnel de Téterchen                             | 49.224849812207,6.5896510554675
  27835223 | Tälligrattunnel                                 | 46.4339365007828,8.11340164749095
 288018808 | Grube Wohlfahrt Tiefer Stollen                  | 50.4323536690472,6.45122848552765
 482168454 |                                                 | 61.91906757491,5.61701006305521
  96913876 | Pista Ciclopedonale Maremonti                   | 44.1905052789667,9.56949247978745
 554131978 | TUNEL DE VEGETACION                             | 36.6237738833327,-6.1806367878353
 339740132 |                                                 | 38.2051428619716,16.2360410303746
  82124267 | Benelux-fietstunnel                             | 51.8955873981805,4.37578474828447
 250569240 |                                                 | 46.3965730830094,13.1946827957351
 688246217 | Carril Bici de la Ronda del Tajo                | 39.9538868969702,-4.80325418477668
 308736225 |                                                 | 38.5248149154986,-4.43024619036256
  34965466 | Karangahake Old Rail Tunnel                     | -37.4184208696253,175.719055042443
 307956915 |                                                 | 43.529586796079,-5.76092304618007
  40627414 |                                                 | 56.2732224853741,10.0586645880315
 517452870 | Pista Ciclopedonale Maremonti                   | 44.1977495875311,9.56051417784879
 287194905 | Tunnel de la Diane                              | 46.6553072797911,5.61338015065514
 195664074 | Flotenestunnelen                                | 61.1826838785117,5.7988218002072
  30291656 |                                                 | 47.1246449772831,12.0571180341862
   4294224 | Tunnel des Tuileries                            | 48.8612791882292,2.3290500895434
 486846507 |                                                 | 61.1984099712335,24.1616820274076
« Last Edit: May 04, 2020, 12:38:03 by Richard Fairhurst » Logged
grahame
Administrator
Hero Member
*****
Posts: 40687



View Profile WWW Email
« Reply #8 on: May 04, 2020, 13:28:50 »

And if you want to go by train, your nearest stations from the listed portals are:

133608113 | Netherton Tunnel                        | 52.5152781690595,-2.04937184292066 | Dudley Port, about 0.7 miles away
 39040589 | Combe Down Tunnel                       | 51.3681983781915,-2.35529643669411 | Bath Spa, about 0.7 miles away
 33611797 | Clyde Tunnel                            | 55.8634972938996,-4.33203571596951 | Cardonald, about 0.9 miles away
 22752445 | Clyde Tunnel                            | 55.8727455000021,-4.32915221373901 | Jordanhill, about 0.7 miles away
  5851753 | Union Canal Towpath                     | 55.9855975010952,-3.79048059772024 | Falkirk High, about 0.5 miles away
291440634 | Neidpath Tunnel                         | 55.6496560886489,-3.21872609591249 | Curriehill, about 19.5 miles away
 23746120 | The Innocent Railway                    | 55.9414423760123,-3.17222004415904 | Edinburgh, about 1.1 miles away
116465142 | Headstone Tunnel                        | 53.239291801405,-1.71934050934021  | Grindleford, about 6.8 miles away
116465141 | Litton Tunnel                           | 53.2528644658755,-1.75890168563214 | Hope (Derbyshire), about 7.1 miles away
  4761318 | Kelmarsh Tunnel                         | 52.4102278161683,-0.898838013783351 | Market Harborough, about 5.3 miles away
 84009097 | Bristol & Bath Railway Path             | 51.4791902759159,-2.51124019709307 | Stapleton Road, about 2.9 miles away
116465140 | Cressbrook Tunnel                       | 53.2501780007063,-1.74993892454789 | Hope (Derbyshire), about 7.3 miles away
 39042117 | Devonshire Tunnel                       | 51.3704367088161,-2.36886045849514 | Bath Spa, about 0.8 miles away
 34082919 | Oxendon Tunnel                          | 52.4447786070354,-0.914354523854419 | Market Harborough, about 2.7 miles away
 32148450 |                                         | 53.3458898943676,-2.28752312991524 | Manchester Airport, about 1.6 miles away
 23909292 | Tissington Trail                        | 53.0190096742621,-1.73904819920087 | Uttoxeter, about 10.9 miles away
 80133744 |                                         | 53.3490348924332,-2.29018870085781 | Manchester Airport, about 1.5 miles away
313503674 | Ballyvoyle Tunnel                       | 52.1208235823957,-7.5060521212022  | Fishguard Harbour, about 126.3 miles away
 10961761 | Chee Tor Tunnel                         | 53.2551068020147,-1.81320834798677 | Buxton, about 5.0 miles away
 37851028 | Pedestrian Tunnel                       | 54.9886091752523,-1.4874829090577  | Heworth, about 4.4 miles away
258351780 | Grenofen Tunnel - Drake's Trail         | 50.5222950142092,-4.12552902216249 | Calstock, about 4.6 miles away
267886123 | Founder's Steam Tunnel                  | 51.4248219824844,-0.567808202764608 | Egham, about 1.1 miles away
427178925 | Thurgoland Tunnel                       | 53.5019329989394,-1.57575451297877 | Silkstone Common, about 2.6 miles away
716821591 | Newchurch Number Two Tunnel             | 53.6906574853615,-2.24511366535196 | Walsden, about 7.0 miles away
279514322 |                                         | 53.1902800959151,-4.0812133325663  | Bangor (Gwynedd), about 3.6 miles away
 39333786 | Shaugh Tunnel                           | 50.45751479025,-4.07217430451444   | Bere Ferrers, about 5.5 miles away
 36918977 | Dewsbury-Ossett Greenway                | 53.6835395733188,-1.61335358902713 | Dewsbury, about 1.2 miles away
 61793295 |                                         | 53.8690142677489,-1.6675908116103  | Guiseley, about 2.4 miles away
 80133738 |                                         | 53.3452006097004,-2.28598611246411 | Manchester Airport, about 1.6 miles away
 32148452 |                                         | 53.3437832857133,-2.28334174176225 | Manchester Airport, about 1.7 miles away
608423645 |                                         | 51.5232042663988,0.0342125172587488 | West Ham, about 1.5 miles away
323827846 |                                         | 52.2653715698004,-1.15835141789735 | Long Buckby, about 4.2 miles away
 45183055 | Usk Tunnel                              | 51.7062936021219,-2.90504544797595 | Pontypool and New Inn, about 5.5 miles away
 61964826 |                                         | 54.5762896013552,-1.235705706339   | Middlesbrough, about 0.2 miles away
193407952 | Canada Walk                             | 51.5036782900295,-0.0172972404587782 | Limehouse, about 1.3 miles away
193407945 | Cabot Place Mall                        | 51.5051872951751,-0.0218295105617464 | Limehouse, about 1.0 miles away
114794160 |                                         | 52.5084652626141,-1.84621281085143 | Gravelly Hill, about 0.6 miles away
193408181 | Jubilee Place                           | 51.5031974019129,-0.0201015112812141 | Limehouse, about 1.2 miles away
134754044 | Shute Shelve Tunnel                     | 51.3021350162178,-2.83076681140407 | Worle, about 5.8 miles away
  5047042 |                                         | 50.99164017676,-4.19785247551848   | Chapelton, about 8.9 miles away
  4936463 | Rodney Street Tunnel                    | 55.9613710761332,-3.19580755773181 | Edinburgh, about 0.8 miles away
  4480861 | Easter Hailes Gate                      | 55.9097357925913,-3.25805128477928 | Kingsknowe, about 0.8 miles away
  5851746 | Union Canal Towpath                     | 55.9964141103918,-3.84109904701286 | Camelon, about 1.4 miles away
260761806 |                                         | 51.1567897166307,-0.161756399276379 | Gatwick Airport, about 0.0 miles away
529269876 |                                         | 53.5228326147258,-1.13846595144197 | Doncaster, about 0.1 miles away
 32918768 | Brinnington Tunnel                      | 53.422487073844,-2.13997286820498  | Brinnington, about 0.8 miles away
 23713330 | The Nickey Line                         | 51.786480084385,-0.411530089416903 | Harpenden, about 3.7 miles away
 32918760 | Brinnington Tunnel                      | 53.422487073844,-2.13997286820498  | Brinnington, about 0.8 miles away
658719033 | Weedon & Leamington                     | 52.2749524828703,-1.17333199306992 | Long Buckby, about 4.6 miles away
716646846 | Newchurch Number One Tunnel             | 53.6913844712736,-2.24868060585061 | Burnley Manchester Road, about 7.0 miles away
  4786087 | Trinity Tunnel                          | 55.9766344933623,-3.20351671983706 | Edinburgh, about 2.0 miles away
 35393934 |                                         | 52.6552767669718,-1.19078033015948 | Leicester, about 3.7 miles away
310351035 | Crescent Arcade                         | 52.4131181835133,-1.77981042302766 | Solihull, about 0.4 miles away
193407928 | Canada Place                            | 51.5048927895173,-0.0190373669956461 | Limehouse, about 1.2 miles away
707730950 |                                         | 55.4278450809522,-4.63865892953942 | Ayr, about 2.4 miles away
 40271398 | High Peak Trail                         | 53.0894133708912,-1.60473479286517 | Cromford, about 3.3 miles away
 75106269 |                                         | 52.4818549855303,-1.88177684345514 | Birmingham Moor Street, about 0.6 miles away
156458754 | Jubilee Walk                            | 52.4119856870806,-1.77802547055812 | Solihull, about 0.5 miles away
  4947279 |                                         | 55.84182196961,-3.1906450296255    | Slateford, about 6.9 miles away
320793254 |                                         | 50.3970903900674,-4.1783167232032  | St.Budeaux Ferry Road, about 0.5 miles away
615522043 | Cloisters Walk                          | 52.413131991593,-1.7813642389746   | Solihull, about 0.4 miles away
 37393399 |                                         | 53.4645245690108,-2.95874709498673 | Orrell Park, about 0.3 miles away
 32539496 |                                         | 51.8871425110212,0.899424883158466 | Colchester Town, about 0.2 miles away


Beware old data and automation - some of the listed tunnels in East London are nearer to stations which have been transferred to Network Rail in recent years, and some suggestions have minor issues if you try to get from the station to the tunnel - like a thumping great river in between.
Logged

Coffee Shop Admin, Acting Chair of Melksham Rail User Group, Option 24/7 Melksham Rep
JontyMort
Hero Member
*****
Posts: 342


View Profile
« Reply #9 on: May 04, 2020, 20:02:59 »

Went through Netherton tunnel in 1994 by boat. Quite an experience. Presumably if the towpath is now a cycle route they have installed lighting. I would not fancy cycling the 9081ft in the dark adjacent to water

Netherton has a towing path both sides - a real M6 of a tunnel. However, the towing paths are far from perfect - potholed. So you’d be brave to bike through. My son walked it when I went through by boat.
Logged
froome
Transport Scholar
Hero Member
******
Posts: 901


View Profile Email
« Reply #10 on: May 04, 2020, 20:12:20 »

Not that I am aware of. Might be worth having a rummage through sites like http://www.forgottenrelics.co.uk/tunnels/database/index.html. An enjoyable diversion for whatever reason.

There were also plans by the South Downs National Park to re-open the tunnels on the line north from Chichester for walking and cycling to make a connection to the South Downs Way. Singleton and Cocking Tunnels first, but the first problem is bats.

There are bats living in the Combe Down tunnel on the Two Tunnels Path in Bath. Part of the agreement to reopen the tunnel for cyclists and pedestrians was to provide a suitable home for the bats within the tunnel entrances. I don't know the details of the home, but do know it took some time, possibly several years, to agree a design that it was felt would work. As far as I know, it does.
Logged
welshman
Sr. Member
****
Posts: 277


View Profile
« Reply #11 on: May 05, 2020, 20:39:04 »

Here's a 2018 press article on the Abernant Tunnel with some quite good photos showing the brickwork appears in good condition. 

And there's a 2011 YouTube video walk-through with very wobbly camera.
Logged
Do you have something you would like to add to this thread, or would you like to raise a new question at the Coffee Shop? Please [register] (it is free) if you have not done so before, or login (at the top of this page) if you already have an account - we would love to read what you have to say!

You can find out more about how this forum works [here] - that will link you to a copy of the forum agreement that you can read before you join, and tell you very much more about how we operate. We are an independent forum, provided and run by customers of Great Western Railway, for customers of Great Western Railway and we welcome railway professionals as members too, in either a personal or official capacity. Views expressed in posts are not necessarily the views of the operators of the forum.

As well as posting messages onto existing threads, and starting new subjects, members can communicate with each other through personal messages if they wish. And once members have made a certain number of posts, they will automatically be admitted to the "frequent posters club", where subjects not-for-public-domain are discussed; anything from the occasional rant to meetups we may be having ...

 
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.2 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
This forum is provided by customers of Great Western Railway (formerly First Great Western), and the views expressed are those of the individual posters concerned. Visit www.gwr.com for the official Great Western Railway website. Please contact the administrators of this site if you feel that the content provided by one of our posters contravenes our posting rules (email link to report). Forum hosted by Well House Consultants

Jump to top of pageJump to Forum Home Page