Recent popular public posts - most popular posts listed first
| 2688,[73] | 16:37, 26th Mar | West Somerset Railway - Bishops Lydeard, near Taunton, to Minehead |
| 31662,[31] | 21:49, 28th Mar | National Rail Conditions of Travel - changes from 1 April 2026 (merged topics) |
| 10737,[22] | 19:55, 24th Mar | Bristol Temple Meads - station, facilities, incidents and events (merged posts) |
| 31748,[22] | 05:21, 27th Mar | Addressing Information - cost - connectivity - comfort - frequency - reliability |
| 22573,[19] | 20:29, 26th Mar | Decarbonisation - ongoing discussion |
| 31786,[18] | 12:49, 25th Mar | Where have all the cheap "Advanced Fares" gone? |
| 28982,[16] | 13:46, 27th Mar | Class 175s to Great Western Railway (GWR) |
| 31802,[11] | 20:27, 29th Mar | Two Australian states offer free public transport as war pushes up fuel prices |
| 31800,[11] | 14:30, 29th Mar | 'Our daughters got on a school bus and never came home' |
| 28595,[10] | 04:52, 26th Mar | TransWilts Anniversary - formed 14 years ago - 26th March 2010 |
| 1219,[9] | 21:54, 28th Mar | East - West Rail update (Oxford to Bedford) - ongoing discussion |
| 31797,[9] | 17:26, 27th Mar | A very inconsequential chat: Nailsea & Backwell to Bath Spa, return, today |
| 31788,[9] | 16:06, 25th Mar | Request stops - GWR list |
| 27326,[8] | 28th Mar 2023 | On this day / 28th March 1988 - formal end of carrying coffins by train |
| 27322,[8] | 26th Mar 2023 | 60 years since the publication of the Beeching Report |
| 31005,[7] | 21:58, 21st Mar | Passenger numbers up 7% Spring 2025 on Spring 2024 |
| 489,[5] | 06:40, 23rd Mar | Night Riviera Sleeper train - between Paddington and Penzance |
| 31770,[4] | 12:57, 21st Mar | Birmingham woman wishes she had become a train driver years ago |
| 31794,[4] | 12:12, 26th Mar | EasyJet starting Gatwick - Newquay |
| 31787,[4] | 15:47, 25th Mar | Melksham to Bristol - the commute by train |
| 31756,[4] | 09:44, 26th Mar | The sounds of a sleeper |
| 31782,[4] | 17:04, 25th Mar | St Ives Station - GWR unveils statue of mythical Mermaid of Zennor |
| 31798,[3] | 11:29, 25th Mar | Connectivity Tool - Department for Transport website |
| 31780,[3] | 22:38, 23rd Mar | GWR Growing places report March 2026 |
| 30210,[3] | 15:30, 24th Mar | Spain / Portugal power outage - 28 April 2025 |
| 31773,[3] | 15:38, 23rd Mar | RailAir and GBR |
| 14381,[2] | 24th Mar 2025 | RAF Lancaster bombers - merged posts |
| 28631,[2] | 12:46, 23rd Mar | South Wales Metro Electrification |
| 14477,[2] | 22nd Feb 2016 | Bluebell Railway extension attracts thousands more visitors |
| 31765,[2] | 23:59, 20th Mar | International Energy Agency recommends public transport |
| 31768,[2] | 10:00, 21st Mar | Looking for Wiltshire (Unitary) numbers |
| 28196,[2] | 13:26, 22nd Mar | [otd] 1st December 1933 - first GWR diesel railcar |
| 31774,[2] | 21:45, 22nd Mar | East Somerset Railway - visiting by public transport. Sensible / practical? |
| 5560,[2] | 15:03, 21st Mar | Squirrels - red, grey or albino, on the railways or otherwise - ongoing discu ... |
| 31766,[2] | 11:28, 22nd Mar | Out and about, 21.3.2026 |
| 24927,[2] | 21:49, 22nd Mar | New station at North Filton - now named as 'Bristol Brabazon' - ongoing discu ... |
| 31778,[2] | 06:06, 23rd Mar | Train fire at Newton Abbot 22 March |
| 31776,[2] | 21:56, 22nd Mar | Jago Hazzard visits St Ives |











