Recent popular public posts - most popular posts listed first
| 31225,[43] | 15:08, 8th Dec | Listening to the customers and potential customers |
| 11558,[37] | 15:42, 7th Dec | Annoying / amusing use of completely irrelevant stock photos to illustrate pr ... |
| 31223,[34] | 08:01, 8th Dec | Solent - Banana containers cause shipping disruption, Dec 2025 |
| 31190,[32] | 19:02, 5th Dec | Cars getting bigger - is this a concern? |
| 31217,[29] | 08:46, 6th Dec | Elizabeth Line - most used National Rail stations |
| 18719,[19] | 11:50, 8th Dec | Shortage of train crews on Great Western Railway - ongoing discussion |
| 31200,[18] | 08:26, 4th Dec | Passengers locked inside Hartlepool station |
| 31216,[13] | 12:12, 7th Dec | Station Search |
| 30768,[11] | 20:21, 8th Dec | Man dies after falling from hot air balloon - West Sussex, 19 Sep 2025 |
| 6124,[11] | 19:00, 8th Dec | Phil Sayer, BBC presenter and railway announcer, died 14 April 2016: RIP |
| 29711,[10] | 16:01, 8th Dec | North Cotswold line delays and cancellations - 2025 |
| 31207,[10] | 16:10, 4th Dec | Estimates of station usage 2024-2025 - North Cotswolds line |
| 31221,[9] | 18:28, 7th Dec | Comedian Dom Joly rants about poor rail service between Cheltenham and London |
| 29726,[8] | 10:48, 5th Dec | Swindon <-> Westbury service updates and amendments, ongoing discussion ... |
| 24045,[7] | 14:24, 4th Dec | New station at Ashley Down, Bristol |
| 29934,[7] | 08:16, 8th Dec | London to Frankfurt and Geneva - direct trains from Eurostar? |
| 31224,[7] | 07:45, 8th Dec | Only Connect - Lion Wall - AQ 8.12.2025 |
| 31222,[7] | 21:13, 7th Dec | AQ - Sometimes there are no trains ... 7.12.2025 |
| 31189,[7] | 08:14, 5th Dec | Historic black and white pictures - where were they taken? - 3.12.2025 |
| 31201,[6] | 08:33, 4th Dec | The Challenge of Public Transport |
| 30338,[6] | 18:04, 6th Dec | Children to get free bus travel in Bristol, 2025 |
| 31206,[6] | 13:11, 4th Dec | Looking to reopen the spur to Falmouth docks |
| 886,[6] | 20:18, 30th Sep | Gloucester - station, facilities, services, events & incidents (merged po ... |
| 30828,[5] | 21:19, 5th Dec | Bath Christmas Market - 27 November to 14 December 2025 |
| 3987,[4] | 09:16, 3rd Dec | Cambridge Guided Busway - ongoing discussion and updates |
| 231,[4] | 12:54, 3rd Dec | Portishead Line reopening for passengers - ongoing discussion |
| 28355,[4] | 12:56, 5th Dec | New Oxford - Bristol direct service, ongoing developments and discussion |
| 31203,[4] | 10:21, 4th Dec | ORR station usage data |
| 31211,[3] | 09:32, 5th Dec | AQ - 5.12.25 - A year in the life |
| 31194,[3] | 22:23, 4th Dec | Lengthy train, 03/12/2025 |
| 29826,[3] | 11:54, 9th Nov | IEP seats in 2025 |
| 31198,[3] | 22:39, 4th Dec | AQ - Which is next in the sequence? |
| 31199,[2] | 12:57, 4th Dec | Coffeeshop Map 4-12-25 |
| 31204,[2] | 11:50, 4th Dec | with a Melksham bias - Office of Road and Rail - station use stats 2024/5 |
| 30367,[2] | 18:56, 3rd Dec | Lower Thames Crossing, between Tilbury in Essex and Gravesend in Kent |
| 31186,[2] | 21:49, 3rd Dec | MP bemused by lack of Ely North rail junction upgrade |











