Coffee Shop - London Charing Cross Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

London Charing Cross Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapWC2N 5HF
National Rail Timetable 2019 SummerTable 199 Table 200 Table 201 Table 203 Table 204 Table 206 Table 207 Table 212
National Rail Timetable 2019/20 WinterTable 199 Table 200 Table 201 Table 203 Table 204 Table 206 Table 207 Table 212
National Rail Timetable 2020 SummerTable 199 Table 200 Table 201 Table 203 Table 204 Table 206 Table 207 Table 212
National Rail Timetable 2021 SummerTable 199 Table 200 Table 201 Table 203 Table 204 Table 206 Table 207 Table 212
Fares to
OS Grid ReferenceTQ 302805
Select here to go back to station index, or nearby:
London Waterloo, 1 miles to the EastLondon Waterloo East, 1 miles to the East
London Blackfriars, 1 miles to the EastCity Thameslink, 1 miles to the East
Farringdon, 2 miles to the NorthLondon Victoria, 2 miles to the South
Elephant & Castle, 2 miles to the EastBarbican, 2 miles to the East
London Cannon Street, 2 miles to the EastVauxhall, 2 miles to the South
London Euston, 2 miles to the NorthLondon St Pancras Domestic, 2 miles to the North
London Kings Cross, 2 miles to the NorthMoorgate, 2 miles to the East
London Bridge, 2 miles to the EastSt Pancras International, 2 miles to the North
London Liverpool Street, 2 miles to the EastLondon Fenchurch Street, 2 miles to the East
Old Street, 2 miles to the EastLondon Marylebone, 2 miles to the West

3 letter codeCHX
Usage graph - stations in this postcode[link]
Search for London Charing Cross stationhere

2004/5 Footfall28822074
2005/6 Footfall28562268 (99% previous year)
2006/7 Footfall34779287 (121% previous year)
2007/8 Footfall36294182 (104% previous year)
2008/9 Footfall36659932 (101% previous year)
2009/10 Footfall36459945 (99% previous year)
2010/11 Footfall37222298 (102% previous year)
2011/12 Footfall38004790 (102% previous year)
2012/13 Footfall38607238 (101% previous year)
2013/14 Footfall40170074 (104% previous year)
2014/15 Footfall42978890 (106% previous year)
2015/16 Footfall28998152 (67% previous year)
2016/17 Footfall29559646 (101% previous year)
2017/18 Footfall28344898 (95% previous year)
2018/19 Footfall30235856 (106% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CHX - London Charing Cross - 28822074 / 28562268 / 34779287 / 36294182 / 36659932 / 36459945 / 37222298 / 38004790 / 38607238 / 40170074 / 42978890 / 28998152 / 29559646 / 28344898 / 30235856 p.p.a. 102%
* WAT - London Waterloo - 62388929 / 61036093 / 83993314 / 91452130 / 87930076 / 86397666 / 91750382 / 94045510 / 95936542 / 98442742 / 99201604 / 99148388 / 99403096 / 94355000 / 94192690 p.p.a. 159% - 1 mls away
WAE - London Waterloo East - 4905257 / 4904157 / 6328853 / 6537245 / 6707128 / 6497704 / 6637737 / 6653432 / 6793930 / 7307452 / 7871882 / 9920648 / 10324542 / 9931272 / 10506762 p.p.a. 210% - 1 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 1 mls away
CTK - City Thameslink - 4010107 / 4644522 / 5479452 / 5370116 / 5294439 / 4881181 / 5346096 / 5572566 / 5540830 / 6019946 / 6354128 / 6340256 / 6339202 / 6433142 / 7150132 p.p.a. 158% - 1 mls away
ZFD - Farringdon - NULL / NULL / 1636705 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / 12185440 / 12045560 / 12618470 / 15087488 p.p.a. 0% - 2 mls away
* VIC - London Victoria - 48046867 / 47859728 / 66749335 / 70854435 / 70157115 / 70224543 / 73573492 / 76231290 / 77346676 / 81356330 / 85337996 / 81151418 / 75889396 / 74955332 / 74715808 p.p.a. 157% - 2 mls away
EPH - Elephant & Castle - 2005980 / 2056783 / 2553684 / 3666983 / 3319966 / 3111323 / 2648421 / 2567262 / 2701582 / 2952812 / 3256608 / 3287032 / 2996564 / 3172202 / 2919878 p.p.a. 149% - 2 mls away
ZBB - Barbican - NULL / NULL / 45793 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 2 mls away
* CST - London Cannon Street - 17460399 / 17613560 / 21106127 / 22044568 / 21646380 / 20229239 / 20528267 / 20151830 / 20020054 / 20689022 / 22129604 / 21242364 / 22660250 / 23446822 / 20614904 p.p.a. 129% - 2 mls away
VXH - Vauxhall - 7952448 / 7686894 / 10468510 / 15419867 / 14581929 / 14806644 / 16531941 / 18158186 / 19065534 / 19401716 / 21111416 / 20931940 / 22482878 / 20618840 / 21009688 p.p.a. 282% - 2 mls away
* EUS - London Euston - 26256193 / 27166829 / 25585113 / 28738857 / 27499986 / 30068092 / 34073413 / 36608546 / 38299206 / 41911706 / 42952298 / 41677870 / 44059402 / 44745816 / 46146456 p.p.a. 167% - 2 mls away
* STP - London St Pancras Domestic - 5471621 / 4893313 / 5777188 / 6623321 / NULL / 18020645 / 22031588 / 22996472 / 24298276 / 26046082 / 28241930 / 31723686 / 33492476 / 34622178 / 35984204 p.p.a. 612% - 2 mls away
* KGX - London Kings Cross - 20805979 / 20301663 / 22503777 / 23945017 / 24641427 / 24817616 / 26254644 / 27874732 / 28454460 / 29823715 / 31346862 / 33361696 / 33816396 / 33904758 / 34645924 p.p.a. 162% - 2 mls away
ZMG - Moorgate - Data set not available p.p.a. 0% - 2 mls away
* LBG - London Bridge - 37020060 / 37416180 / 47576684 / 50601578 / 49703152 / 48723068 / 51478131 / 52634024 / 53351116 / 56442044 / 49517854 / 53850938 / 47874250 / 48453496 / 61308364 p.p.a. 129% - 2 mls away
SPX - St Pancras International - Data set not available p.p.a. n/a% - 2 mls away
* LST - London Liverpool Street - 50469209 / 47271234 / 55265748 / 57759809 / 55103416 / 51596155 / 55769423 / 57106502 / 58448814 / 63004002 / 63631246 / 66556690 / 67339218 / 66966512 / 69482532 p.p.a. 133% - 2 mls away
* FST - London Fenchurch Street - 16086112 / 15746318 / 15188941 / 16210539 / 15675602 / 15093655 / 16674504 / 17021142 / 16842654 / 18244526 / 17598242 / 18044598 / 18526232 / 18398554 / 18507676 p.p.a. 115% - 2 mls away
OLD - Old Street - NULL / NULL / 733612 / 813166 / 827762 / 1326797 / 1434785 / 1336722 / 1396260 / 1455920 / 1682134 / 3611484 / 5323546 / 5756246 / 7119730 p.p.a. 123% - 2 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 2 mls away
BAK - Battersea Park - 947543 / 973657 / 1761522 / 1639539 / 1735280 / 1856048 / 2297250 / 2469904 / 2325476 / 2402604 / 2417214 / 2105048 / 1782560 / 1802574 / 1993298 p.p.a. 188% - 3 mls away
* PAD - London Paddington - 25788145 / 26501166 / 27258741 / 26521437 / 29302758 / 29104198 / 32200316 / 33736546 / 34143220 / 35093628 / 35724684 / 36536074 / 35835970 / 36578292 / 38181588 p.p.a. 138% - 3 mls away
CMD - Camden Road - 577851 / 688609 / 2005886 / 1935301 / 1414848 / 1193916 / 1833296 / 3085394 / 3810066 / 4736392 / 4952576 / 5120672 / 5257708 / 5016280 / 4968410 p.p.a. 909% - 3 mls away
QRB - Queenstown Road (Battersea) - 191408 / 234932 / 851667 / 1157044 / 995926 / 1054662 / 1249122 / 1358536 / 1441132 / 1457410 / 1559150 / 1757632 / 1825396 / 1496050 / 1660516 p.p.a. 953% - 3 mls away
CIR - Caledonian Rd & Barnsbury - 116504 / 135634 / 441830 / 607670 / 473534 / 381866 / 576072 / 977884 / 1273854 / 1594646 / 1689712 / 1764760 / 1837942 / 1730414 / 1733864 p.p.a. 1577% - 3 mls away
EXR - Essex Road - 118145 / 115680 / 274645 / 384504 / 336338 / 401718 / 474340 / 482764 / 521464 / 572332 / 627430 / 715984 / 810518 / 861234 / 856598 p.p.a. 686% - 3 mls away
WWR - Wandsworth Road - 64605 / 66787 / 164030 / 138798 / 166326 / 181014 / 239548 / 279248 / 312730 / 547786 / 617414 / 829908 / 812972 / 802902 / 779918 p.p.a. 1258% - 3 mls away
KTW - Kentish Town West - 155585 / 190998 / 823619 / 761871 / 567036 / 469630 / 719392 / 1234148 / 1622994 / 1983198 / 2036296 / 2011132 / 2025772 / 1961874 / 2050956 p.p.a. 1302% - 3 mls away
HHY - Highbury & Islington - NULL / NULL / 4809098 / 4751391 / 4173338 / 5668133 / 7625235 / 11800800 / 14695098 / 15840018 / 19975522 / 28166440 / 29852702 / 29507772 / 30439574 p.p.a. 82% - 3 mls away
CLP - Clapham High Street - 90840 / 101912 / 199646 / 242421 / 223936 / 238238 / 288158 / 316468 / 461490 / 1088500 / 1221838 / 2299688 / 2112006 / 1981564 / 1908680 p.p.a. 2324% - 3 mls away
LGJ - Loughborough Junction - 301183 / 317371 / 1207246 / 924306 / 1033552 / 931228 / 1030700 / 1126082 / 1182914 / 1386290 / 1404552 / 892254 / 854826 / 975312 / 1004774 p.p.a. 283% - 3 mls away

Total of these stations (2006/7 to 2007/8) - 506606810 -> 556411828 (109%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CHX - London Charing Cross - 28822074 / 28562268 / 34779287 / 36294182 / 36659932 / 36459945 / 37222298 / 38004790 / 38607238 / 40170074 / 42978890 / 28998152 / 29559646 / 28344898 / 30235856 p.p.a. 102%
CLJ - Clapham Junction - 12550035 / 12426542 / 18868026 / 18180739 / 17445432 / 17758808 / 19671342 / 21918116 / 23622718 / 25287250 / 26465840 / 32282220 / 30680766 / 29444714 / 29520132 p.p.a. 244% - 4 mls away
* EUS - London Euston - 26256193 / 27166829 / 25585113 / 28738857 / 27499986 / 30068092 / 34073413 / 36608546 / 38299206 / 41911706 / 42952298 / 41677870 / 44059402 / 44745816 / 46146456 p.p.a. 167% - 2 mls away
* PAD - London Paddington - 25788145 / 26501166 / 27258741 / 26521437 / 29302758 / 29104198 / 32200316 / 33736546 / 34143220 / 35093628 / 35724684 / 36536074 / 35835970 / 36578292 / 38181588 p.p.a. 138% - 3 mls away
ECR - East Croydon - 14739621 / 15398123 / 19517325 / 21241275 / 20581318 / 19881243 / 20100638 / 20551528 / 20965248 / 21797189 / 22766996 / 24261942 / 22606248 / 23634208 / 24769874 p.p.a. 153% - 10 mls away
* KGX - London Kings Cross - 20805979 / 20301663 / 22503777 / 23945017 / 24641427 / 24817616 / 26254644 / 27874732 / 28454460 / 29823715 / 31346862 / 33361696 / 33816396 / 33904758 / 34645924 p.p.a. 162% - 2 mls away
* GLC - Glasgow Central - 27006323 / 29379666 / 21002296 / 21657992 / 27584344 / 23809949 / 24950987 / 26639418 / 27185020 / 27152622 / 28964760 / 30000582 / 32060134 / 32915936 / 32797088 p.p.a. 118% - 346 mls away
* LST - London Liverpool Street - 50469209 / 47271234 / 55265748 / 57759809 / 55103416 / 51596155 / 55769423 / 57106502 / 58448814 / 63004002 / 63631246 / 66556690 / 67339218 / 66966512 / 69482532 p.p.a. 133% - 2 mls away
* CST - London Cannon Street - 17460399 / 17613560 / 21106127 / 22044568 / 21646380 / 20229239 / 20528267 / 20151830 / 20020054 / 20689022 / 22129604 / 21242364 / 22660250 / 23446822 / 20614904 p.p.a. 129% - 2 mls away
* MAN - Manchester Piccadilly - 18958922 / 21230613 / 14513542 / 20385279 / 20132391 / 19841402 / 21279140 / 18584710 / 23158477 / 24476101 / 24614970 / 25792700 / 27807063 / 27724962 / 30251948 p.p.a. 146% - 163 mls away
* BHM - Birmingham New Street - 16243912 / 17303169 / 14525873 / 17007185 / 25191945 / 25267757 / 24686632 / 31213842 / 32090346 / 34748984 / 35312788 / 39077018 / 42366776 / 43741712 / 47927772 p.p.a. 260% - 102 mls away
* LBG - London Bridge - 37020060 / 37416180 / 47576684 / 50601578 / 49703152 / 48723068 / 51478131 / 52634024 / 53351116 / 56442044 / 49517854 / 53850938 / 47874250 / 48453496 / 61308364 p.p.a. 129% - 2 mls away
* LDS - Leeds - 14733503 / 16059517 / 17356732 / 18121572 / 22421732 / 21978372 / 24491616 / 25020032 / 26200916 / 27729453 / 28847648 / 29723734 / 30942592 / 31107672 / 30838554 p.p.a. 210% - 170 mls away
RDG - Reading - 13297027 / 13570560 / 14367752 / 14549487 / 14384236 / 13866258 / 14400405 / 15276176 / 15412998 / 15673400 / 16339602 / 16755984 / 17122000 / 16979808 / 17080738 p.p.a. 128% - 37 mls away
WIM - Wimbledon - 12092440 / 11800551 / 15935081 / 17269230 / 15171750 / 14539490 / 16218464 / 18245850 / 18902016 / 19302216 / 19526884 / 20439088 / 20149550 / 18509068 / 18497284 p.p.a. 166% - 7 mls away
* EDB - Edinburgh Waverley - 14219772 / 14645022 / 15285837 / 16169294 / 17571392 / 19312458 / 19957346 / 22585176 / 18879684 / 20006338 / 21106540 / 21723960 / 22582342 / 23334430 / 23872996 p.p.a. 158% - 332 mls away
* FST - London Fenchurch Street - 16086112 / 15746318 / 15188941 / 16210539 / 15675602 / 15093655 / 16674504 / 17021142 / 16842654 / 18244526 / 17598242 / 18044598 / 18526232 / 18398554 / 18507676 p.p.a. 115% - 2 mls away
GLQ - Glasgow Queen Street - 3730904 / 3734739 / 14052804 / 14659583 / 18661728 / 19121724 / 19742406 / 20929594 / 16452000 / 15760504 / 16959230 / 16424064 / 14682214 / 16398242 / 17207208 p.p.a. 393% - 346 mls away
BTN - Brighton - 11295080 / 11854512 / 12853442 / 13474555 / 13806628 / 13741582 / 14493010 / 16051198 / 16187024 / 16940764 / 17170740 / 17333326 / 15993072 / 16928828 / 17384634 p.p.a. 141% - 47 mls away
VXH - Vauxhall - 7952448 / 7686894 / 10468510 / 15419867 / 14581929 / 14806644 / 16531941 / 18158186 / 19065534 / 19401716 / 21111416 / 20931940 / 22482878 / 20618840 / 21009688 p.p.a. 282% - 2 mls away
PUT - Putney - 4341125 / 4261221 / 6848669 / 9827850 / 8793398 / 8908578 / 9939806 / 10797800 / 11123774 / 10933750 / 11158352 / 9028596 / 8867818 / 8798932 / 8614126 p.p.a. 204% - 6 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 1 mls away
* GTW - Gatwick Airport - 7976619 / 8585167 / 11888848 / 12729628 / 11695308 / 12814802 / 13128956 / 14757940 / 15353056 / 16185672 / 17494324 / 18028846 / 19361658 / 20328212 / 21225246 p.p.a. 242% - 25 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 2 mls away
SRA - Stratford (London) - 7914419 / 7699178 / 13089922 / 13368783 / 12303033 / 12370245 / 17479020 / 21797396 / 25564250 / 26377506 / 30974204 / 41113260 / 42251592 / 40077086 / 41206226 p.p.a. 533% - 6 mls away
* KCM - King's Cross Thameslink - 7715813 / 8820810 / 10576611 / 10786165 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 349 mls away
SUR - Surbiton - 5845840 / 5772843 / 8986893 / 9445960 / 8385738 / 8033770 / 8340356 / 8620100 / 9030624 / 9206902 / 9603768 / 9443276 / 9376696 / 9137280 / 9326392 p.p.a. 160% - 12 mls away
LEW - Lewisham - 4070982 / 4021074 / 5840937 / 6294218 / 6260836 / 6370900 / 7019122 / 7387422 / 8191564 / 8669820 / 9218344 / 10595486 / 10748918 / 10712640 / 10325546 p.p.a. 264% - 6 mls away
CDF - Cardiff Central - 7743280 / 8357732 / 9126923 / 9875014 / 10485084 / 10742546 / 11259968 / 11502080 / 11637744 / 11739630 / 11939360 / 12744582 / 12534884 / 12951746 / 14204684 p.p.a. 161% - 132 mls away
LVC - Liverpool Central - 982498 / 1293790 / 7169618 / 8856570 / 19635814 / 18413982 / 17958028 / 14209241 / 13522391 / 14621585 / 15272837 / 15638894 / 16035031 / 16465770 / 14605748 p.p.a. 1632% - 179 mls away
WOK - Woking - 6202086 / 6350068 / 6731268 / 7509987 / 7483604 / 7144324 / 7260658 / 7390398 / 7462936 / 7697790 / 7963172 / 7989232 / 7997508 / 7642076 / 7729100 p.p.a. 128% - 23 mls away
GLD - Guildford - 6542687 / 6698711 / 7186050 / 7983349 / 8051842 / 7762322 / 7809246 / 7992712 / 7956512 / 7961067 / 8090682 / 8200644 / 8192104 / 7954618 / 7494002 p.p.a. 125% - 28 mls away

Total of these stations (2006/7 to 2007/8) - 609270744 -> 673257202 (110%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25722 topics, 342016 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 33, 87
Members, threads, posts - 3339 , 25722, 342016
[*] More travels ... more looking at how others do it ...
[*] M25 motorway issue: a most illuminating Twitter thread.
[*] Briefing on forthcoming changes - from GWR on 14.3.2024
[*] Improvements at three Berkshire stations
[*] Europeran Rail Timetable
[*] Where would you recommend for an Easter Escape?
[*] Westbury - engineering works from 24th December 2024 for 30 days
[*] GWR - website forbidden (to me in Munich)
[*] Swanage Railway goes cashless