Coffee Shop - Camden Road Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Camden Road Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapNW1 9LS
National Rail Timetable 2019 SummerTable 059
National Rail Timetable 2019/20 WinterTable 059
National Rail Timetable 2020 SummerTable 059
National Rail Timetable 2021 SummerTable 059
Fares to
OS Grid ReferenceTQ 290843
Select here to go back to station index, or nearby:
Kentish Town West, 1 miles to the NorthKentish Town, 1 miles to the North
St Pancras International, 1 miles to the SouthLondon Euston, 1 miles to the South
London St Pancras Domestic, 1 miles to the SouthGospel Oak, 2 miles to the North
London Kings Cross, 2 miles to the SouthCaledonian Rd & Barnsbury, 2 miles to the East
Hampstead Heath, 2 miles to the WestUpper Holloway, 2 miles to the North
Highbury & Islington, 2 miles to the EastDrayton Park, 2 miles to the East
South Hampstead, 2 miles to the WestLondon Marylebone, 2 miles to the South
Essex Road, 2 miles to the EastFinchley Road & Frognal, 2 miles to the West
Farringdon, 3 miles to the EastCanonbury, 3 miles to the East
Finsbury Park, 3 miles to the NorthWest Hampstead, 3 miles to the West

3 letter codeCMD
Usage graph - stations in this postcode[link]
Search for Camden Road stationhere

2004/5 Footfall577851
2005/6 Footfall688609 (119% previous year)
2006/7 Footfall2005886 (291% previous year)
2007/8 Footfall1935301 (96% previous year)
2008/9 Footfall1414848 (73% previous year)
2009/10 Footfall1193916 (84% previous year)
2010/11 Footfall1833296 (153% previous year)
2011/12 Footfall3085394 (168% previous year)
2012/13 Footfall3810066 (123% previous year)
2013/14 Footfall4736392 (124% previous year)
2014/15 Footfall4952576 (104% previous year)
2015/16 Footfall5120672 (103% previous year)
2016/17 Footfall5257708 (102% previous year)
2017/18 Footfall5016280 (95% previous year)
2018/19 Footfall4968410 (99% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* CMD - Camden Road - 577851 / 688609 / 2005886 / 1935301 / 1414848 / 1193916 / 1833296 / 3085394 / 3810066 / 4736392 / 4952576 / 5120672 / 5257708 / 5016280 / 4968410 p.p.a. 909%
* KTW - Kentish Town West - 155585 / 190998 / 823619 / 761871 / 567036 / 469630 / 719392 / 1234148 / 1622994 / 1983198 / 2036296 / 2011132 / 2025772 / 1961874 / 2050956 p.p.a. 1302% - 1 mls away
KTN - Kentish Town - 382561 / 443644 / 1387798 / 1066682 / 884654 / 1136980 / 1377102 / 1505470 / 1694868 / 1869356 / 2238594 / 2844270 / 2732094 / 2819412 / 2696768 p.p.a. 714% - 1 mls away
SPX - St Pancras International - Data set not available p.p.a. n/a% - 1 mls away
EUS - London Euston - 26256193 / 27166829 / 25585113 / 28738857 / 27499986 / 30068092 / 34073413 / 36608546 / 38299206 / 41911706 / 42952298 / 41677870 / 44059402 / 44745816 / 46146456 p.p.a. 167% - 1 mls away
STP - London St Pancras Domestic - 5471621 / 4893313 / 5777188 / 6623321 / NULL / 18020645 / 22031588 / 22996472 / 24298276 / 26046082 / 28241930 / 31723686 / 33492476 / 34622178 / 35984204 p.p.a. 612% - 1 mls away
* GPO - Gospel Oak - 340980 / 397700 / 1511609 / 1377909 / 1052692 / 956474 / 1508264 / 2198128 / 2755214 / 3498058 / 3568772 / 2629076 / 2355852 / 2379460 / 2699604 p.p.a. 690% - 2 mls away
KGX - London Kings Cross - 20805979 / 20301663 / 22503777 / 23945017 / 24641427 / 24817616 / 26254644 / 27874732 / 28454460 / 29823715 / 31346862 / 33361696 / 33816396 / 33904758 / 34645924 p.p.a. 162% - 2 mls away
* CIR - Caledonian Rd & Barnsbury - 116504 / 135634 / 441830 / 607670 / 473534 / 381866 / 576072 / 977884 / 1273854 / 1594646 / 1689712 / 1764760 / 1837942 / 1730414 / 1733864 p.p.a. 1577% - 2 mls away
* HDH - Hampstead Heath - 334129 / 388289 / 1102042 / 1165592 / 858166 / 847152 / 1379996 / 2154144 / 2717884 / 3058494 / 3306034 / 3331658 / 3372224 / 3261490 / 3569998 p.p.a. 1009% - 2 mls away
* UHL - Upper Holloway - 52331 / 47992 / 206090 / 305247 / 283884 / 285272 / 505822 / 736306 / 900538 / 1086512 / 1166102 / 1291668 / 415180 / 696286 / 1088442 p.p.a. 793% - 2 mls away
HHY - Highbury & Islington - NULL / NULL / 4809098 / 4751391 / 4173338 / 5668133 / 7625235 / 11800800 / 14695098 / 15840018 / 19975522 / 28166440 / 29852702 / 29507772 / 30439574 p.p.a. 82% - 2 mls away
DYP - Drayton Park - 129849 / 118426 / 288324 / 279243 / 261164 / 338246 / 478144 / 505230 / 552840 / 572418 / 625436 / 690750 / 791700 / 859130 / 860124 p.p.a. 609% - 2 mls away
* SOH - South Hampstead - 38387 / 46146 / 160873 / 239280 / 278098 / 299770 / 495560 / 582326 / 573020 / 675592 / 671828 / 456228 / 423328 / 422350 / 425732 p.p.a. 1102% - 2 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 2 mls away
EXR - Essex Road - 118145 / 115680 / 274645 / 384504 / 336338 / 401718 / 474340 / 482764 / 521464 / 572332 / 627430 / 715984 / 810518 / 861234 / 856598 p.p.a. 686% - 2 mls away
* FNY - Finchley Road & Frognal - 164097 / 196379 / 937531 / 841498 / 632978 / 566284 / 903322 / 1349424 / 1718596 / 2113956 / 2173016 / 2199892 / 2133790 / 2031162 / 2155436 p.p.a. 1300% - 2 mls away
ZFD - Farringdon - NULL / NULL / 1636705 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / 12185440 / 12045560 / 12618470 / 15087488 p.p.a. 0% - 3 mls away
* CNN - Canonbury - 127763 / 164672 / 789228 / 718793 / 561388 / 472010 / 772976 / 2102340 / 2317888 / 2741100 / 2928630 / 2859228 / 3005382 / 2975418 / 3085176 p.p.a. 2352% - 3 mls away
FPK - Finsbury Park - 5021634 / 5041828 / 5875109 / 5545881 / 5492164 / 6566019 / 7337297 / 6448792 / 6430270 / 6429584 / 6263994 / 5656786 / 7032726 / 6781272 / 7614996 p.p.a. 140% - 3 mls away
* WHD - West Hampstead - 689942 / 680256 / 1896938 / 1810371 / 1500044 / 1314909 / 1896949 / 2880920 / 3674166 / 4458164 / 4716174 / 4814008 / 4722132 / 4603102 / 4521410 p.p.a. 684% - 3 mls away
* CRH - Crouch Hill - 45251 / 44680 / 271491 / 244218 / 189696 / 171598 / 321100 / 497964 / 636424 / 789704 / 832150 / 825262 / 284672 / 469790 / 706722 p.p.a. 629% - 3 mls away
* KBN - Kilburn High Road - 69276 / 59041 / 413360 / 611752 / 689882 / 730484 / 1273808 / 1657800 / 1643084 / 1956030 / 1897326 / 924198 / 929190 / 851676 / 815306 p.p.a. 1341% - 3 mls away
WHP - West Hampstead Thameslink - 484226 / 594263 / 3049152 / 2721276 / 2318078 / 2231208 / 2576297 / 2777720 / 2817070 / 3288720 / 3591396 / 3710422 / 3690190 / 3847102 / 3755576 p.p.a. 762% - 3 mls away
PAD - London Paddington - 25788145 / 26501166 / 27258741 / 26521437 / 29302758 / 29104198 / 32200316 / 33736546 / 34143220 / 35093628 / 35724684 / 36536074 / 35835970 / 36578292 / 38181588 p.p.a. 138% - 3 mls away
ZBB - Barbican - NULL / NULL / 45793 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 3 mls away
CHX - London Charing Cross - 28822074 / 28562268 / 34779287 / 36294182 / 36659932 / 36459945 / 37222298 / 38004790 / 38607238 / 40170074 / 42978890 / 28998152 / 29559646 / 28344898 / 30235856 p.p.a. 102% - 3 mls away
OLD - Old Street - NULL / NULL / 733612 / 813166 / 827762 / 1326797 / 1434785 / 1336722 / 1396260 / 1455920 / 1682134 / 3611484 / 5323546 / 5756246 / 7119730 p.p.a. 123% - 3 mls away
CTK - City Thameslink - 4010107 / 4644522 / 5479452 / 5370116 / 5294439 / 4881181 / 5346096 / 5572566 / 5540830 / 6019946 / 6354128 / 6340256 / 6339202 / 6433142 / 7150132 p.p.a. 158% - 3 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 3 mls away
ZMG - Moorgate - Data set not available p.p.a. 0% - 3 mls away
* BSY - Brondesbury - 248142 / 287849 / 1126408 / 1115898 / 836930 / 769270 / 1171504 / 1782512 / 2247222 / 2722376 / 2809910 / 2709888 / 2657888 / 2558250 / 2761092 p.p.a. 1071% - 3 mls away

Total of these stations (2006/7 to 2007/8) - 195352140 -> 198556987 (101%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* CMD - Camden Road - 577851 / 688609 / 2005886 / 1935301 / 1414848 / 1193916 / 1833296 / 3085394 / 3810066 / 4736392 / 4952576 / 5120672 / 5257708 / 5016280 / 4968410 p.p.a. 909%
CBW - Canterbury West - 2015286 / 2172469 / 1134891 / 1351397 / 1390831 / 1464545 / 1921370 / 2130720 / 2121098 / 2223350 / 2336199 / 2406422 / 2467975 / 2580756 / 2662266 p.p.a. 122% - 56 mls away
BGN - Bridgend - 904526 / 1056552 / 1170507 / 1343580 / 1504498 / 1534664 / 1604944 / 1578288 / 1547098 / 1669880 / 1518220 / 1540674 / 1524162 / 1526622 / 1636296 p.p.a. 168% - 149 mls away
LET - Letchworth Garden City - 1144661 / 1186565 / 1309067 / 1364936 / 1445886 / 1366714 / 1447418 / 1513282 / 1569410 / 1652253 / 1751820 / 1861902 / 1890116 / 1900970 / 1856558 p.p.a. 165% - 31 mls away
CHI - Chingford - 1116809 / 994515 / 1341535 / 1439694 / 1315548 / 1225642 / 1319926 / 1391768 / 1492560 / 1649170 / 1766848 / 1918148 / 2063184 / 2085446 / 2165308 p.p.a. 184% - 10 mls away
CRY - Crayford - 1011863 / 1028431 / 1302457 / 1366190 / 1326646 / 1266124 / 1340748 / 1423954 / 1517576 / 1617906 / 1783342 / 1610250 / 1546710 / 1511272 / 1594426 p.p.a. 152% - 16 mls away
WOF - Worcester Foregate Street - 319996 / 1582620 / 1273385 / 1252182 / 1469283 / 1487256 / 1625011 / 1791728 / 1859984 / 1833902 / 2207508 / 2293021 / 2100826 / 2177060 / 2071468 p.p.a. 656% - 100 mls away
LBO - Loughborough - 1152310 / 1146864 / 1276511 / 1362855 / 1423652 / 1335442 / 1314460 / 1249452 / 1245736 / 1241246 / 1301414 / 1298046 / 1317996 / 1297244 / 1385334 p.p.a. 114% - 97 mls away
WTN - Whitton - 763860 / 786410 / 1217844 / 1304130 / 1267086 / 1225132 / 1261926 / 1282258 / 1325308 / 1386408 / 1446836 / 1371654 / 1393578 / 1412916 / 1569650 p.p.a. 182% - 12 mls away
CSH - Carshalton - 796695 / 798202 / 1122233 / 1261108 / 1166884 / 1145582 / 1186776 / 1239984 / 1276752 / 1354706 / 1425636 / 1430116 / 1296178 / 1300972 / 1405916 p.p.a. 162% - 13 mls away
LCN - Lincoln Central - 1277750 / 1340184 / 1417517 / 1315410 / 1379412 / 1477752 / 1461738 / 1655324 / 1609794 / 1585386 / 1649584 / 1753856 / 1816018 / 1864830 / 1963938 p.p.a. 142% - 118 mls away
MBR - Middlesbrough - 1120781 / 1200737 / 1242054 / 1300713 / 1349420 / 1354030 / 1426350 / 1422622 / 1364250 / 1370172 / 1351494 / 1331452 / 1356282 / 1312916 / 1289866 p.p.a. 121% - 215 mls away
LGJ - Loughborough Junction - 301183 / 317371 / 1207246 / 924306 / 1033552 / 931228 / 1030700 / 1126082 / 1182914 / 1386290 / 1404552 / 892254 / 854826 / 975312 / 1004774 p.p.a. 283% - 6 mls away
STA - Stafford - 1016196 / 1072661 / 1155373 / 1250054 / 1493852 / 1553692 / 1750054 / 1842450 / 1928964 / 2038160 / 2119250 / 2227660 / 2329490 / 2340286 / 2466462 p.p.a. 229% - 122 mls away
RNM - Rainham (Essex) - 739148 / 741429 / 1752407 / 1705849 / 1304790 / 1296164 / 1538964 / 1609126 / 1624594 / 1748150 / 1828868 / 1722364 / 1772180 / 1756124 / 1748804 p.p.a. 239% - 15 mls away
CRI - Cricklewood - 421354 / 432477 / 1541830 / 1211310 / 1041954 / 929150 / 991970 / 1067310 / 1080312 / 1338296 / 1493558 / 1057184 / 947640 / 967072 / 900650 p.p.a. 224% - 4 mls away
WIH - Winchmore Hill - 734725 / 749965 / 1192253 / 1430655 / 1241016 / 1292996 / 1346598 / 1423616 / 1422826 / 1440318 / 1573306 / 1610458 / 1690236 / 1801460 / 1715874 p.p.a. 230% - 7 mls away
EXC - Exeter Central - 1045697 / 1081171 / 1292493 / 1385318 / 1514418 / 1512286 / 1661484 / 1824296 / 1871514 / 1943070 / 2343636 / 2433006 / 2566082 / 2607502 / 2532450 p.p.a. 245% - 158 mls away
BDQ - Bradford Forster Square - 403577 / 394391 / 1388668 / 1529174 / 1971327 / 1955024 / 2118109 / 2159690 / 2043728 / 2043974 / 2080602 / 2065658 / 2112894 / 2027276 / 1994854 p.p.a. 523% - 170 mls away
PDW - Paddock Wood - 1071522 / 1091477 / 1138011 / 1195185 / 1170908 / 1081480 / 1104070 / 1131024 / 1129994 / 1103546 / 1147648 / 1152514 / 1174732 / 1181218 / 1214166 p.p.a. 109% - 34 mls away
SRT - Shortlands - 947423 / 983508 / 1299187 / 1396780 / 1363762 / 1355666 / 1426356 / 1450504 / 1471166 / 1576124 / 1651738 / 1651664 / 1633138 / 1599276 / 1573432 p.p.a. 172% - 12 mls away
AYR - Ayr - 1256522 / 1365515 / 1417081 / 1384604 / 1649090 / 1423932 / 1513874 / 1523438 / 1539552 / 1476414 / 1572182 / 1555702 / 1634550 / 1676046 / 1458918 p.p.a. 130% - 328 mls away
EGR - East Grinstead - 1073934 / 1098821 / 1213407 / 1317677 / 1344660 / 1292918 / 1356546 / 1393390 / 1467848 / 1563498 / 1608414 / 1526820 / 1437882 / 1514562 / 1586800 p.p.a. 133% - 30 mls away
* HKC - Hackney Central - 456772 / 513943 / 1895979 / 1905788 / 1564086 / 1344364 / 1944528 / 3359640 / 4481420 / 5310932 / 5708030 / 5978530 / 4829020 / 4305232 / 4183084 p.p.a. 1057% - 4 mls away
BKM - Berkhamsted - 1116767 / 1248144 / 1340014 / 1422663 / 1383782 / 1390488 / 1483916 / 1543838 / 1604674 / 1659838 / 1679700 / 1739522 / 1773858 / 1769678 / 1778774 p.p.a. 158% - 24 mls away
CHW - Chalkwell - 1083462 / 1145978 / 1210351 / 1312625 / 1377332 / 1384692 / 1457014 / 1541766 / 1586516 / 1735302 / 1818472 / 1534620 / 1562918 / 1968412 / 1913550 p.p.a. 144% - 35 mls away
SCY - South Croydon - 802000 / 772355 / 1113525 / 1195718 / 1150400 / 1130468 / 1127554 / 1223084 / 1223842 / 1286274 / 1294342 / 1251526 / 1131534 / 1107906 / 1168752 p.p.a. 141% - 13 mls away
BCU - Brockenhurst - 939843 / 1013424 / 1128079 / 1188066 / 1223036 / 1249094 / 1354964 / 1196474 / 1145402 / 1156246 / 1057346 / 1094160 / 958902 / 1085808 / 1072642 p.p.a. 102% - 80 mls away
ACT - Ascot - 939510 / 789039 / 1008215 / 1045853 / 1081070 / 1014440 / 1084438 / 1140642 / 1143716 / 1179120 / 1225750 / 1255918 / 1247078 / 1212682 / 1234810 p.p.a. 132% - 25 mls away
WNR - Windsor & Eton Riverside - 963682 / 1045253 / 1113646 / 1257388 / 1254290 / 1226096 / 1273940 / 1354290 / 1383156 / 1422154 / 1498216 / 1484182 / 1445740 / 1406170 / 1549476 p.p.a. 150% - 21 mls away
PLU - Plumstead - 747946 / 763273 / 1258485 / 1385266 / 1341118 / 1199044 / 1308608 / 1406122 / 1435198 / 1485308 / 1562440 / 1541218 / 1331828 / 1127558 / 1595678 p.p.a. 178% - 11 mls away
LBZ - Leighton Buzzard - 1199853 / 1279330 / 1384855 / 1448734 / 1418708 / 1401340 / 1515364 / 1588956 / 1646360 / 1664590 / 1727358 / 1788662 / 1840918 / 1798436 / 1841772 p.p.a. 153% - 35 mls away

Total of these stations (2006/7 to 2007/8) - 42995512 -> 43764090 (101%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25722 topics, 342016 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 39, 87
Members, threads, posts - 3339 , 25722, 342016
[*] More travels ... more looking at how others do it ...
[*] M25 motorway issue: a most illuminating Twitter thread.
[*] Briefing on forthcoming changes - from GWR on 14.3.2024
[*] Improvements at three Berkshire stations
[*] Europeran Rail Timetable
[*] Where would you recommend for an Easter Escape?
[*] Westbury - engineering works from 24th December 2024 for 30 days
[*] GWR - website forbidden (to me in Munich)
[*] Swanage Railway goes cashless