Coffee Shop - Driffield Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Driffield Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapYO25 7PX
National Rail Timetable 2019 SummerTable 043
National Rail Timetable 2019/20 WinterTable 043
National Rail Timetable 2020 SummerTable 043
National Rail Timetable 2021 SummerTable 043
Fares to
OS Grid ReferenceTA 026573
Select here to go back to station index, or nearby:
Nafferton, 3 miles to the EastHutton Cranswick, 4 miles to the South
Arram, 9 miles to the SouthBeverley, 12 miles to the South
Bridlington, 12 miles to the EastHunmanby, 13 miles to the North
Bempton, 14 miles to the EastCottingham, 16 miles to the South
Filey, 16 miles to the NorthSeamer, 17 miles to the North
Malton, 18 miles to the WestHull Paragon, 19 miles to the South
Scarborough, 20 miles to the NorthHessle, 20 miles to the South
Brough, 20 miles to the SouthFerriby, 20 miles to the South
Broomfleet, 21 miles to the SouthNew Holland, 21 miles to the South
Barrow Haven, 22 miles to the SouthGilberdyke, 22 miles to the South

3 letter codeDRF
Usage graph - stations in this postcode[link]
Search for Driffield stationhere

2004/5 Footfall188869
2005/6 Footfall199800 (105% previous year)
2006/7 Footfall206783 (103% previous year)
2007/8 Footfall213328 (103% previous year)
2008/9 Footfall226160 (106% previous year)
2009/10 Footfall221680 (98% previous year)
2010/11 Footfall246412 (111% previous year)
2011/12 Footfall253662 (102% previous year)
2012/13 Footfall251700 (99% previous year)
2013/14 Footfall255662 (101% previous year)
2014/15 Footfall246270 (96% previous year)
2015/16 Footfall244272 (99% previous year)
2016/17 Footfall245716 (100% previous year)
2017/18 Footfall258610 (105% previous year)
2018/19 Footfall249840 (96% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* DRF - Driffield - 188869 / 199800 / 206783 / 213328 / 226160 / 221680 / 246412 / 253662 / 251700 / 255662 / 246270 / 244272 / 245716 / 258610 / 249840 p.p.a. 130%
* NFN - Nafferton - 23851 / 24922 / 21518 / 21242 / 24860 / 27900 / 28332 / 30072 / 34624 / 38984 / 36676 / 35888 / 35242 / 37008 / 34048 p.p.a. 147% - 3 mls away
* HUT - Hutton Cranswick - 36379 / 37672 / 33288 / 33324 / 34036 / 33466 / 36696 / 38160 / 39410 / 41108 / 37468 / 38662 / 39972 / 42068 / 42724 p.p.a. 109% - 4 mls away
* ARR - Arram - 2043 / 2126 / 2420 / 2825 / 2698 / 3518 / 3234 / 3484 / 2496 / 1900 / 1976 / 1704 / 1506 / 1998 / 1392 p.p.a. 73% - 9 mls away
* BEV - Beverley - 590634 / 604883 / 598321 / 593243 / 597998 / 581698 / 590004 / 611454 / 594636 / 604014 / 608448 / 637620 / 673076 / 693230 / 658662 p.p.a. 113% - 12 mls away
* BDT - Bridlington - 375227 / 381131 / 389024 / 388272 / 391516 / 401594 / 417898 / 430298 / 411826 / 423555 / 422686 / 439150 / 463330 / 473872 / 452690 p.p.a. 123% - 12 mls away
* HUB - Hunmanby - 13977 / 13399 / 18976 / 21760 / 20736 / 20540 / 21468 / 22198 / 22690 / 21796 / 23304 / 25116 / 23792 / 24742 / 22704 p.p.a. 170% - 13 mls away
* BEM - Bempton - 10818 / 10183 / 9925 / 10797 / 10254 / 9842 / 10086 / 10956 / 10080 / 10318 / 11472 / 12412 / 12846 / 13132 / 12946 p.p.a. 118% - 14 mls away
* CGM - Cottingham - 215154 / 213669 / 209440 / 198831 / 200306 / 199300 / 193078 / 200982 / 215244 / 215728 / 206818 / 218798 / 237302 / 230436 / 211464 p.p.a. 110% - 16 mls away
* FIL - Filey - 91411 / 93463 / 100300 / 101098 / 109704 / 118084 / 114654 / 123470 / 120860 / 123218 / 121216 / 119506 / 122776 / 120556 / 105844 p.p.a. 134% - 16 mls away
SEM - Seamer - 50318 / 61102 / 69820 / 81114 / 87852 / 86492 / 90484 / 91500 / 101050 / 104890 / 111294 / 127816 / 137594 / 147358 / 144668 p.p.a. 273% - 17 mls away
MLT - Malton - 237489 / 252416 / 271023 / 281774 / 282228 / 290942 / 296498 / 292018 / 295206 / 306269 / 318668 / 350424 / 353920 / 369408 / 363136 p.p.a. 149% - 18 mls away
HUL - Hull Paragon - 1961298 / 1969919 / 2050545 / 2112980 / 2162500 / 2146024 / 2183246 / 2213128 / 2158868 / 2204585 / 2199092 / 2251834 / 2383244 / 2514004 / 2356812 p.p.a. 121% - 19 mls away
SCA - Scarborough - 747858 / 751998 / 765730 / 772824 / 803466 / 828594 / 857430 / 906012 / 880202 / 910637 / 927022 / 940706 / 979098 / 990046 / 958026 p.p.a. 130% - 20 mls away
* HES - Hessle - 27628 / 51436 / 37303 / 29479 / 28912 / 30614 / 29504 / 31018 / 36352 / 40930 / 40062 / 41984 / 48414 / 52676 / 49400 p.p.a. 175% - 20 mls away
BUH - Brough - 290929 / 311927 / 341722 / 355419 / 357460 / 343454 / 340442 / 341590 / 356454 / 372140 / 374454 / 405072 / 443708 / 467874 / 458664 p.p.a. 152% - 20 mls away
* FRY - Ferriby - 41241 / 40397 / 43571 / 46564 / 45256 / 46486 / 50514 / 49266 / 50364 / 50298 / 47354 / 45188 / 48928 / 51768 / 44918 p.p.a. 118% - 20 mls away
* BMF - Broomfleet - 2912 / 2307 / 2236 / 2190 / 2494 / 2572 / 2106 / 1562 / 1608 / 1326 / 1304 / 1364 / 1426 / 1400 / 716 p.p.a. 48% - 21 mls away
* NHL - New Holland - 22539 / 21592 / 21563 / 22011 / 23530 / 20490 / 21460 / 21692 / 20672 / 16766 / 19608 / 14708 / 14996 / 14254 / 14488 p.p.a. 66% - 21 mls away
* BAV - Barrow Haven - 3521 / 3324 / 3121 / 2670 / 2734 / 2168 / 1906 / 1776 / 1744 / 2128 / 1638 / 1604 / 1526 / 1432 / 1916 p.p.a. 43% - 22 mls away
* GBD - Gilberdyke - 64843 / 66603 / 59765 / 64702 / 57880 / 53042 / 45270 / 50820 / 50004 / 50998 / 52026 / 52034 / 59814 / 62518 / 58018 p.p.a. 92% - 22 mls away
* BAU - Barton-on-Humber - 45325 / 41492 / 44487 / 48319 / 48756 / 46428 / 46088 / 47702 / 45114 / 42950 / 43766 / 37486 / 39784 / 39488 / 38798 p.p.a. 87% - 22 mls away
* EGN - Eastrington - 1499 / 1810 / 1436 / 690 / 672 / 1380 / 1886 / 1204 / 1446 / 1738 / 1458 / 1282 / 1344 / 2376 / 2100 p.p.a. 89% - 23 mls away
* GOX - Goxhill - 22903 / 21489 / 20871 / 22531 / 22692 / 21148 / 18834 / 19820 / 19976 / 17936 / 17268 / 13178 / 13334 / 14362 / 13716 p.p.a. 58% - 23 mls away
* HOW - Howden - 49564 / 56959 / 69474 / 74187 / 83992 / 76712 / 85712 / 94634 / 96380 / 102857 / 99484 / 111838 / 122586 / 125768 / 110764 p.p.a. 247% - 24 mls away
* TNA - Thornton Abbey - 656 / 767 / 807 / 762 / 1102 / 1056 / 1196 / 1350 / 954 / 1298 / 1164 / 1342 / 1040 / 1042 / 1114 p.p.a. 158% - 25 mls away
* SAM - Saltmarshe - 5208 / 4338 / 4360 / 4540 / 4150 / 4196 / 3664 / 4470 / 4280 / 3524 / 2546 / 2526 / 1918 / 2136 / 1986 p.p.a. 36% - 25 mls away
* WRS - Wressle - 870 / 662 / 691 / 1290 / 1384 / 1834 / 1594 / 1306 / 1488 / 1548 / 1090 / 912 / 464 / 370 / 720 p.p.a. 53% - 26 mls away
* ULC - Ulceby - 7103 / 7293 / 8826 / 8089 / 7364 / 6280 / 7746 / 7950 / 9410 / 9114 / 7812 / 6808 / 6598 / 7872 / 7320 p.p.a. 92% - 27 mls away
YRK - York - 5795978 / 6148333 / 6363387 / 6534388 / 6802004 / 6855682 / 7173016 / 7581428 / 7720814 / 8223421 / 8586056 / 8848652 / 9264090 / 9833864 / 9990538 p.p.a. 159% - 28 mls away
* GOO - Goole - 242910 / 242210 / 260667 / 276834 / 277250 / 279322 / 271796 / 293692 / 272844 / 249759 / 295986 / 293592 / 293840 / 293574 / 277632 p.p.a. 120% - 28 mls away
* HAB - Habrough - 25305 / 27749 / 29791 / 28054 / 27640 / 25632 / 29922 / 33242 / 32222 / 30710 / 31882 / 30098 / 33724 / 33412 / 39172 p.p.a. 133% - 29 mls away

Total of these stations (2006/7 to 2007/8) - 13159030 -> 13205676 (100%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* DRF - Driffield - 188869 / 199800 / 206783 / 213328 / 226160 / 221680 / 246412 / 253662 / 251700 / 255662 / 246270 / 244272 / 245716 / 258610 / 249840 p.p.a. 130%
* CFL - Crossflatts - 176705 / 186571 / 194036 / 213126 / 291304 / 305758 / 334482 / 353436 / 428744 / 464022 / 512126 / 524846 / 544516 / 532202 / 535220 p.p.a. 308% - 59 mls away
MEL - Meldreth - 157409 / 167751 / 195567 / 213562 / 216990 / 205836 / 198626 / 204244 / 221774 / 243646 / 267218 / 278044 / 269934 / 307868 / 295470 p.p.a. 171% - 134 mls away
CFR - Chandlers Ford - 155477 / 180281 / 198588 / 212987 / 236102 / 218640 / 225622 / 241310 / 238502 / 244338 / 231912 / 224034 / 230174 / 220264 / 207192 p.p.a. 148% - 213 mls away
* EDY - East Didsbury - 124511 / 158834 / 158859 / 213932 / 265842 / 272656 / 310214 / 342866 / 338566 / 301386 / 254246 / 267548 / 279966 / 264000 / 282102 p.p.a. 224% - 84 mls away
TTF - Thetford - 191848 / 198845 / 206274 / 212576 / 218542 / 236470 / 242756 / 257966 / 287024 / 289790 / 295044 / 300286 / 302920 / 297388 / 299752 p.p.a. 157% - 120 mls away
MNC - Markinch - 160108 / 169852 / 189744 / 214238 / 236412 / 251744 / 234348 / 248536 / 260084 / 262914 / 283074 / 309498 / 309620 / 316322 / 316612 p.p.a. 193% - 186 mls away
EVE - Evesham - 269474 / 239257 / 236611 / 214364 / 207998 / 203578 / 221594 / 219552 / 258190 / 245612 / 247724 / 255476 / 257544 / 246900 / 234006 p.p.a. 95% - 146 mls away
NWE - Newport (Essex) - 228756 / 216005 / 207186 / 215036 / 212566 / 200314 / 220370 / 210840 / 208416 / 195246 / 192228 / 180136 / 176142 / 184798 / 188094 p.p.a. 76% - 143 mls away
WLM - Williamwood - 237627 / 255323 / 224494 / 215464 / 253426 / 224224 / 233308 / 244134 / 245044 / 220244 / 228512 / 242370 / 257886 / 266250 / 272540 p.p.a. 108% - 198 mls away
OKM - Oakham - 192995 / 189377 / 208508 / 215523 / 226106 / 202358 / 214922 / 198852 / 203668 / 202718 / 208754 / 212676 / 221118 / 226924 / 239038 p.p.a. 114% - 93 mls away
TIS - Tisbury - 189872 / 213928 / 208785 / 211128 / 216916 / 208828 / 216572 / 225848 / 224508 / 238538 / 241524 / 241340 / 239480 / 227606 / 221736 p.p.a. 126% - 215 mls away
* OUT - Outwood - 166801 / 187314 / 208174 / 211079 / 301388 / 299434 / 354792 / 361340 / 326082 / 348790 / 374402 / 390490 / 407166 / 399564 / 369158 p.p.a. 244% - 49 mls away
HHD - Holyhead - 215184 / 202033 / 212266 / 209053 / 184628 / 185506 / 241210 / 242044 / 237772 / 232520 / 235060 / 219268 / 211248 / 219748 / 217046 p.p.a. 98% - 179 mls away
YAE - Yate - 128384 / 167820 / 198587 / 216658 / 240482 / 247536 / 274970 / 294952 / 307148 / 328832 / 354004 / 368910 / 392910 / 385182 / 341994 p.p.a. 306% - 190 mls away
* WDS - Woodlesford - 155621 / 170191 / 196723 / 209935 / 300572 / 295452 / 337502 / 345348 / 292314 / 297110 / 318080 / 335168 / 343830 / 345790 / 328536 p.p.a. 220% - 45 mls away
* RML - Romiley - 208880 / 214607 / 190315 / 209893 / 248508 / 252812 / 270502 / 279148 / 295906 / 318916 / 309260 / 301172 / 328722 / 338342 / 382384 p.p.a. 157% - 80 mls away
DMY - Drumry - 178304 / 215321 / 204598 / 209604 / 260952 / 225664 / 229366 / 243972 / 257370 / 247050 / 251294 / 253840 / 251204 / 243874 / 248224 p.p.a. 140% - 205 mls away
YVJ - Yeovil Junction - 174456 / 192645 / 194798 / 209290 / 215688 / 210786 / 206802 / 207206 / 197750 / 212150 / 214748 / 222396 / 238490 / 223710 / 210246 p.p.a. 136% - 232 mls away
BOT - Bootle Oriel Road - 155295 / 203956 / 249030 / 209041 / 523944 / 511614 / 521576 / 510958 / 475814 / 598050 / 617332 / 642868 / 637608 / 649772 / 787114 p.p.a. 410% - 112 mls away
FLX - Felixstowe - 156189 / 167773 / 168258 / 208587 / 203244 / 190136 / 193986 / 196246 / 210762 / 211238 / 205176 / 193776 / 198934 / 202568 / 187454 p.p.a. 127% - 160 mls away
* BGE - Broad Green - 169529 / 210252 / 209863 / 218284 / 607974 / 594678 / 642608 / 660866 / 633378 / 580760 / 575614 / 622400 / 646528 / 692018 / 423710 p.p.a. 381% - 109 mls away
NWA - North Walsham - 135575 / 139634 / 147132 / 218295 / 225658 / 210800 / 215874 / 222140 / 242386 / 241604 / 239934 / 246660 / 251382 / 257940 / 265400 p.p.a. 185% - 112 mls away
BSM - Branksome - 159072 / 168831 / 189961 / 218298 / 214914 / 205478 / 233162 / 230756 / 242610 / 258816 / 256342 / 282650 / 291532 / 287516 / 286162 p.p.a. 183% - 235 mls away
WGA - Westgate-on-Sea - 165891 / 185246 / 207926 / 218479 / 211230 / 182084 / 178458 / 180442 / 168710 / 169888 / 159308 / 157802 / 150050 / 166192 / 158488 p.p.a. 90% - 196 mls away
LEO - Leominster - 143300 / 190930 / 216889 / 218506 / 241384 / 234790 / 252026 / 264636 / 264436 / 248828 / 273912 / 276904 / 260286 / 261672 / 260446 p.p.a. 181% - 156 mls away
SOB - Southbourne - 197529 / 200700 / 201956 / 208048 / 218162 / 209744 / 221528 / 223306 / 240802 / 242630 / 237168 / 225900 / 157490 / 176396 / 204058 p.p.a. 79% - 219 mls away
* HDF - Hadfield - 207613 / 211738 / 213021 / 218852 / 306480 / 315338 / 330116 / 341394 / 393092 / 392448 / 370758 / 346238 / 344442 / 353794 / 400912 p.p.a. 165% - 74 mls away
PYC - Pontyclun - 173943 / 175905 / 189651 / 207740 / 223148 / 227722 / 231310 / 240602 / 256302 / 281048 / 295778 / 301474 / 302896 / 305836 / 365524 p.p.a. 174% - 212 mls away
MEO - Meols - 196960 / 197086 / 209621 / 207612 / 618994 / 590664 / 619762 / 617852 / 587114 / 396338 / 407816 / 415338 / 384448 / 377958 / 416854 p.p.a. 195% - 120 mls away
FLN - Flint - 158887 / 170145 / 195388 / 219174 / 218678 / 234220 / 259546 / 279246 / 270682 / 263538 / 265910 / 266276 / 261094 / 257500 / 278488 p.p.a. 164% - 123 mls away
* MPT - Morpeth - 163627 / 177497 / 188798 / 206458 / 226652 / 228252 / 243982 / 268180 / 285052 / 316068 / 335014 / 357154 / 382280 / 418418 / 474998 p.p.a. 233% - 95 mls away

Total of these stations (2006/7 to 2007/8) - 6438263 -> 6826625 (106%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342260 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 33, 86
Members, threads, posts - 3339 , 25754, 342260
[*] would you like your own LIVE train station departure board?
[*] West Wiltshire Bus Changes April 2024
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West