Coffee Shop - London Euston Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

London Euston Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapNW1 2RT
National Rail Timetable 2019 SummerTable 060 Table 065 Table 066 Table 067 Table 068 Table 081 Table 084 Table 091
National Rail Timetable 2019/20 WinterTable 060 Table 065 Table 066 Table 067 Table 068 Table 081 Table 084 Table 091
National Rail Timetable 2020 SummerTable 060 Table 065 Table 066 Table 067 Table 068 Table 081 Table 084 Table 091
National Rail Timetable 2021 SummerTable 060 Table 065 Table 066 Table 067 Table 068 Table 081 Table 084 Table 091
Fares to
OS Grid ReferenceTQ 294828
Select here to go back to station index, or nearby:
London St Pancras Domestic, 1 miles to the EastSt Pancras International, 1 miles to the East
London Kings Cross, 1 miles to the EastCamden Road, 1 miles to the North
London Marylebone, 2 miles to the WestCaledonian Rd & Barnsbury, 2 miles to the North
Kentish Town West, 2 miles to the NorthFarringdon, 2 miles to the East
London Charing Cross, 2 miles to the SouthKentish Town, 2 miles to the North
City Thameslink, 2 miles to the EastBarbican, 2 miles to the East
London Blackfriars, 2 miles to the EastEssex Road, 2 miles to the East
Highbury & Islington, 2 miles to the EastGospel Oak, 2 miles to the North
Old Street, 2 miles to the EastLondon Paddington, 3 miles to the West
London Waterloo East, 3 miles to the SouthMoorgate, 3 miles to the East

3 letter codeEUS
Usage graph - stations in this postcode[link]
Search for London Euston stationhere

2004/5 Footfall26256193
2005/6 Footfall27166829 (103% previous year)
2006/7 Footfall25585113 (94% previous year)
2007/8 Footfall28738857 (112% previous year)
2008/9 Footfall27499986 (95% previous year)
2009/10 Footfall30068092 (109% previous year)
2010/11 Footfall34073413 (113% previous year)
2011/12 Footfall36608546 (107% previous year)
2012/13 Footfall38299206 (104% previous year)
2013/14 Footfall41911706 (109% previous year)
2014/15 Footfall42952298 (102% previous year)
2015/16 Footfall41677870 (97% previous year)
2016/17 Footfall44059402 (105% previous year)
2017/18 Footfall44745816 (101% previous year)
2018/19 Footfall46146456 (103% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* EUS - London Euston - 26256193 / 27166829 / 25585113 / 28738857 / 27499986 / 30068092 / 34073413 / 36608546 / 38299206 / 41911706 / 42952298 / 41677870 / 44059402 / 44745816 / 46146456 p.p.a. 167%
* STP - London St Pancras Domestic - 5471621 / 4893313 / 5777188 / 6623321 / NULL / 18020645 / 22031588 / 22996472 / 24298276 / 26046082 / 28241930 / 31723686 / 33492476 / 34622178 / 35984204 p.p.a. 612% - 1 mls away
SPX - St Pancras International - Data set not available p.p.a. n/a% - 1 mls away
* KGX - London Kings Cross - 20805979 / 20301663 / 22503777 / 23945017 / 24641427 / 24817616 / 26254644 / 27874732 / 28454460 / 29823715 / 31346862 / 33361696 / 33816396 / 33904758 / 34645924 p.p.a. 162% - 1 mls away
CMD - Camden Road - 577851 / 688609 / 2005886 / 1935301 / 1414848 / 1193916 / 1833296 / 3085394 / 3810066 / 4736392 / 4952576 / 5120672 / 5257708 / 5016280 / 4968410 p.p.a. 909% - 1 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 2 mls away
CIR - Caledonian Rd & Barnsbury - 116504 / 135634 / 441830 / 607670 / 473534 / 381866 / 576072 / 977884 / 1273854 / 1594646 / 1689712 / 1764760 / 1837942 / 1730414 / 1733864 p.p.a. 1577% - 2 mls away
KTW - Kentish Town West - 155585 / 190998 / 823619 / 761871 / 567036 / 469630 / 719392 / 1234148 / 1622994 / 1983198 / 2036296 / 2011132 / 2025772 / 1961874 / 2050956 p.p.a. 1302% - 2 mls away
ZFD - Farringdon - NULL / NULL / 1636705 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / 12185440 / 12045560 / 12618470 / 15087488 p.p.a. 0% - 2 mls away
* CHX - London Charing Cross - 28822074 / 28562268 / 34779287 / 36294182 / 36659932 / 36459945 / 37222298 / 38004790 / 38607238 / 40170074 / 42978890 / 28998152 / 29559646 / 28344898 / 30235856 p.p.a. 102% - 2 mls away
KTN - Kentish Town - 382561 / 443644 / 1387798 / 1066682 / 884654 / 1136980 / 1377102 / 1505470 / 1694868 / 1869356 / 2238594 / 2844270 / 2732094 / 2819412 / 2696768 p.p.a. 714% - 2 mls away
CTK - City Thameslink - 4010107 / 4644522 / 5479452 / 5370116 / 5294439 / 4881181 / 5346096 / 5572566 / 5540830 / 6019946 / 6354128 / 6340256 / 6339202 / 6433142 / 7150132 p.p.a. 158% - 2 mls away
ZBB - Barbican - NULL / NULL / 45793 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 2 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 2 mls away
EXR - Essex Road - 118145 / 115680 / 274645 / 384504 / 336338 / 401718 / 474340 / 482764 / 521464 / 572332 / 627430 / 715984 / 810518 / 861234 / 856598 p.p.a. 686% - 2 mls away
HHY - Highbury & Islington - NULL / NULL / 4809098 / 4751391 / 4173338 / 5668133 / 7625235 / 11800800 / 14695098 / 15840018 / 19975522 / 28166440 / 29852702 / 29507772 / 30439574 p.p.a. 82% - 2 mls away
GPO - Gospel Oak - 340980 / 397700 / 1511609 / 1377909 / 1052692 / 956474 / 1508264 / 2198128 / 2755214 / 3498058 / 3568772 / 2629076 / 2355852 / 2379460 / 2699604 p.p.a. 690% - 2 mls away
OLD - Old Street - NULL / NULL / 733612 / 813166 / 827762 / 1326797 / 1434785 / 1336722 / 1396260 / 1455920 / 1682134 / 3611484 / 5323546 / 5756246 / 7119730 p.p.a. 123% - 2 mls away
* PAD - London Paddington - 25788145 / 26501166 / 27258741 / 26521437 / 29302758 / 29104198 / 32200316 / 33736546 / 34143220 / 35093628 / 35724684 / 36536074 / 35835970 / 36578292 / 38181588 p.p.a. 138% - 3 mls away
WAE - London Waterloo East - 4905257 / 4904157 / 6328853 / 6537245 / 6707128 / 6497704 / 6637737 / 6653432 / 6793930 / 7307452 / 7871882 / 9920648 / 10324542 / 9931272 / 10506762 p.p.a. 210% - 3 mls away
ZMG - Moorgate - Data set not available p.p.a. 0% - 3 mls away
* WAT - London Waterloo - 62388929 / 61036093 / 83993314 / 91452130 / 87930076 / 86397666 / 91750382 / 94045510 / 95936542 / 98442742 / 99201604 / 99148388 / 99403096 / 94355000 / 94192690 p.p.a. 159% - 3 mls away
SOH - South Hampstead - 38387 / 46146 / 160873 / 239280 / 278098 / 299770 / 495560 / 582326 / 573020 / 675592 / 671828 / 456228 / 423328 / 422350 / 425732 p.p.a. 1102% - 3 mls away
DYP - Drayton Park - 129849 / 118426 / 288324 / 279243 / 261164 / 338246 / 478144 / 505230 / 552840 / 572418 / 625436 / 690750 / 791700 / 859130 / 860124 p.p.a. 609% - 3 mls away
* CST - London Cannon Street - 17460399 / 17613560 / 21106127 / 22044568 / 21646380 / 20229239 / 20528267 / 20151830 / 20020054 / 20689022 / 22129604 / 21242364 / 22660250 / 23446822 / 20614904 p.p.a. 129% - 3 mls away
CNN - Canonbury - 127763 / 164672 / 789228 / 718793 / 561388 / 472010 / 772976 / 2102340 / 2317888 / 2741100 / 2928630 / 2859228 / 3005382 / 2975418 / 3085176 p.p.a. 2352% - 3 mls away
HDH - Hampstead Heath - 334129 / 388289 / 1102042 / 1165592 / 858166 / 847152 / 1379996 / 2154144 / 2717884 / 3058494 / 3306034 / 3331658 / 3372224 / 3261490 / 3569998 p.p.a. 1009% - 3 mls away
* VIC - London Victoria - 48046867 / 47859728 / 66749335 / 70854435 / 70157115 / 70224543 / 73573492 / 76231290 / 77346676 / 81356330 / 85337996 / 81151418 / 75889396 / 74955332 / 74715808 p.p.a. 157% - 3 mls away
* LST - London Liverpool Street - 50469209 / 47271234 / 55265748 / 57759809 / 55103416 / 51596155 / 55769423 / 57106502 / 58448814 / 63004002 / 63631246 / 66556690 / 67339218 / 66966512 / 69482532 p.p.a. 133% - 3 mls away
UHL - Upper Holloway - 52331 / 47992 / 206090 / 305247 / 283884 / 285272 / 505822 / 736306 / 900538 / 1086512 / 1166102 / 1291668 / 415180 / 696286 / 1088442 p.p.a. 793% - 3 mls away
KBN - Kilburn High Road - 69276 / 59041 / 413360 / 611752 / 689882 / 730484 / 1273808 / 1657800 / 1643084 / 1956030 / 1897326 / 924198 / 929190 / 851676 / 815306 p.p.a. 1341% - 3 mls away
FNY - Finchley Road & Frognal - 164097 / 196379 / 937531 / 841498 / 632978 / 566284 / 903322 / 1349424 / 1718596 / 2113956 / 2173016 / 2199892 / 2133790 / 2031162 / 2155436 p.p.a. 1300% - 3 mls away

Total of these stations (2006/7 to 2007/8) - 425442446 -> 460377022 (108%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* EUS - London Euston - 26256193 / 27166829 / 25585113 / 28738857 / 27499986 / 30068092 / 34073413 / 36608546 / 38299206 / 41911706 / 42952298 / 41677870 / 44059402 / 44745816 / 46146456 p.p.a. 167%
* PAD - London Paddington - 25788145 / 26501166 / 27258741 / 26521437 / 29302758 / 29104198 / 32200316 / 33736546 / 34143220 / 35093628 / 35724684 / 36536074 / 35835970 / 36578292 / 38181588 p.p.a. 138% - 3 mls away
ECR - East Croydon - 14739621 / 15398123 / 19517325 / 21241275 / 20581318 / 19881243 / 20100638 / 20551528 / 20965248 / 21797189 / 22766996 / 24261942 / 22606248 / 23634208 / 24769874 p.p.a. 153% - 11 mls away
* KGX - London Kings Cross - 20805979 / 20301663 / 22503777 / 23945017 / 24641427 / 24817616 / 26254644 / 27874732 / 28454460 / 29823715 / 31346862 / 33361696 / 33816396 / 33904758 / 34645924 p.p.a. 162% - 1 mls away
CLJ - Clapham Junction - 12550035 / 12426542 / 18868026 / 18180739 / 17445432 / 17758808 / 19671342 / 21918116 / 23622718 / 25287250 / 26465840 / 32282220 / 30680766 / 29444714 / 29520132 p.p.a. 244% - 5 mls away
* GLC - Glasgow Central - 27006323 / 29379666 / 21002296 / 21657992 / 27584344 / 23809949 / 24950987 / 26639418 / 27185020 / 27152622 / 28964760 / 30000582 / 32060134 / 32915936 / 32797088 p.p.a. 118% - 344 mls away
* CST - London Cannon Street - 17460399 / 17613560 / 21106127 / 22044568 / 21646380 / 20229239 / 20528267 / 20151830 / 20020054 / 20689022 / 22129604 / 21242364 / 22660250 / 23446822 / 20614904 p.p.a. 129% - 3 mls away
* MAN - Manchester Piccadilly - 18958922 / 21230613 / 14513542 / 20385279 / 20132391 / 19841402 / 21279140 / 18584710 / 23158477 / 24476101 / 24614970 / 25792700 / 27807063 / 27724962 / 30251948 p.p.a. 146% - 162 mls away
* CHX - London Charing Cross - 28822074 / 28562268 / 34779287 / 36294182 / 36659932 / 36459945 / 37222298 / 38004790 / 38607238 / 40170074 / 42978890 / 28998152 / 29559646 / 28344898 / 30235856 p.p.a. 102% - 2 mls away
* BHM - Birmingham New Street - 16243912 / 17303169 / 14525873 / 17007185 / 25191945 / 25267757 / 24686632 / 31213842 / 32090346 / 34748984 / 35312788 / 39077018 / 42366776 / 43741712 / 47927772 p.p.a. 260% - 100 mls away
* LDS - Leeds - 14733503 / 16059517 / 17356732 / 18121572 / 22421732 / 21978372 / 24491616 / 25020032 / 26200916 / 27729453 / 28847648 / 29723734 / 30942592 / 31107672 / 30838554 p.p.a. 210% - 168 mls away
RDG - Reading - 13297027 / 13570560 / 14367752 / 14549487 / 14384236 / 13866258 / 14400405 / 15276176 / 15412998 / 15673400 / 16339602 / 16755984 / 17122000 / 16979808 / 17080738 p.p.a. 128% - 37 mls away
WIM - Wimbledon - 12092440 / 11800551 / 15935081 / 17269230 / 15171750 / 14539490 / 16218464 / 18245850 / 18902016 / 19302216 / 19526884 / 20439088 / 20149550 / 18509068 / 18497284 p.p.a. 166% - 9 mls away
* EDB - Edinburgh Waverley - 14219772 / 14645022 / 15285837 / 16169294 / 17571392 / 19312458 / 19957346 / 22585176 / 18879684 / 20006338 / 21106540 / 21723960 / 22582342 / 23334430 / 23872996 p.p.a. 158% - 331 mls away
* FST - London Fenchurch Street - 16086112 / 15746318 / 15188941 / 16210539 / 15675602 / 15093655 / 16674504 / 17021142 / 16842654 / 18244526 / 17598242 / 18044598 / 18526232 / 18398554 / 18507676 p.p.a. 115% - 3 mls away
GLQ - Glasgow Queen Street - 3730904 / 3734739 / 14052804 / 14659583 / 18661728 / 19121724 / 19742406 / 20929594 / 16452000 / 15760504 / 16959230 / 16424064 / 14682214 / 16398242 / 17207208 p.p.a. 393% - 344 mls away
BTN - Brighton - 11295080 / 11854512 / 12853442 / 13474555 / 13806628 / 13741582 / 14493010 / 16051198 / 16187024 / 16940764 / 17170740 / 17333326 / 15993072 / 16928828 / 17384634 p.p.a. 141% - 49 mls away
VXH - Vauxhall - 7952448 / 7686894 / 10468510 / 15419867 / 14581929 / 14806644 / 16531941 / 18158186 / 19065534 / 19401716 / 21111416 / 20931940 / 22482878 / 20618840 / 21009688 p.p.a. 282% - 3 mls away
PUT - Putney - 4341125 / 4261221 / 6848669 / 9827850 / 8793398 / 8908578 / 9939806 / 10797800 / 11123774 / 10933750 / 11158352 / 9028596 / 8867818 / 8798932 / 8614126 p.p.a. 204% - 6 mls away
BFR - London Blackfriars - 7782674 / 8258915 / 11852397 / 12440374 / 12959108 / 12089453 / 12708075 / 12791472 / 13022242 / 14412166 / 15149024 / 10467646 / 10576046 / 10802146 / 12139538 p.p.a. 135% - 2 mls away
* GTW - Gatwick Airport - 7976619 / 8585167 / 11888848 / 12729628 / 11695308 / 12814802 / 13128956 / 14757940 / 15353056 / 16185672 / 17494324 / 18028846 / 19361658 / 20328212 / 21225246 p.p.a. 242% - 26 mls away
MYB - London Marylebone - 6949363 / 6819287 / 11638642 / 11559187 / 11396645 / 11758094 / 13200221 / 14410072 / 14685148 / 15520762 / 15977862 / 15932954 / 16666936 / 16693466 / 16146552 p.p.a. 239% - 2 mls away
SRA - Stratford (London) - 7914419 / 7699178 / 13089922 / 13368783 / 12303033 / 12370245 / 17479020 / 21797396 / 25564250 / 26377506 / 30974204 / 41113260 / 42251592 / 40077086 / 41206226 p.p.a. 533% - 6 mls away
* KCM - King's Cross Thameslink - 7715813 / 8820810 / 10576611 / 10786165 / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL / NULL p.p.a. 0% - 349 mls away
SUR - Surbiton - 5845840 / 5772843 / 8986893 / 9445960 / 8385738 / 8033770 / 8340356 / 8620100 / 9030624 / 9206902 / 9603768 / 9443276 / 9376696 / 9137280 / 9326392 p.p.a. 160% - 12 mls away
LEW - Lewisham - 4070982 / 4021074 / 5840937 / 6294218 / 6260836 / 6370900 / 7019122 / 7387422 / 8191564 / 8669820 / 9218344 / 10595486 / 10748918 / 10712640 / 10325546 p.p.a. 264% - 7 mls away
CDF - Cardiff Central - 7743280 / 8357732 / 9126923 / 9875014 / 10485084 / 10742546 / 11259968 / 11502080 / 11637744 / 11739630 / 11939360 / 12744582 / 12534884 / 12951746 / 14204684 p.p.a. 161% - 132 mls away
LVC - Liverpool Central - 982498 / 1293790 / 7169618 / 8856570 / 19635814 / 18413982 / 17958028 / 14209241 / 13522391 / 14621585 / 15272837 / 15638894 / 16035031 / 16465770 / 14605748 p.p.a. 1632% - 177 mls away
WOK - Woking - 6202086 / 6350068 / 6731268 / 7509987 / 7483604 / 7144324 / 7260658 / 7390398 / 7462936 / 7697790 / 7963172 / 7989232 / 7997508 / 7642076 / 7729100 p.p.a. 128% - 24 mls away
GLD - Guildford - 6542687 / 6698711 / 7186050 / 7983349 / 8051842 / 7762322 / 7809246 / 7992712 / 7956512 / 7961067 / 8090682 / 8200644 / 8192104 / 7954618 / 7494002 p.p.a. 125% - 28 mls away
* STP - London St Pancras Domestic - 5471621 / 4893313 / 5777188 / 6623321 / NULL / 18020645 / 22031588 / 22996472 / 24298276 / 26046082 / 28241930 / 31723686 / 33492476 / 34622178 / 35984204 p.p.a. 612% - 1 mls away
WAE - London Waterloo East - 4905257 / 4904157 / 6328853 / 6537245 / 6707128 / 6497704 / 6637737 / 6653432 / 6793930 / 7307452 / 7871882 / 9920648 / 10324542 / 9931272 / 10506762 p.p.a. 210% - 3 mls away

Total of these stations (2006/7 to 2007/8) - 510552841 -> 568984213 (111%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25722 topics, 342016 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 33, 87
Members, threads, posts - 3339 , 25722, 342016
[*] More travels ... more looking at how others do it ...
[*] M25 motorway issue: a most illuminating Twitter thread.
[*] Briefing on forthcoming changes - from GWR on 14.3.2024
[*] Improvements at three Berkshire stations
[*] Europeran Rail Timetable
[*] Where would you recommend for an Easter Escape?
[*] Westbury - engineering works from 24th December 2024 for 30 days
[*] GWR - website forbidden (to me in Munich)
[*] Swanage Railway goes cashless