Coffee Shop - Exhibition Centre Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Exhibition Centre Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapG3 8LD
National Rail Timetable 2019 SummerTable 225 Table 226
National Rail Timetable 2019/20 WinterTable 225 Table 226
National Rail Timetable 2020 SummerTable 225 Table 226
National Rail Timetable 2021 SummerTable 225 Table 226
Fares to
OS Grid ReferenceNS 571655
Select here to go back to station index, or nearby:
Anderston, 1 miles to the EastCharing Cross (Glasgow), 1 miles to the East
Glasgow Central, 2 miles to the EastPartick, 2 miles to the West
Glasgow Queen Street, 2 miles to the EastArgyle Street, 2 miles to the East
Dumbreck, 2 miles to the SouthPollokshields East, 2 miles to the South
Maxwell Park, 2 miles to the SouthPollokshields West, 2 miles to the South
High St (Glasgow), 2 miles to the EastHyndland, 2 miles to the North
Queens Park (Glasgow), 2 miles to the SouthCrossmyloof, 2 miles to the South
Jordanhill, 3 miles to the WestCrosshill, 3 miles to the South
Possilpark & Parkhouse, 3 miles to the NorthShawlands, 3 miles to the South
Bellgrove, 3 miles to the EastCardonald, 3 miles to the West

3 letter codeEXG
Usage graph - stations in this postcode[link]
Search for Exhibition Centre stationhere

2004/5 Footfall499226
2005/6 Footfall632930 (126% previous year)
2006/7 Footfall762762 (120% previous year)
2007/8 Footfall866460 (113% previous year)
2008/9 Footfall1153074 (133% previous year)
2009/10 Footfall1054236 (91% previous year)
2010/11 Footfall1171798 (111% previous year)
2011/12 Footfall1317766 (112% previous year)
2012/13 Footfall1369444 (103% previous year)
2013/14 Footfall1375492 (100% previous year)
2014/15 Footfall1639854 (119% previous year)
2015/16 Footfall1742528 (106% previous year)
2016/17 Footfall1891500 (108% previous year)
2017/18 Footfall1847792 (97% previous year)
2018/19 Footfall1943180 (105% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* EXG - Exhibition Centre - 499226 / 632930 / 762762 / 866460 / 1153074 / 1054236 / 1171798 / 1317766 / 1369444 / 1375492 / 1639854 / 1742528 / 1891500 / 1847792 / 1943180 p.p.a. 378%
* AND - Anderston - 240667 / 340728 / 381946 / 428595 / 651348 / 551894 / 576912 / 647180 / 630822 / 602826 / 633668 / 624644 / 661282 / 711556 / 728408 p.p.a. 274% - 1 mls away
* CHC - Charing Cross (Glasgow) - 1406239 / 1528890 / 1491105 / 1478342 / 1926974 / 1678918 / 1635982 / 2046692 / 2026602 / 1888745 / 1968322 / 2038954 / 2153640 / 2252592 / 2229356 p.p.a. 153% - 1 mls away
GLC - Glasgow Central - 27006323 / 29379666 / 21002296 / 21657992 / 27584344 / 23809949 / 24950987 / 26639418 / 27185020 / 27152622 / 28964760 / 30000582 / 32060134 / 32915936 / 32797088 p.p.a. 118% - 2 mls away
* PTK - Partick - 1342405 / 1583836 / 1645413 / 1709384 / 2492998 / 2070034 / 2289774 / 2494228 / 2590924 / 2674312 / 2788084 / 2857994 / 3026006 / 2968692 / 2944084 p.p.a. 225% - 2 mls away
* GLQ - Glasgow Queen Street - 3730904 / 3734739 / 14052804 / 14659583 / 18661728 / 19121724 / 19742406 / 20929594 / 16452000 / 15760504 / 16959230 / 16424064 / 14682214 / 16398242 / 17207208 p.p.a. 393% - 2 mls away
* AGS - Argyle Street - 467305 / 574278 / 616686 / 606397 / 911784 / 734756 / 783634 / 1196472 / 1336662 / 1369928 / 1438396 / 1382948 / 1413190 / 1411372 / 1295376 p.p.a. 302% - 2 mls away
* DUM - Dumbreck - 89106 / 97270 / 97558 / 92463 / 123974 / 111450 / 109586 / 114050 / 117190 / 131350 / 150568 / 164044 / 169702 / 179174 / 170196 p.p.a. 190% - 2 mls away
* PLE - Pollokshields East - 156101 / 174958 / 185196 / 193339 / 238416 / 254408 / 288820 / 317240 / 341074 / 359944 / 374936 / 397112 / 425492 / 458626 / 453444 p.p.a. 272% - 2 mls away
* MAX - Maxwell Park - 118745 / 130954 / 130753 / 231679 / 258370 / 165184 / 151944 / 154868 / 153830 / 146686 / 156340 / 156180 / 178230 / 175060 / 157788 p.p.a. 150% - 2 mls away
* PLW - Pollokshields West - 117507 / 127009 / 129688 / 141050 / 185568 / 161286 / 156258 / 176292 / 181384 / 168716 / 175590 / 189872 / 198346 / 208090 / 208188 p.p.a. 168% - 2 mls away
* HST - High St (Glasgow) - 220388 / 276579 / 275779 / 295553 / 412558 / 376828 / 407096 / 483560 / 551432 / 609548 / 677050 / 735128 / 857586 / 781198 / 789096 p.p.a. 389% - 2 mls away
* HYN - Hyndland - 919897 / 1046165 / 1077469 / 1183081 / 1466060 / 1325456 / 1378094 / 1475058 / 1532260 / 1650192 / 1714466 / 1743602 / 1767112 / 1742452 / 1692282 p.p.a. 192% - 2 mls away
* QPK - Queens Park (Glasgow) - 300297 / 321902 / 350813 / 359158 / 452012 / 437088 / 481336 / 545834 / 596014 / 604790 / 624004 / 686606 / 697940 / 766474 / 766664 p.p.a. 232% - 2 mls away
* CMY - Crossmyloof - 234555 / 273956 / 300406 / 346297 / 447794 / 436124 / 464276 / 530594 / 573612 / 564894 / 611544 / 674688 / 688880 / 728496 / 715910 p.p.a. 293% - 2 mls away
* JOR - Jordanhill - 281031 / 331002 / 344047 / 346823 / 431452 / 373478 / 377328 / 390614 / 332508 / 296300 / 304130 / 312526 / 285794 / 304292 / 295446 p.p.a. 101% - 3 mls away
* COI - Crosshill - 289953 / 321324 / 321388 / 325863 / 345162 / 332802 / 285700 / 298082 / 290148 / 298676 / 313878 / 324408 / 347330 / 351988 / 357112 p.p.a. 119% - 3 mls away
* PPK - Possilpark & Parkhouse - 32808 / 38200 / 60173 / 79196 / 106672 / 93818 / 90310 / 112036 / 123788 / 99180 / 97738 / 91392 / 73138 / 100182 / 91970 p.p.a. 222% - 3 mls away
* SHL - Shawlands - 128634 / 162865 / 182117 / 98658 / 137238 / 140608 / 148270 / 151722 / 152898 / 145012 / 152726 / 159628 / 174238 / 181334 / 184028 p.p.a. 135% - 3 mls away
* BLG - Bellgrove - 275448 / 330307 / 337389 / 357469 / 445768 / 425160 / 440350 / 504338 / 530798 / 580240 / 642258 / 692426 / 673976 / 742928 / 767426 p.p.a. 244% - 3 mls away
* CDO - Cardonald - 95928 / 118960 / 118056 / 114680 / 181490 / 157662 / 150516 / 151962 / 172842 / 202118 / 211372 / 226814 / 220122 / 236616 / 250602 p.p.a. 229% - 3 mls away
* ASF - Ashfield - 39944 / 38735 / 42469 / 43850 / 57906 / 58046 / 54662 / 69676 / 76390 / 74160 / 80470 / 76500 / 50340 / 83486 / 84458 p.p.a. 126% - 3 mls away
* BDG - Bridgeton - 206660 / 240092 / 286177 / 308699 / 466864 / 393962 / 409236 / 489332 / 617186 / 646974 / 647014 / 631798 / 610466 / 702290 / 715782 p.p.a. 295% - 3 mls away
* ANL - Anniesland - 662422 / 775049 / 808956 / 848987 / 1092844 / 998824 / 1047958 / 1103312 / 1145740 / 1066714 / 1133042 / 1154430 / 1218022 / 1195190 / 1136078 p.p.a. 183% - 3 mls away
* KVD - Kelvindale - NULL / NULL / 94970 / 107723 / 109534 / 109726 / 90476 / 94446 / 96488 / 97998 / 105546 / 91570 / 65938 / 92212 / 84650 p.p.a. 113% - 3 mls away
* GSC - Gilshochill - 27892 / 33130 / 74051 / 82376 / 102982 / 95998 / 84828 / 89482 / 98900 / 94544 / 101938 / 86996 / 65076 / 94734 / 91182 p.p.a. 233% - 3 mls away
* MFL - Mount Florida - 620274 / 746443 / 781913 / 824444 / 918450 / 1011238 / 972204 / 1062174 / 1080890 / 1071688 / 1097176 / 1194096 / 1330908 / 1312436 / 1331180 p.p.a. 214% - 3 mls away
* PWE - Pollokshaws East - 110029 / 146907 / 158495 / 164293 / 218900 / 255824 / 277492 / 302050 / 310280 / 332546 / 343534 / 368480 / 383900 / 451432 / 448734 p.p.a. 348% - 3 mls away
* MYH - Maryhill - 45314 / 49322 / 53289 / 55637 / 77398 / 69134 / 65350 / 80250 / 83290 / 77256 / 92342 / 90484 / 64050 / 89658 / 88678 p.p.a. 141% - 3 mls away
* SPR - Springburn - 203452 / 231293 / 235121 / 235075 / 322084 / 307576 / 320030 / 337330 / 358696 / 378144 / 415716 / 418648 / 431186 / 460446 / 397018 p.p.a. 211% - 3 mls away
* CKH - Corkerhill - 126183 / 147216 / 153053 / 154740 / 212836 / 192376 / 211954 / 236562 / 233544 / 245032 / 247750 / 266154 / 284918 / 276036 / 277132 p.p.a. 225% - 3 mls away
* BNL - Barnhill - 45594 / 54216 / 51126 / 54900 / 67316 / 62678 / 58932 / 60866 / 63900 / 73612 / 73016 / 72362 / 65858 / 68668 / 91680 p.p.a. 144% - 3 mls away

Total of these stations (2006/7 to 2007/8) - 50093178 -> 52211150 (104%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* EXG - Exhibition Centre - 499226 / 632930 / 762762 / 866460 / 1153074 / 1054236 / 1171798 / 1317766 / 1369444 / 1375492 / 1639854 / 1742528 / 1891500 / 1847792 / 1943180 p.p.a. 378%
SKI - Skipton - 760950 / 794076 / 816561 / 850387 / 865024 / 878662 / 929742 / 948768 / 944214 / 1002014 / 1106036 / 1090808 / 1137700 / 1206556 / 1217432 p.p.a. 149% - 160 mls away
HMW - Hampton Wick - 442406 / 445580 / 775144 / 884215 / 796822 / 795144 / 840346 / 843676 / 903950 / 926966 / 959272 / 1032122 / 984504 / 937674 / 994016 p.p.a. 222% - 348 mls away
TAM - Tamworth - 655689 / 710594 / 767360 / 782032 / 798986 / 884504 / 930646 / 948292 / 962762 / 1025700 / 1054190 / 1148686 / 1198700 / 1223106 / 1279204 p.p.a. 182% - 247 mls away
DEW - Dewsbury - 743231 / 804899 / 842715 / 875135 / 1247872 / 1271144 / 1455884 / 1483132 / 1603702 / 1669758 / 1690756 / 1696908 / 1736680 / 1699776 / 1662850 p.p.a. 233% - 184 mls away
ENL - Enfield Lock - 595997 / 569880 / 805771 / 950243 / 839516 / 754292 / 779548 / 854918 / 1043854 / 1031900 / 1188244 / 1378226 / 1396528 / 1312134 / 1332560 p.p.a. 234% - 338 mls away
SLD - Salford Crescent - 582681 / 670619 / 701476 / 732255 / 1106454 / 1135150 / 1197098 / 1332060 / 1141546 / 1076770 / 1037718 / 955878 / 1148814 / 1141368 / 1288586 p.p.a. 197% - 183 mls away
GUN - Gunnersbury - 1264566 / 1204250 / 1167596 / 1154039 / 936024 / 1181780 / 1388366 / 1788170 / 2068130 / 2386408 / 2574818 / 2462576 / 2535580 / 2525552 / 2436780 p.p.a. 200% - 344 mls away
BKL - Bickley - 595914 / 581455 / 790256 / 836559 / 821986 / 799424 / 781582 / 786410 / 814474 / 902624 / 949392 / 913344 / 939130 / 951606 / 921486 p.p.a. 157% - 356 mls away
HIB - High Brooms - 722125 / 766629 / 816855 / 849211 / 846934 / 946426 / 1046764 / 1106704 / 1084290 / 1054590 / 1153226 / 1209496 / 1226784 / 1224846 / 1256908 p.p.a. 169% - 376 mls away
* ANL - Anniesland - 662422 / 775049 / 808956 / 848987 / 1092844 / 998824 / 1047958 / 1103312 / 1145740 / 1066714 / 1133042 / 1154430 / 1218022 / 1195190 / 1136078 p.p.a. 183% - 3 mls away
LIT - Littlehampton - 701659 / 735478 / 796196 / 844266 / 885682 / 899360 / 981654 / 1020068 / 1037326 / 1044158 / 1038390 / 1030250 / 854386 / 912710 / 991898 p.p.a. 121% - 382 mls away
BNY - Barnsley - 783481 / 867801 / 822470 / 875736 / 1319512 / 1336314 / 1393954 / 1447908 / 1463576 / 1349954 / 1502040 / 1482876 / 1478778 / 1420608 / 1333218 p.p.a. 188% - 196 mls away
CSB - Carshalton Beeches - 577595 / 504983 / 847138 / 874072 / 798958 / 760434 / 790764 / 849102 / 899718 / 952730 / 1020594 / 974434 / 861202 / 840810 / 888246 p.p.a. 149% - 355 mls away
* PTH - Perth - 641822 / 694527 / 700509 / 763415 / 834726 / 888586 / 929282 / 959152 / 975364 / 988795 / 1077598 / 1146382 / 1081476 / 1117248 / 1112068 p.p.a. 168% - 50 mls away
BTR - Braintree - 760653 / 779149 / 845994 / 892412 / 907798 / 813182 / 831670 / 819492 / 814944 / 806471 / 808240 / 803716 / 788006 / 746514 / 727982 p.p.a. 103% - 340 mls away
OMS - Ormskirk - 693376 / 716362 / 733381 / 770621 / 1026546 / 998858 / 878782 / 715374 / 727620 / 2058604 / 2096328 / 2163374 / 2263204 / 2006936 / 2255722 p.p.a. 326% - 169 mls away
SYB - Stalybridge - 651675 / 687664 / 699931 / 766010 / 894118 / 932976 / 1036004 / 1117992 / 1028260 / 1104882 / 1085716 / 1128900 / 1150886 / 1150310 / 1244122 p.p.a. 176% - 187 mls away
CAT - Caterham - 640105 / 685391 / 755135 / 833810 / 882196 / 909838 / 967400 / 1023958 / 1028288 / 1055698 / 1065066 / 1128196 / 1007526 / 1011822 / 1027318 p.p.a. 157% - 361 mls away
MZH - Maze Hill - 539927 / 564557 / 785826 / 837573 / 788258 / 795402 / 879044 / 917528 / 935000 / 968474 / 1025418 / 1006858 / 833642 / 798842 / 1227510 p.p.a. 154% - 350 mls away
THD - Thames Ditton - 471220 / 464935 / 881867 / 947091 / 847190 / 808190 / 821884 / 844428 / 857930 / 909792 / 983952 / 889488 / 867208 / 824330 / 830074 p.p.a. 184% - 349 mls away
HCB - Hackbridge - 535300 / 549637 / 785899 / 954252 / 872872 / 822308 / 828022 / 891950 / 890318 / 942142 / 998924 / 904112 / 819780 / 850954 / 906394 p.p.a. 153% - 354 mls away
OLD - Old Street - NULL / NULL / 733612 / 813166 / 827762 / 1326797 / 1434785 / 1336722 / 1396260 / 1455920 / 1682134 / 3611484 / 5323546 / 5756246 / 7119730 p.p.a. n/a% - 346 mls away
* MFL - Mount Florida - 620274 / 746443 / 781913 / 824444 / 918450 / 1011238 / 972204 / 1062174 / 1080890 / 1071688 / 1097176 / 1194096 / 1330908 / 1312436 / 1331180 p.p.a. 214% - 3 mls away
NUN - Nuneaton - 574142 / 637789 / 690105 / 706972 / 814970 / 894958 / 969254 / 996516 / 1040998 / 1120552 / 1138082 / 1236492 / 1286020 / 1313980 / 1364294 p.p.a. 223% - 258 mls away
WAR - Ware - 770239 / 747625 / 830244 / 904419 / 921512 / 792180 / 838360 / 871878 / 970726 / 1053174 / 1083188 / 1131318 / 1154290 / 1062048 / 1074608 p.p.a. 149% - 330 mls away
PLG - Polegate - 760287 / 803598 / 842432 / 905954 / 863544 / 843276 / 877804 / 942418 / 974850 / 994289 / 1027230 / 1027182 / 850722 / 908268 / 972908 p.p.a. 111% - 396 mls away
NBC - New Beckenham - 683354 / 714340 / 867999 / 887028 / 859652 / 807450 / 830396 / 829982 / 800594 / 814518 / 816828 / 799004 / 788496 / 746876 / 757444 p.p.a. 115% - 354 mls away
WDU - West Dulwich - 580907 / 583287 / 834738 / 927190 / 871488 / 850554 / 909922 / 950166 / 949754 / 1025312 / 1104914 / 1169032 / 1121820 / 1078746 / 1100218 p.p.a. 193% - 351 mls away
HDH - Hampstead Heath - 334129 / 388289 / 1102042 / 1165592 / 858166 / 847152 / 1379996 / 2154144 / 2717884 / 3058494 / 3306034 / 3331658 / 3372224 / 3261490 / 3569998 p.p.a. 1009% - 343 mls away
BCS - Bicester North - 702998 / 673664 / 801822 / 910506 / 984806 / 1126838 / 1227590 / 1355720 / 1462954 / 1620764 / 1696402 / 1416600 / 923400 / 791874 / 681726 p.p.a. 131% - 302 mls away
WCB - Westcombe Park - 501312 / 528172 / 871862 / 919206 / 829528 / 810854 / 944090 / 983022 / 1005456 / 1055188 / 1120846 / 979032 / 786008 / 734292 / 986702 p.p.a. 156% - 351 mls away

Total of these stations (2006/7 to 2007/8) - 26034338 -> 27062972 (103%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25814 topics, 342802 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 56, 80
Members, threads, posts - 3340 , 25814, 342802
[*] Rail to refuge / Travel to refuge
[*] Rail delay compensation payments hit £100 million
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Difficult to argue with e-bike/scooter rules?
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Ferry just cancelled - train tickets will be useless - advice?