Coffee Shop - Gordon Hill Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Gordon Hill Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapEN2 0QU
National Rail Timetable 2019 SummerTable 024
National Rail Timetable 2019/20 WinterTable 024
National Rail Timetable 2020 SummerTable 024
National Rail Timetable 2021 SummerTable 024
Fares to
OS Grid ReferenceTQ 318979
Select here to go back to station index, or nearby:
Enfield Chase, 1 miles to the SouthEnfield Town, 2 miles to the South
Grange Park, 2 miles to the SouthCrews Hill, 2 miles to the North
Bush Hill Park, 2 miles to the SouthSouthbury, 3 miles to the East
Winchmore Hill, 3 miles to the SouthTurkey Street, 3 miles to the East
Brimsdown, 3 miles to the EastEnfield Lock, 3 miles to the East
Ponders End, 3 miles to the EastEdmonton Green, 4 miles to the South
Palmers Green, 4 miles to the SouthCuffley, 4 miles to the North
Theobalds Grove, 4 miles to the EastWaltham Cross, 4 miles to the East
Silver Street, 4 miles to the SouthNew Barnet, 4 miles to the West
Hadley Wood, 4 miles to the WestOakleigh Park, 4 miles to the West

3 letter codeGDH
Usage graph - stations in this postcode[link]
Search for Gordon Hill stationhere

2004/5 Footfall617740
2005/6 Footfall650873 (105% previous year)
2006/7 Footfall922569 (141% previous year)
2007/8 Footfall1103705 (119% previous year)
2008/9 Footfall990520 (89% previous year)
2009/10 Footfall1016430 (102% previous year)
2010/11 Footfall1034624 (101% previous year)
2011/12 Footfall1088096 (105% previous year)
2012/13 Footfall1116888 (102% previous year)
2013/14 Footfall1169814 (104% previous year)
2014/15 Footfall1271334 (108% previous year)
2015/16 Footfall1266430 (99% previous year)
2016/17 Footfall1313474 (103% previous year)
2017/18 Footfall1467448 (111% previous year)
2018/19 Footfall1423902 (97% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* GDH - Gordon Hill - 617740 / 650873 / 922569 / 1103705 / 990520 / 1016430 / 1034624 / 1088096 / 1116888 / 1169814 / 1271334 / 1266430 / 1313474 / 1467448 / 1423902 p.p.a. 212%
* ENC - Enfield Chase - 688423 / 689469 / 1139930 / 1312331 / 1162494 / 1221309 / 1246703 / 1248758 / 1289998 / 1326720 / 1390110 / 1472224 / 1590446 / 1643174 / 1552640 p.p.a. 231% - 1 mls away
ENF - Enfield Town - 1262826 / 1191561 / 1390643 / 1687151 / 1507088 / 1402338 / 1399805 / 1564588 / 1604816 / 1825314 / 1973038 / 2107082 / 2222200 / 2299054 / 2335250 p.p.a. 175% - 2 mls away
* GPK - Grange Park - 181620 / 197636 / 259605 / 321113 / 266850 / 279966 / 304324 / 318460 / 339728 / 355020 / 405226 / 405824 / 400018 / 428314 / 421216 p.p.a. 220% - 2 mls away
* CWH - Crews Hill - 26593 / 33372 / 42307 / 61513 / 83638 / 138750 / 197924 / 199664 / 203854 / 194968 / 179144 / 120398 / 132606 / 141186 / 139344 p.p.a. 498% - 2 mls away
BHK - Bush Hill Park - 523950 / 479449 / 723256 / 739732 / 648074 / 580542 / 610532 / 661196 / 713604 / 785642 / 825372 / 992280 / 1037808 / 1096704 / 1104330 p.p.a. 198% - 2 mls away
SBU - Southbury - 291244 / 263038 / 317098 / 390330 / 345940 / 311298 / 339984 / 383544 / 416596 / 477606 / 530552 / 833988 / 939482 / 985176 / 996710 p.p.a. 322% - 3 mls away
* WIH - Winchmore Hill - 734725 / 749965 / 1192253 / 1430655 / 1241016 / 1292996 / 1346598 / 1423616 / 1422826 / 1440318 / 1573306 / 1610458 / 1690236 / 1801460 / 1715874 p.p.a. 230% - 3 mls away
TUR - Turkey Street - 315901 / 286281 / 442769 / 558801 / 458694 / 419816 / 425106 / 443564 / 471816 / 548232 / 594414 / 603754 / 711572 / 966602 / 980294 p.p.a. 225% - 3 mls away
BMD - Brimsdown - 328654 / 315148 / 460844 / 586037 / 518704 / 453426 / 465520 / 508412 / 598966 / 658160 / 764160 / 978310 / 1044968 / 969748 / 988074 p.p.a. 317% - 3 mls away
ENL - Enfield Lock - 595997 / 569880 / 805771 / 950243 / 839516 / 754292 / 779548 / 854918 / 1043854 / 1031900 / 1188244 / 1378226 / 1396528 / 1312134 / 1332560 p.p.a. 234% - 3 mls away
PON - Ponders End - 126146 / 121529 / 238918 / 288076 / 269782 / 239464 / 259820 / 305896 / 344498 / 388700 / 458388 / 560482 / 563314 / 563972 / 599292 p.p.a. 446% - 3 mls away
EDR - Edmonton Green - 1152519 / 925507 / 1888213 / 2293088 / 1986974 / 1813578 / 1894264 / 2094456 / 2376776 / 2700022 / 2872740 / 3440938 / 3659568 / 3637936 / 3622730 p.p.a. 317% - 4 mls away
* PAL - Palmers Green - 773523 / 794683 / 1502729 / 1815608 / 1483226 / 1549980 / 1623304 / 1662004 / 1679652 / 1723518 / 1878004 / 1863314 / 1912628 / 2013692 / 1926572 p.p.a. 247% - 4 mls away
* CUF - Cuffley - 555977 / 557199 / 579411 / 616894 / 610514 / 604180 / 623988 / 658354 / 669718 / 696762 / 730752 / 747026 / 735360 / 721352 / 680484 p.p.a. 132% - 4 mls away
TEO - Theobalds Grove - 302689 / 268974 / 232952 / 222252 / 213558 / 198844 / 214296 / 217302 / 234874 / 305774 / 297524 / 351986 / 413936 / 585774 / 643036 p.p.a. 136% - 4 mls away
WLC - Waltham Cross - 691640 / 679556 / 705356 / 704582 / 673310 / 591194 / 601540 / 614260 / 703802 / 770040 / 881504 / 1030652 / 1112596 / 1155822 / 1208212 p.p.a. 160% - 4 mls away
SLV - Silver Street - 256170 / 213286 / 471408 / 575550 / 517680 / 500074 / 584932 / 669550 / 715988 / 814968 / 887704 / 1389866 / 1580616 / 1687536 / 1773414 p.p.a. 617% - 4 mls away
* NBA - New Barnet - 673521 / 674532 / 1057667 / 1126244 / 1013310 / 1029964 / 1069706 / 1098014 / 1154218 / 1220768 / 1266350 / 1223090 / 1266648 / 1301320 / 1361704 p.p.a. 188% - 4 mls away
* HDW - Hadley Wood - 206767 / 244961 / 344989 / 393690 / 402194 / 353224 / 343208 / 337524 / 381610 / 327786 / 361268 / 405660 / 391718 / 401474 / 410386 p.p.a. 189% - 4 mls away
* OKL - Oakleigh Park - 601453 / 623602 / 993003 / 993011 / 909208 / 917232 / 952304 / 964788 / 972080 / 989516 / 1019394 / 1042550 / 1041748 / 1017734 / 967144 p.p.a. 173% - 4 mls away
* NSG - New Southgate - 291290 / 299461 / 476100 / 550758 / 498252 / 512446 / 553174 / 597816 / 639812 / 637620 / 691924 / 836006 / 836744 / 843348 / 837094 p.p.a. 287% - 5 mls away
AGR - Angel Road - 17074 / 15786 / 16368 / 37330 / 32394 / 26960 / 28646 / 28242 / 63040 / 83714 / 85770 / 27754 / 33544 / 32938 / 35570 p.p.a. 196% - 5 mls away
* BOP - Bowes Park - 174304 / 213675 / 313738 / 559055 / 559322 / 617792 / 725062 / 814562 / 957914 / 968580 / 958680 / 918126 / 869578 / 863586 / 788328 p.p.a. 498% - 5 mls away
CHN - Cheshunt - 1408988 / 1408338 / 1533387 / 1692201 / 1704992 / 1555370 / 1590082 / 1716936 / 1915362 / 2021678 / 2140962 / 2247262 / 2260412 / 2369724 / 2514920 p.p.a. 160% - 5 mls away
WHL - White Hart Lane - 332061 / 259945 / 572406 / 745902 / 649274 / 612454 / 679906 / 787692 / 778020 / 918550 / 1005442 / 1473144 / 1645056 / 1621846 / 1805874 p.p.a. 495% - 5 mls away
NUM - Northumberland Park - 73310 / 66370 / 125406 / 173313 / 161680 / 160048 / 176456 / 213556 / 415526 / 520674 / 594478 / 455148 / 437410 / 380776 / 393574 p.p.a. 596% - 5 mls away
* AAP - Alexandra Palace - 609875 / 692845 / 1042833 / 1310940 / 1057712 / 1063484 / 1114960 / 1157282 / 1197166 / 1282462 / 1419852 / 1685542 / 1621664 / 1769736 / 1843648 p.p.a. 265% - 5 mls away
* PBR - Potters Bar - 1440036 / 1445179 / 1604056 / 1681137 / 1649420 / 1569258 / 1599666 / 1646108 / 1726394 / 1781596 / 1851524 / 1946720 / 1984326 / 1996544 / 2043070 p.p.a. 137% - 5 mls away
CHI - Chingford - 1116809 / 994515 / 1341535 / 1439694 / 1315548 / 1225642 / 1319926 / 1391768 / 1492560 / 1649170 / 1766848 / 1918148 / 2063184 / 2085446 / 2165308 p.p.a. 184% - 5 mls away
BCV - Bruce Grove - 158704 / 152833 / 296050 / 396464 / 339786 / 311398 / 361626 / 444100 / 473466 / 530676 / 581492 / 990150 / 1100662 / 1103798 / 1111886 p.p.a. 693% - 5 mls away
* HRN - Hornsey - 362488 / 381659 / 737369 / 1031000 / 896096 / 942828 / 1068740 / 1129648 / 1179174 / 1237698 / 1351502 / 1534960 / 1675092 / 1743066 / 1654042 p.p.a. 462% - 6 mls away

Total of these stations (2006/7 to 2007/8) - 24189540 -> 25776223 (106%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* GDH - Gordon Hill - 617740 / 650873 / 922569 / 1103705 / 990520 / 1016430 / 1034624 / 1088096 / 1116888 / 1169814 / 1271334 / 1266430 / 1313474 / 1467448 / 1423902 p.p.a. 212%
CLD - Chelsfield - 623963 / 626644 / 877343 / 947763 / 874004 / 850210 / 906166 / 904248 / 924494 / 947226 / 1008758 / 944166 / 920538 / 966706 / 993598 p.p.a. 147% - 23 mls away
ELE - Elmers End - 616022 / 643131 / 893710 / 957314 / 970682 / 955956 / 997064 / 1049092 / 1063026 / 1108278 / 1178548 / 1169234 / 1200834 / 1140520 / 1134028 p.p.a. 194% - 19 mls away
CRO - Croy - 717171 / 829395 / 935139 / 957247 / 1155488 / 1072328 / 1140064 / 1179094 / 1184354 / 1239064 / 1341910 / 1302488 / 1305750 / 1415502 / 1409026 p.p.a. 182% - 338 mls away
KDB - Kidbrooke - 662065 / 641786 / 919029 / 973450 / 911924 / 862210 / 890802 / 903148 / 945308 / 1125024 / 1314722 / 1552268 / 1573440 / 1525620 / 1524532 p.p.a. 237% - 15 mls away
FKC - Folkestone Central - 876640 / 910165 / 905764 / 949152 / 929371 / 885789 / 1004630 / 1081340 / 1037570 / 1056495 / 1037218 / 994568 / 1021036 / 1092140 / 1055010 p.p.a. 116% - 68 mls away
KID - Kidderminster - 734132 / 805496 / 866145 / 963041 / 1227492 / 1324100 / 1297994 / 1450884 / 1511442 / 1585050 / 1561914 / 1619928 / 1613640 / 1700966 / 1638322 p.p.a. 219% - 105 mls away
MKT - Marks Tey - 384337 / 400155 / 432073 / 459980 / 443724 / 428804 / 428816 / 437002 / 473162 / 494998 / 503540 / 523218 / 557456 / 577550 / 604902 p.p.a. 145% - 41 mls away
* HRN - Hornsey - 362488 / 381659 / 737369 / 1031000 / 896096 / 942828 / 1068740 / 1129648 / 1179174 / 1237698 / 1351502 / 1534960 / 1675092 / 1743066 / 1654042 p.p.a. 462% - 6 mls away
SFO - Stanford-le-Hope - 816214 / 802937 / 856887 / 939067 / 966716 / 923242 / 949022 / 951358 / 992742 / 998168 / 1029894 / 1067586 / 1135044 / 1109214 / 1130456 p.p.a. 139% - 25 mls away
WSM - Weston-super-Mare - 799414 / 836036 / 857777 / 935569 / 963626 / 935814 / 1037806 / 1104078 / 1037172 / 1062670 / 1099844 / 1143152 / 1147588 / 1145068 / 1160960 p.p.a. 143% - 127 mls away
ILK - Ilkley - 810464 / 847387 / 918214 / 937940 / 1211726 / 1220634 / 1342018 / 1373998 / 1211992 / 1253476 / 1299496 / 1303810 / 1357702 / 1336554 / 1341652 p.p.a. 167% - 173 mls away
SAJ - St Johns - 255044 / 261374 / 479015 / 600651 / 584522 / 583466 / 661116 / 696208 / 714084 / 788676 / 867042 / 941100 / 732794 / 681664 / 1000764 p.p.a. 287% - 14 mls away
BKO - Brookwood - 679893 / 694226 / 757006 / 888411 / 896710 / 891976 / 912268 / 934706 / 940704 / 966250 / 989826 / 995142 / 967406 / 1016392 / 1035048 p.p.a. 142% - 35 mls away
SPU - Staplehurst - 814663 / 840190 / 886971 / 933658 / 922704 / 866010 / 879230 / 900502 / 863280 / 848157 / 888016 / 857746 / 851240 / 836502 / 871650 p.p.a. 104% - 44 mls away
WEL - Wellingborough - 837432 / 797293 / 881898 / 932818 / 964034 / 890748 / 930670 / 949850 / 928566 / 922196 / 945162 / 969232 / 989728 / 1015872 / 998152 p.p.a. 118% - 51 mls away
RLG - Rayleigh - 1903443 / 1649475 / 924509 / 930096 / 952914 / 877142 / 920500 / 934940 / 978788 / 1035008 / 1864064 / 1949600 / 1819832 / 1310668 / 1832722 p.p.a. 95% - 31 mls away
HFD - Hereford - 732320 / 800448 / 854475 / 899199 / 974844 / 974668 / 1017114 / 1081430 / 1085918 / 1103764 / 1192912 / 1226444 / 1228284 / 1240732 / 1241788 p.p.a. 167% - 116 mls away
* SNO - St Neots - 768708 / 822064 / 888971 / 979356 / 1029338 / 1001248 / 1091388 / 1138702 / 1181134 / 1214383 / 1272152 / 1340514 / 1351480 / 1337948 / 1325534 p.p.a. 175% - 40 mls away
AFS - Ashford (Surrey) - 610706 / 642131 / 697972 / 928868 / 998700 / 954572 / 913396 / 958990 / 963786 / 975950 / 1043988 / 1066986 / 1057340 / 1032946 / 1076006 p.p.a. 173% - 23 mls away
PPD - Pontypridd - 679588 / 704298 / 778253 / 782935 / 784516 / 815398 / 1034976 / 873660 / 878656 / 861092 / 799790 / 777508 / 801850 / 864294 / 934160 p.p.a. 117% - 140 mls away
LAD - Ladywell - 626991 / 644466 / 874132 / 931470 / 903658 / 885450 / 928516 / 942368 / 972784 / 1052096 / 1122400 / 1322978 / 1291462 / 1210522 / 1308570 p.p.a. 205% - 15 mls away
* OKL - Oakleigh Park - 601453 / 623602 / 993003 / 993011 / 909208 / 917232 / 952304 / 964788 / 972080 / 989516 / 1019394 / 1042550 / 1041748 / 1017734 / 967144 p.p.a. 173% - 4 mls away
ADR - Airdrie - 909986 / 952361 / 994172 / 988115 / 1209466 / 1054910 / 1191156 / 1158644 / 1154032 / 1079692 / 1104190 / 1074866 / 1086244 / 1118134 / 1098012 p.p.a. 119% - 332 mls away
* HGY - Harringay - 328145 / 317815 / 775050 / 1102321 / 901968 / 963282 / 1039098 / 1062026 / 1122634 / 1185490 / 1260288 / 1181934 / 1275532 / 1283732 / 1207140 p.p.a. 388% - 6 mls away
RTR - Rochester - 686905 / 705227 / 760800 / 853460 / 900528 / 912184 / 1067946 / 1139154 / 1161712 / 1240794 / 1304746 / 1385260 / 1631718 / 1817314 / 2056936 p.p.a. 237% - 33 mls away
KWN - Kilwinning - 846664 / 907945 / 920849 / 909044 / 1135310 / 958342 / 982158 / 1011652 / 1048632 / 959873 / 989144 / 1009258 / 1017126 / 1042654 / 1008180 p.p.a. 120% - 335 mls away
* NBA - New Barnet - 673521 / 674532 / 1057667 / 1126244 / 1013310 / 1029964 / 1069706 / 1098014 / 1154218 / 1220768 / 1266350 / 1223090 / 1266648 / 1301320 / 1361704 p.p.a. 188% - 4 mls away
BNM - Burnham - 822267 / 836673 / 883590 / 917630 / 959666 / 947050 / 1058996 / 1117070 / 1160278 / 1226532 / 1285000 / 1297344 / 1317976 / 1260118 / 1396596 p.p.a. 160% - 26 mls away
HSK - Hassocks - 842545 / 835491 / 876312 / 990885 / 1038016 / 1069348 / 1170806 / 1247156 / 1273332 / 1317833 / 1344382 / 1390390 / 1289234 / 1204224 / 1364668 p.p.a. 153% - 52 mls away
KBN - Kilburn High Road - 69276 / 59041 / 413360 / 611752 / 689882 / 730484 / 1273808 / 1657800 / 1643084 / 1956030 / 1897326 / 924198 / 929190 / 851676 / 815306 p.p.a. 1341% - 10 mls away
FCN - Falconwood - 737996 / 758999 / 964477 / 990717 / 954888 / 929716 / 981744 / 1021596 / 1055696 / 1122896 / 1153310 / 1112154 / 1145528 / 1112254 / 1045686 p.p.a. 155% - 16 mls away

Total of these stations (2006/7 to 2007/8) - 27443800 -> 30434391 (110%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342260 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 35, 86
Members, threads, posts - 3339 , 25754, 342260
[*] would you like your own LIVE train station departure board?
[*] West Wiltshire Bus Changes April 2024
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West