Coffee Shop - Hoscar Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Hoscar Railway Station

Hoscar station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapL40 4BL
National Rail Timetable 2019 SummerTable 082
National Rail Timetable 2019/20 WinterTable 082
National Rail Timetable 2020 SummerTable 082
National Rail Timetable 2021 SummerTable 082
Fares to
OS Grid ReferenceSD 468115
Select here to go back to station index, or nearby:
Parbold, 2 miles to the EastBurscough Junction, 2 miles to the West
Burscough Bridge, 2 miles to the WestRufford, 3 miles to the North
New Lane, 3 miles to the WestAppley Bridge, 4 miles to the East
Ormskirk, 4 miles to the WestAughton Park, 5 miles to the West
Bescar Lane, 5 miles to the WestCroston, 5 miles to the North
Gathurst, 6 miles to the EastUpholland, 6 miles to the South
Rainford, 6 miles to the SouthTown Green, 6 miles to the West
Orrell, 7 miles to the SouthPemberton, 8 miles to the East
Euxton Balshaw Lane, 8 miles to the EastMeols Cop, 8 miles to the West
Wigan Wallgate, 8 miles to the EastWigan North Western, 8 miles to the East

3 letter codeHSC
Usage graph - stations in this postcode[link]
Search for Hoscar stationhere

2004/5 Footfall2070
2005/6 Footfall1512 (73% previous year)
2006/7 Footfall1788 (118% previous year)
2007/8 Footfall1496 (83% previous year)
2008/9 Footfall1530 (102% previous year)
2009/10 Footfall1268 (82% previous year)
2010/11 Footfall1552 (122% previous year)
2011/12 Footfall1254 (80% previous year)
2012/13 Footfall1600 (127% previous year)
2013/14 Footfall1436 (89% previous year)
2014/15 Footfall1060 (73% previous year)
2015/16 Footfall900 (84% previous year)
2016/17 Footfall1024 (113% previous year)
2017/18 Footfall1432 (139% previous year)
2018/19 Footfall1242 (86% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* HSC - Hoscar - 2070 / 1512 / 1788 / 1496 / 1530 / 1268 / 1552 / 1254 / 1600 / 1436 / 1060 / 900 / 1024 / 1432 / 1242 p.p.a. 49%
* PBL - Parbold - 87215 / 103742 / 107497 / 110714 / 111164 / 113926 / 114554 / 115622 / 111864 / 109790 / 117130 / 127754 / 133482 / 140242 / 125578 p.p.a. 153% - 2 mls away
* BCJ - Burscough Junction - 41198 / 43276 / 44642 / 42518 / 40850 / 37754 / 36570 / 37378 / 36464 / 37814 / 39226 / 38396 / 46854 / 43406 / 34936 p.p.a. 113% - 2 mls away
* BCB - Burscough Bridge - 136966 / 155437 / 178147 / 194615 / 211512 / 215558 / 222382 / 219080 / 210842 / 219590 / 227888 / 233552 / 241534 / 241686 / 216156 p.p.a. 176% - 2 mls away
* RUF - Rufford - 16644 / 16485 / 18949 / 18527 / 21576 / 18112 / 19574 / 18076 / 19978 / 19150 / 17470 / 16674 / 18286 / 18590 / 15608 p.p.a. 109% - 3 mls away
* NLN - New Lane - 3107 / 3139 / 2745 / 2921 / 3110 / 2674 / 3034 / 3284 / 3312 / 3030 / 6660 / 8184 / 6860 / 3786 / 2248 p.p.a. 220% - 3 mls away
* APB - Appley Bridge - 146150 / 171572 / 174175 / 178291 / 206156 / 220060 / 226086 / 237250 / 241314 / 241738 / 243034 / 247246 / 246606 / 231154 / 224338 p.p.a. 168% - 4 mls away
OMS - Ormskirk - 693376 / 716362 / 733381 / 770621 / 1026546 / 998858 / 878782 / 715374 / 727620 / 2058604 / 2096328 / 2163374 / 2263204 / 2006936 / 2255722 p.p.a. 326% - 4 mls away
AUG - Aughton Park - 86413 / 83012 / 89200 / 85699 / 124736 / 109592 / 96224 / 78504 / 78136 / 179740 / 183340 / 187670 / 200604 / 180544 / 204282 p.p.a. 232% - 5 mls away
* BES - Bescar Lane - 2802 / 3253 / 3154 / 3485 / 3946 / 3954 / 3684 / 3514 / 3982 / 3146 / 2934 / 3946 / 3988 / 3766 / 2124 p.p.a. 142% - 5 mls away
* CSO - Croston - 38772 / 37457 / 41690 / 41975 / 44476 / 39848 / 41650 / 44802 / 46306 / 47814 / 45228 / 46322 / 47870 / 48582 / 35598 p.p.a. 123% - 5 mls away
* GST - Gathurst - 34989 / 47600 / 50625 / 53103 / 71732 / 73388 / 82306 / 91032 / 92622 / 92464 / 86050 / 86976 / 97870 / 92888 / 94320 p.p.a. 279% - 6 mls away
* UPL - Upholland - 13922 / 15094 / 16796 / 17001 / 17852 / 17746 / 20732 / 25400 / 24030 / 27436 / 27956 / 26648 / 30974 / 28486 / 31650 p.p.a. 222% - 6 mls away
* RNF - Rainford - 20061 / 29828 / 29613 / 31656 / 51994 / 47484 / 51356 / 52288 / 51414 / 51992 / 49570 / 47464 / 46274 / 55352 / 34690 p.p.a. 230% - 6 mls away
TWN - Town Green - 183233 / 203324 / 202425 / 206180 / 259972 / 239100 / 193200 / 149306 / 141760 / 337112 / 346602 / 365836 / 384974 / 338544 / 395678 p.p.a. 210% - 6 mls away
* ORR - Orrell - 48114 / 65703 / 64974 / 74161 / 86602 / 94428 / 101358 / 111958 / 116540 / 112236 / 97652 / 84456 / 90918 / 90178 / 92888 p.p.a. 188% - 7 mls away
* PEM - Pemberton - 34558 / 40964 / 36514 / 38116 / 45316 / 45314 / 52254 / 58846 / 70346 / 69790 / 63804 / 60302 / 64682 / 69676 / 72028 p.p.a. 187% - 8 mls away
* EBA - Euxton Balshaw Lane - 37687 / 42957 / 41496 / 43887 / 52962 / 48704 / 57912 / 61224 / 58158 / 58582 / 64792 / 72726 / 77156 / 78918 / 62740 p.p.a. 204% - 8 mls away
* MEC - Meols Cop - 26821 / 31563 / 38906 / 44316 / 57192 / 57592 / 62442 / 64642 / 63722 / 65852 / 70476 / 77410 / 79346 / 79630 / 83306 p.p.a. 295% - 8 mls away
* WGW - Wigan Wallgate - 411315 / 432238 / 1285028 / 954855 / 1312712 / 1454429 / 1573684 / 1661762 / 1648628 / 1688758 / 1637478 / 1576106 / 1493308 / 1459698 / 1551286 p.p.a. 363% - 8 mls away
WGN - Wigan North Western - 1253745 / 1396601 / 544313 / 962171 / 1038503 / 960121 / 1066546 / 1100690 / 1071012 / 1154040 / 1282076 / 1380716 / 1620278 / 1583812 / 1683184 p.p.a. 129% - 8 mls away
MAG - Maghull - 431945 / 502020 / 610318 / 696791 / 2144046 / 1999436 / 1956936 / 1862836 / 1745454 / 1765756 / 1821492 / 1812534 / 1865348 / 1870086 / 1639668 p.p.a. 431% - 9 mls away
* CRL - Chorley - 637076 / 670556 / 703702 / 730069 / 684144 / 737964 / 819548 / 836480 / 841912 / 843744 / 720130 / 650346 / 695340 / 662510 / 567494 p.p.a. 109% - 9 mls away
* ADL - Adlington (Lancs) - 79777 / 82138 / 83270 / 94043 / 91126 / 94610 / 104910 / 109946 / 109400 / 109672 / 110902 / 115786 / 122514 / 114488 / 102646 p.p.a. 153% - 9 mls away
* LEY - Leyland - 280942 / 285545 / 293412 / 326411 / 320376 / 327954 / 368938 / 401688 / 402286 / 400056 / 393508 / 382166 / 416804 / 395928 / 307744 p.p.a. 148% - 9 mls away
KIR - Kirkby - 516007 / 560285 / 639337 / 739590 / 2191476 / 2050590 / 2006486 / 1891492 / 1750270 / 2357814 / 2408810 / 2356170 / 2428340 / 2427784 / 2488916 p.p.a. 470% - 9 mls away
* INC - Ince - 9320 / 9978 / 10743 / 12493 / 14910 / 14872 / 19176 / 21608 / 22200 / 22300 / 19684 / 21150 / 24536 / 23132 / 20856 p.p.a. 263% - 9 mls away
SOP - Southport - 1549576 / 1582115 / 1669056 / 1681444 / 3094576 / 2949656 / 2886448 / 2674746 / 2496384 / 3980176 / 4129340 / 4147064 / 4240372 / 4140162 / 4271792 p.p.a. 273% - 9 mls away
BDL - Birkdale - 251641 / 256424 / 270277 / 289106 / 820240 / 783066 / 770104 / 734950 / 702168 / 915232 / 954774 / 999758 / 1035000 / 1051252 / 1257834 p.p.a. 411% - 10 mls away
HIL - Hillside - 158618 / 178252 / 177678 / 180744 / 688812 / 579460 / 590254 / 579442 / 551928 / 552272 / 542006 / 521616 / 535374 / 638996 / 685694 p.p.a. 337% - 10 mls away
* GSW - Garswood - 124319 / 133799 / 141321 / 147315 / 306540 / 295446 / 314798 / 330728 / 302946 / 292316 / 278362 / 305950 / 323106 / 350520 / 190210 p.p.a. 259% - 10 mls away
* BYN - Bryn - 79638 / 84850 / 92213 / 90250 / 112896 / 128994 / 150960 / 176950 / 172428 / 165120 / 147932 / 150632 / 154298 / 153272 / 160748 p.p.a. 193% - 10 mls away

Total of these stations (2006/7 to 2007/8) - 9174921 -> 9432038 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* HSC - Hoscar - 2070 / 1512 / 1788 / 1496 / 1530 / 1268 / 1552 / 1254 / 1600 / 1436 / 1060 / 900 / 1024 / 1432 / 1242 p.p.a. 49%
ROG - Rogart - 1633 / 1645 / 1356 / 1472 / 1538 / 1844 / 1456 / 1734 / 1662 / 1662 / 1522 / 1710 / 1948 / 1630 / 1574 p.p.a. 119% - 309 mls away
HPT - Hopton Heath - 904 / 745 / 726 / 1470 / 1268 / 680 / 1074 / 1554 / 2244 / 2990 / 3966 / 1754 / 1332 / 1006 / 1510 p.p.a. 147% - 84 mls away
BYE - Bynea - 1064 / 750 / 906 / 1547 / 1300 / 1664 / 1376 / 1430 / 1490 / 1662 / 2046 / 1628 / 1930 / 2228 / 2686 p.p.a. 181% - 144 mls away
BGL - Bugle - 1362 / 1661 / 1691 / 1557 / 2508 / 3694 / 3650 / 5902 / 6762 / 6810 / 5554 / 4342 / 4462 / 4766 / 5616 p.p.a. 327% - 237 mls away
CYN - Cynghordy - 1871 / 1741 / 1282 / 1430 / 1660 / 1396 / 1628 / 1166 / 1752 / 1312 / 1286 / 1104 / 994 / 1170 / 1046 p.p.a. 53% - 114 mls away
BER - Bearley - 1462 / 1658 / 1880 / 1567 / 1716 / 1212 / 944 / 960 / 670 / 1220 / 1222 / 1062 / 796 / 1106 / 1022 p.p.a. 54% - 104 mls away
* MAS - Manors - 1882 / 1390 / 1002 / 1406 / 2574 / 2998 / 2976 / 4120 / 3872 / 4444 / 6474 / 7614 / 9404 / 9068 / 12980 p.p.a. 499% - 107 mls away
LGO - Llangynllo - 872 / 746 / 902 / 1404 / 918 / 966 / 1032 / 1048 / 958 / 806 / 810 / 958 / 720 / 806 / 774 p.p.a. 82% - 88 mls away
TYG - Tygwyn - 1598 / 845 / 984 / 1384 / 1112 / 2072 / 2048 / 1422 / 1938 / 1364 / 1168 / 2068 / 1802 / 1580 / 1330 p.p.a. 112% - 72 mls away
BME - Broome - 1687 / 1600 / 1925 / 1614 / 1830 / 1622 / 1642 / 1472 / 1620 / 1990 / 2530 / 1564 / 782 / 1150 / 1118 p.p.a. 46% - 82 mls away
DOL - Dolau - 1328 / 1251 / 1323 / 1374 / 1146 / 2064 / 2430 / 1658 / 1520 / 1406 / 1396 / 1432 / 1528 / 1372 / 1278 p.p.a. 115% - 93 mls away
PYP - Pont-y-Pant - 1219 / 927 / 1163 / 1373 / 2134 / 1576 / 1472 / 1426 / 1704 / 1424 / 1674 / 1050 / 812 / 842 / 896 p.p.a. 66% - 58 mls away
LCL - Lochailort - 1802 / 1888 / 1592 / 1621 / 1658 / 2102 / 2146 / 2830 / 2830 / 2186 / 1960 / 1706 / 1696 / 1844 / 1546 p.p.a. 94% - 254 mls away
ECS - Eccles Road - 2358 / 3714 / 2322 / 1643 / 1966 / 1796 / 1676 / 1242 / 1930 / 2126 / 1098 / 824 / 1294 / 2700 / 2952 p.p.a. 54% - 176 mls away
LLH - Llangennech - 1320 / 1019 / 878 / 1338 / 1362 / 1596 / 1834 / 2004 / 2008 / 2908 / 2654 / 2500 / 3064 / 3350 / 3578 p.p.a. 232% - 143 mls away
NTC - Newton St Cyres - 702 / 780 / 889 / 1662 / 1868 / 1784 / 2774 / 3212 / 2252 / 2760 / 2510 / 2082 / 2940 / 2468 / 3000 p.p.a. 418% - 198 mls away
ING - Invergowrie - 1365 / 1740 / 1644 / 1664 / 1144 / 1758 / 2078 / 2338 / 2980 / 4674 / 4404 / 4292 / 4308 / 6096 / 5722 p.p.a. 315% - 198 mls away
WSE - Winchelsea - 7728 / 6657 / 1624 / 1325 / 1090 / 974 / 474 / 4884 / 6798 / 6640 / 6846 / 7598 / 7578 / 9254 / 9048 p.p.a. 98% - 237 mls away
GTH - Garth (Powys) - 1440 / 1132 / 1045 / 1308 / 1246 / 1064 / 1032 / 1280 / 1256 / 1322 / 1500 / 1058 / 974 / 1032 / 1340 p.p.a. 67% - 106 mls away
CNO - Chetnole - 2248 / 2470 / 2705 / 1699 / 1944 / 2132 / 2386 / 2204 / 2358 / 2398 / 2334 / 1946 / 2598 / 2998 / 3090 p.p.a. 115% - 189 mls away
* WRS - Wressle - 870 / 662 / 691 / 1290 / 1384 / 1834 / 1594 / 1306 / 1488 / 1548 / 1090 / 912 / 464 / 370 / 720 p.p.a. 53% - 79 mls away
* SBK - South Bank - 1057 / 1942 / 1590 / 1706 / 1530 / 1118 / 2510 / 2654 / 4704 / 12544 / 22860 / 21846 / 23926 / 21426 / 23282 p.p.a. 2263% - 95 mls away
TLC - Tal-y-Cafn - 1039 / 1254 / 1173 / 1272 / 1240 / 1078 / 988 / 1356 / 1666 / 2400 / 2102 / 1358 / 1328 / 1148 / 1362 p.p.a. 127% - 50 mls away
PEA - Peartree - 1415 / 1344 / 1072 / 1271 / 1678 / 2810 / 2274 / 2756 / 3234 / 4154 / 4700 / 5022 / 4132 / 4110 / 3032 p.p.a. 292% - 74 mls away
ABH - Abererch - 1038 / 1027 / 1095 / 1261 / 1258 / 1326 / 1620 / 1786 / 1214 / 1380 / 326 / 1984 / 2140 / 2506 / 2228 p.p.a. 206% - 82 mls away
FRS - Forsinard - 1674 / 1497 / 1098 / 1256 / 1836 / 1496 / 1770 / 1970 / 2088 / 1718 / 1456 / 1516 / 2124 / 2210 / 2530 p.p.a. 126% - 332 mls away
LLT - Llanbister Road - 852 / 1323 / 770 / 1245 / 1566 / 1668 / 1172 / 1554 / 1596 / 1390 / 1242 / 978 / 860 / 992 / 930 p.p.a. 100% - 89 mls away
CIM - Cilmeri - 1023 / 988 / 795 / 1232 / 1530 / 1690 / 1690 / 1830 / 1776 / 1998 / 2556 / 1964 / 1698 / 1436 / 1266 p.p.a. 165% - 104 mls away
CUA - Culrain - 2016 / 1707 / 1771 / 1785 / 1886 / 1722 / 1708 / 526 / 474 / 628 / 530 / 432 / 372 / 300 / 280 p.p.a. 18% - 306 mls away
SBF - St Budeaux Ferry Road - 969 / 1015 / 1037 / 1199 / 1132 / 1540 / 2326 / 3552 / 3822 / 4754 / 3926 / 2980 / 3976 / 2680 / 3092 p.p.a. 410% - 229 mls away
PNY - Pen-y-Bont - 829 / 755 / 773 / 1176 / 1462 / 1542 / 1490 / 1654 / 1444 / 1548 / 1706 / 1480 / 1858 / 1824 / 1854 p.p.a. 224% - 94 mls away

Total of these stations (2006/7 to 2007/8) - 41492 -> 46047 (110%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25725 topics, 342027 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 46, 89
Members, threads, posts - 3339 , 25725, 342027
[*] A daily picture from my recent travels
[*] More travels ... more looking at how others do it ...
[*] M25 motorway issue: a most illuminating Twitter thread.
[*] Briefing on forthcoming changes - from GWR on 14.3.2024
[*] Improvements at three Berkshire stations
[*] Europeran Rail Timetable
[*] Where would you recommend for an Easter Escape?
[*] Westbury - engineering works from 24th December 2024 for 30 days
[*] GWR - website forbidden (to me in Munich)