Coffee Shop - Longbeck Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Longbeck Railway Station

Longbeck station is unstaffed
Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapTS11 6HD
National Rail Timetable 2019 SummerTable 044
National Rail Timetable 2019/20 WinterTable 044
National Rail Timetable 2020 SummerTable 044
National Rail Timetable 2021 SummerTable 044
Fares to
OS Grid ReferenceNZ 626220
Select here to go back to station index, or nearby:
Marske, 1 miles to the EastRedcar East, 2 miles to the North
Saltburn, 3 miles to the EastRedcar Central, 3 miles to the North
British Steel Redcar, 4 miles to the WestSouth Bank, 6 miles to the West
Nunthorpe, 7 miles to the WestGypsy Lane, 8 miles to the West
Marton, 8 miles to the WestGreat Ayton, 8 miles to the South
Commondale, 8 miles to the SouthKildale, 8 miles to the South
Middlesbrough, 9 miles to the WestSeaton Carew, 9 miles to the West
Castleton Moor, 10 miles to the SouthBattersby, 10 miles to the South
Danby, 10 miles to the SouthHartlepool, 10 miles to the West
Billingham, 11 miles to the WestThornaby, 12 miles to the West

3 letter codeLGK
Usage graph - stations in this postcode[link]
Search for Longbeck stationhere

2004/5 Footfall40645
2005/6 Footfall39529 (97% previous year)
2006/7 Footfall41568 (105% previous year)
2007/8 Footfall42002 (101% previous year)
2008/9 Footfall44034 (104% previous year)
2009/10 Footfall43696 (99% previous year)
2010/11 Footfall44976 (102% previous year)
2011/12 Footfall40640 (90% previous year)
2012/13 Footfall40010 (98% previous year)
2013/14 Footfall41224 (103% previous year)
2014/15 Footfall40386 (97% previous year)
2015/16 Footfall43170 (106% previous year)
2016/17 Footfall45018 (104% previous year)
2017/18 Footfall47240 (104% previous year)
2018/19 Footfall47282 (100% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* LGK - Longbeck - 40645 / 39529 / 41568 / 42002 / 44034 / 43696 / 44976 / 40640 / 40010 / 41224 / 40386 / 43170 / 45018 / 47240 / 47282 p.p.a. 110%
* MSK - Marske - 65658 / 72204 / 72752 / 71187 / 77168 / 79682 / 79618 / 76894 / 79080 / 78259 / 79248 / 76030 / 74254 / 73028 / 64460 p.p.a. 113% - 1 mls away
* RCE - Redcar East - 136671 / 143820 / 142672 / 155683 / 157828 / 147390 / 143608 / 140024 / 144520 / 133586 / 123992 / 116230 / 114862 / 103974 / 106250 p.p.a. 84% - 2 mls away
* SLB - Saltburn - 218023 / 224719 / 236018 / 237396 / 239318 / 239300 / 252170 / 258682 / 253520 / 266520 / 253868 / 250472 / 244258 / 237468 / 240932 p.p.a. 112% - 3 mls away
* RCC - Redcar Central - 356415 / 372313 / 395020 / 395589 / 374118 / 372182 / 375524 / 377064 / 365266 / 384986 / 360866 / 342686 / 347570 / 344486 / 324050 p.p.a. 97% - 3 mls away
* RBS - British Steel Redcar - 486 / 920 / 596 / NULL / NULL / 1560 / 954 / 822 / 890 / 1418 / 1570 / 740 / 50 / 40 / 360 p.p.a. 10% - 4 mls away
* SBK - South Bank - 1057 / 1942 / 1590 / 1706 / 1530 / 1118 / 2510 / 2654 / 4704 / 12544 / 22860 / 21846 / 23926 / 21426 / 23282 p.p.a. 2263% - 6 mls away
* NNT - Nunthorpe - 11403 / 12406 / 13747 / 16775 / 23208 / 23828 / 24914 / 22304 / 22600 / 24203 / 32510 / 35766 / 35814 / 34596 / 36346 p.p.a. 314% - 7 mls away
* GYP - Gypsy Lane - 10353 / 11412 / 12020 / 12820 / 18430 / 20234 / 23566 / 22692 / 21900 / 23716 / 26398 / 30338 / 32996 / 33298 / 31204 p.p.a. 318% - 8 mls away
* MTO - Marton - 3617 / 3076 / 3833 / 4825 / 6894 / 8750 / 9804 / 9130 / 9862 / 10576 / 10568 / 13512 / 13696 / 13356 / 14774 p.p.a. 378% - 8 mls away
* GTA - Great Ayton - 4297 / 4405 / 4738 / 5666 / 5650 / 6134 / 6798 / 6902 / 5738 / 6826 / 7776 / 7100 / 6890 / 7322 / 7726 p.p.a. 160% - 8 mls away
* COM - Commondale - 3219 / 2976 / 2959 / 2974 / 3142 / 2858 / 3972 / 5000 / 4852 / 5026 / 4602 / 5232 / 3754 / 1888 / 2344 p.p.a. 116% - 8 mls away
* KLD - Kildale - 1956 / 1664 / 2160 / 2486 / 2308 / 2006 / 1992 / 2018 / 1822 / 1960 / 1824 / 1610 / 1416 / 1630 / 1468 p.p.a. 72% - 8 mls away
MBR - Middlesbrough - 1120781 / 1200737 / 1242054 / 1300713 / 1349420 / 1354030 / 1426350 / 1422622 / 1364250 / 1370172 / 1351494 / 1331452 / 1356282 / 1312916 / 1289866 p.p.a. 121% - 9 mls away
* SEC - Seaton Carew - 14853 / 17857 / 22251 / 27303 / 30768 / 32550 / 39920 / 44668 / 46550 / 53522 / 57388 / 55974 / 57160 / 61858 / 65478 p.p.a. 384% - 9 mls away
* CSM - Castleton Moor - 6452 / 7174 / 6062 / 5613 / 5172 / 5544 / 5164 / 5058 / 4850 / 4892 / 4858 / 4930 / 5444 / 6182 / 4928 p.p.a. 84% - 10 mls away
* BTT - Battersby - 1591 / 1653 / 1711 / 2028 / 1806 / 2012 / 1476 / 1504 / 1574 / 1592 / 1488 / 1458 / 1660 / 1564 / 1520 p.p.a. 104% - 10 mls away
* DNY - Danby - 23729 / 21899 / 18760 / 12560 / 9710 / 11370 / 10878 / 11626 / 9902 / 10836 / 8440 / 7084 / 6334 / 6810 / 6184 p.p.a. 26% - 10 mls away
* HPL - Hartlepool - 312719 / 343362 / 372787 / 394717 / 428066 / 462548 / 507998 / 523284 / 533212 / 572618 / 616146 / 638296 / 638058 / 638050 / 628846 p.p.a. 204% - 10 mls away
* BIL - Billingham - 43972 / 55751 / 62181 / 69375 / 71490 / 67854 / 68428 / 71336 / 68720 / 73493 / 75980 / 86016 / 94994 / 81862 / 78004 p.p.a. 216% - 11 mls away
TBY - Thornaby - 322520 / 358699 / 406359 / 450568 / 479078 / 492840 / 569218 / 574596 / 570986 / 583103 / 592300 / 609152 / 633960 / 602038 / 591322 p.p.a. 196% - 12 mls away
* STK - Stockton - 55516 / 58113 / 63352 / 62815 / 62566 / 63414 / 66578 / 69694 / 68656 / 77429 / 72906 / 76940 / 80624 / 79260 / 83050 p.p.a. 145% - 12 mls away
* LHM - Lealholm - 16760 / 16688 / 15706 / 13044 / 15554 / 16242 / 17972 / 20010 / 11422 / 17662 / 15888 / 18102 / 17358 / 16298 / 15250 p.p.a. 103% - 13 mls away
* EAG - Eaglescliffe - 54555 / 60238 / 65522 / 75928 / 83794 / 109520 / 123280 / 135494 / 149074 / 176143 / 195264 / 202156 / 206848 / 207186 / 202222 p.p.a. 379% - 14 mls away
* GLS - Glaisdale - 28071 / 26887 / 26355 / 22276 / 20284 / 18686 / 21222 / 18564 / 11194 / 15216 / 15046 / 18754 / 18298 / 20140 / 23316 p.p.a. 65% - 15 mls away
* ALW - Allens West - 51087 / 69438 / 67465 / 71940 / 66958 / 59296 / 59174 / 63630 / 62030 / 59066 / 59316 / 63190 / 65414 / 64792 / 65136 p.p.a. 128% - 15 mls away
YRM - Yarm - 98101 / 96526 / 99964 / 113253 / 120336 / 125638 / 131988 / 132602 / 122432 / 122002 / 125640 / 135364 / 147058 / 149314 / 139804 p.p.a. 149% - 15 mls away
* EGT - Egton - 11818 / 13546 / 11292 / 10798 / 12414 / 11110 / 9430 / 10562 / 7388 / 11568 / 10812 / 13724 / 12088 / 12878 / 11698 p.p.a. 102% - 16 mls away
* GMT - Grosmont - 19601 / 18675 / 18264 / 24273 / 19718 / 22048 / 22964 / 23660 / 16376 / 17912 / 16144 / 15172 / 13514 / 13912 / 12390 p.p.a. 68% - 17 mls away
* TEA - Tees-side Airport - 74 / 72 / 85 / 52 / 44 / 68 / 18 / 14 / 8 / 8 / 32 / 98 / 30 / 74 / 206 p.p.a. 40% - 17 mls away
* SLH - Sleights - 3116 / 3733 / 3480 / 3976 / 3884 / 4334 / 4292 / 4592 / 4378 / 4426 / 5040 / 4122 / 4188 / 4254 / 4182 p.p.a. 134% - 18 mls away
* RUS - Ruswarp - 2716 / 2585 / 2301 / 2696 / 3054 / 2606 / 2722 / 2974 / 2946 / 3032 / 3228 / 2966 / 2568 / 2686 / 2404 p.p.a. 94% - 19 mls away

Total of these stations (2006/7 to 2007/8) - 3544511 -> 3685055 (103%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* LGK - Longbeck - 40645 / 39529 / 41568 / 42002 / 44034 / 43696 / 44976 / 40640 / 40010 / 41224 / 40386 / 43170 / 45018 / 47240 / 47282 p.p.a. 110%
* CSO - Croston - 38772 / 37457 / 41690 / 41975 / 44476 / 39848 / 41650 / 44802 / 46306 / 47814 / 45228 / 46322 / 47870 / 48582 / 35598 p.p.a. 123% - 96 mls away
BEL - Beauly - 26616 / 28384 / 35860 / 41878 / 52422 / 51094 / 49858 / 54540 / 55236 / 57946 / 57446 / 59406 / 52870 / 51522 / 48270 p.p.a. 198% - 241 mls away
PHR - Penshurst - 36779 / 35899 / 33588 / 41760 / 45344 / 45892 / 49030 / 44994 / 45578 / 41366 / 46348 / 41832 / 31894 / 34854 / 41408 p.p.a. 86% - 240 mls away
* SVR - Silverdale - 34419 / 33520 / 36082 / 42268 / 45080 / 45126 / 47024 / 44566 / 45818 / 50404 / 59352 / 54872 / 55892 / 53218 / 47978 p.p.a. 162% - 78 mls away
CBC - Coatbridge Central - 35300 / 37559 / 42387 / 41723 / 60738 / 53434 / 48754 / 54472 / 57524 / 56316 / 51620 / 54788 / 64178 / 59902 / 48156 p.p.a. 181% - 148 mls away
WTO - Water Orton - 27279 / 35264 / 39324 / 41709 / 37180 / 39000 / 42584 / 44266 / 39718 / 40752 / 38916 / 45886 / 51680 / 55652 / 57080 p.p.a. 189% - 147 mls away
HLM - Holmwood - 31529 / 32845 / 35312 / 41663 / 43442 / 49158 / 52898 / 53802 / 53082 / 56530 / 60864 / 60970 / 54596 / 57206 / 66400 p.p.a. 173% - 238 mls away
* HYC - Hyde Central - 36111 / 37600 / 42391 / 41599 / 49846 / 53458 / 59970 / 65150 / 69502 / 87128 / 86054 / 81512 / 97422 / 101984 / 108708 p.p.a. 269% - 90 mls away
TRM - Trimley - 21837 / 25802 / 30153 / 42413 / 40714 / 37910 / 40382 / 37744 / 40164 / 37134 / 36106 / 32102 / 32888 / 32420 / 32178 p.p.a. 150% - 206 mls away
* PRB - Prestbury - 25062 / 34868 / 39182 / 42429 / 41142 / 42338 / 42060 / 44814 / 45314 / 48388 / 47148 / 55602 / 64458 / 63974 / 61890 p.p.a. 257% - 101 mls away
CUX - Cuxton - 32699 / 36933 / 41559 / 42499 / 42548 / 38326 / 39018 / 43490 / 45140 / 39854 / 41578 / 40808 / 42512 / 51124 / 57986 p.p.a. 130% - 231 mls away
* GOE - Goldthorpe - 49420 / 50615 / 45950 / 41504 / 50256 / 48648 / 54554 / 57508 / 53798 / 58570 / 59906 / 62510 / 61788 / 61420 / 57192 p.p.a. 125% - 74 mls away
* BCJ - Burscough Junction - 41198 / 43276 / 44642 / 42518 / 40850 / 37754 / 36570 / 37378 / 36464 / 37814 / 39226 / 38396 / 46854 / 43406 / 34936 p.p.a. 113% - 101 mls away
QYD - Quakers Yard - 39395 / 36528 / 40111 / 41413 / 46854 / 62128 / 61682 / 64746 / 71726 / 82940 / 82728 / 84404 / 69900 / 65990 / 71210 p.p.a. 177% - 224 mls away
* MLH - Mill Hill (Lancashire) - 36838 / 39895 / 45447 / 42619 / 44930 / 54230 / 62148 / 70336 / 68922 / 71416 / 70458 / 71840 / 73470 / 69456 / 56492 p.p.a. 199% - 84 mls away
* LAY - Layton - 42099 / 43048 / 40882 / 42700 / 46094 / 48900 / 55554 / 63194 / 70454 / 76788 / 74116 / 72370 / 85324 / 62374 / 45414 p.p.a. 202% - 97 mls away
PMD - Pembroke Dock - 30056 / 30439 / 35758 / 41128 / 39446 / 41432 / 45640 / 48644 / 47686 / 45232 / 47378 / 46710 / 49362 / 46226 / 47918 p.p.a. 164% - 258 mls away
MTV - Mount Vernon - 30519 / 34899 / 36779 / 41117 / 58162 / 51378 / 55724 / 56684 / 63266 / 57332 / 58996 / 60150 / 66828 / 69630 / 57968 p.p.a. 218% - 151 mls away
HLL - Heath Low Level - 42294 / 41447 / 39169 / 40926 / 39026 / 37738 / 36150 / 37704 / 42154 / 54054 / 57532 / 58066 / 61536 / 68490 / 96742 p.p.a. 145% - 231 mls away
BMT - Bedminster - 32489 / 40917 / 43379 / 43145 / 58690 / 69898 / 70006 / 76420 / 80262 / 83242 / 87542 / 92868 / 93744 / 91822 / 95466 p.p.a. 288% - 228 mls away
MKR - Market Rasen - 41784 / 41026 / 44531 / 43149 / 44254 / 57390 / 57746 / 59428 / 61092 / 60572 / 60486 / 62908 / 66398 / 64264 / 69840 p.p.a. 158% - 88 mls away
* GRN - Grindleford - 30900 / 32789 / 37191 / 43180 / 47730 / 53768 / 53162 / 55352 / 55324 / 55722 / 58086 / 59442 / 64442 / 62708 / 58616 p.p.a. 208% - 92 mls away
MTM - Martin Mill - 32990 / 33521 / 38199 / 40692 / 38976 / 30692 / 28604 / 29834 / 30254 / 31362 / 32154 / 43104 / 44654 / 59238 / 63248 p.p.a. 135% - 257 mls away
CUH - Curriehill - 40127 / 43593 / 41053 / 43321 / 47122 / 46888 / 49270 / 52902 / 63912 / 65762 / 67180 / 67020 / 66722 / 69340 / 69184 p.p.a. 166% - 129 mls away
DFR - Drumfrochar - 42297 / 49039 / 45724 / 43344 / 58470 / 59092 / 61394 / 55170 / 60022 / 69828 / 72922 / 68438 / 80654 / 66232 / 73980 p.p.a. 190% - 175 mls away
BCK - Buckley - 40381 / 33887 / 36328 / 40658 / 43038 / 48364 / 51472 / 52404 / 52100 / 50544 / 51684 / 48430 / 47776 / 41008 / 40636 p.p.a. 118% - 129 mls away
* BPB - Blackpool Pleasure Beach - 28545 / 24463 / 30016 / 40597 / 52758 / 67476 / 81994 / 94960 / 85914 / 90960 / 109172 / 107040 / 105466 / 106844 / 115456 p.p.a. 369% - 99 mls away
* HSG - Hathersage - 35850 / 38902 / 39814 / 43536 / 45960 / 48778 / 51202 / 56446 / 60650 / 60550 / 61408 / 65112 / 62646 / 60040 / 68642 p.p.a. 174% - 91 mls away
SUD - Sudbury & Harrow Road - 3004 / 2538 / 14394 / 11407 / 10932 / 12932 / 18454 / 18108 / 18050 / 18718 / 19124 / 30656 / 37742 / 44072 / 42286 p.p.a. 1256% - 212 mls away
AMY - Amberley - 33103 / 34295 / 38292 / 40397 / 48570 / 49006 / 48994 / 61078 / 60674 / 58738 / 58380 / 57828 / 50596 / 53704 / 60296 p.p.a. 152% - 257 mls away
KKN - Kirknewton - 49612 / 49917 / 40008 / 40236 / 39242 / 42854 / 39158 / 38484 / 46292 / 42450 / 50912 / 51662 / 47590 / 50202 / 44056 p.p.a. 95% - 131 mls away

Total of these stations (2006/7 to 2007/8) - 1236763 -> 1340529 (108%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25725 topics, 342027 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 46, 89
Members, threads, posts - 3339 , 25725, 342027
[*] A daily picture from my recent travels
[*] More travels ... more looking at how others do it ...
[*] M25 motorway issue: a most illuminating Twitter thread.
[*] Briefing on forthcoming changes - from GWR on 14.3.2024
[*] Improvements at three Berkshire stations
[*] Europeran Rail Timetable
[*] Where would you recommend for an Easter Escape?
[*] Westbury - engineering works from 24th December 2024 for 30 days
[*] GWR - website forbidden (to me in Munich)