Coffee Shop - Meols Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Meols Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapCH47 9RA
National Rail Timetable 2019 SummerTable 106
National Rail Timetable 2019/20 WinterTable 106
National Rail Timetable 2020 SummerTable 106
National Rail Timetable 2021 SummerTable 106
Fares to
OS Grid ReferenceSJ 233898
Select here to go back to station index, or nearby:
Manor Road, 1 miles to the WestHoylake, 2 miles to the West
Moreton (Merseyside), 2 miles to the EastWest Kirby, 3 miles to the South
Leasowe, 3 miles to the EastUpton, 4 miles to the East
Bidston, 4 miles to the EastWallasey Village, 4 miles to the East
Wallasey Grove Road, 5 miles to the EastBirkenhead North, 5 miles to the East
Birkenhead Park, 5 miles to the EastNew Brighton, 6 miles to the East
Conway Park, 6 miles to the EastBirkenhead Central, 6 miles to the East
Green Lane, 6 miles to the EastHamilton Square, 6 miles to the East
Heswall, 6 miles to the SouthRock Ferry, 7 miles to the East
Liverpool James Street, 7 miles to the EastMoorfields, 7 miles to the East

3 letter codeMEO
Usage graph - stations in this postcode[link]
Search for Meols stationhere

2004/5 Footfall196960
2005/6 Footfall197086 (100% previous year)
2006/7 Footfall209621 (106% previous year)
2007/8 Footfall207612 (99% previous year)
2008/9 Footfall618994 (298% previous year)
2009/10 Footfall590664 (95% previous year)
2010/11 Footfall619762 (104% previous year)
2011/12 Footfall617852 (99% previous year)
2012/13 Footfall587114 (95% previous year)
2013/14 Footfall396338 (67% previous year)
2014/15 Footfall407816 (102% previous year)
2015/16 Footfall415338 (101% previous year)
2016/17 Footfall384448 (92% previous year)
2017/18 Footfall377958 (98% previous year)
2018/19 Footfall416854 (110% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* MEO - Meols - 196960 / 197086 / 209621 / 207612 / 618994 / 590664 / 619762 / 617852 / 587114 / 396338 / 407816 / 415338 / 384448 / 377958 / 416854 p.p.a. 195%
* MNR - Manor Road - 112519 / 116754 / 118960 / 124382 / 355978 / 340312 / 358228 / 360788 / 338362 / 266710 / 271442 / 268532 / 251240 / 246568 / 332086 p.p.a. 223% - 1 mls away
* HYK - Hoylake - 164848 / 174817 / 291873 / 202609 / 602660 / 566462 / 589458 / 592570 / 573250 / 481594 / 630432 / 504528 / 479560 / 469360 / 573766 p.p.a. 290% - 2 mls away
* MRT - Moreton (Merseyside) - 264833 / 271218 / 272252 / 282930 / 753412 / 700338 / 731952 / 731352 / 675514 / 543186 / 552346 / 535134 / 488434 / 485186 / 546748 p.p.a. 184% - 2 mls away
* WKI - West Kirby - 365727 / 380671 / 395598 / 422009 / 822428 / 786404 / 815306 / 755966 / 689866 / 1122398 / 1145048 / 1150966 / 1095250 / 1106030 / 1243712 p.p.a. 299% - 3 mls away
* LSW - Leasowe - 332056 / 341334 / 359064 / 354507 / 989882 / 920418 / 954394 / 946728 / 889718 / 600078 / 612230 / 607590 / 541246 / 543822 / 612146 p.p.a. 162% - 3 mls away
UPT - Upton - 13863 / 14662 / 12976 / 15477 / 20842 / 21036 / 22720 / 24116 / 23750 / 27960 / 31460 / 31658 / 32740 / 33634 / 25254 p.p.a. 236% - 4 mls away
* BID - Bidston - 95455 / 99798 / 108835 / 119162 / 285816 / 262836 / 273150 / 275710 / 264780 / 293272 / 321194 / 319994 / 287080 / 288614 / 346344 p.p.a. 300% - 4 mls away
* WLV - Wallasey Village - 237647 / 246767 / 254364 / 262319 / 401694 / 375442 / 384342 / 371236 / 347192 / 504352 / 512908 / 508096 / 464142 / 468604 / 521970 p.p.a. 195% - 4 mls away
* WLG - Wallasey Grove Road - 310050 / 310481 / 304538 / 304694 / 489600 / 445210 / 466604 / 447852 / 433752 / 525960 / 540574 / 544920 / 488420 / 452690 / 614808 p.p.a. 157% - 5 mls away
* BKN - Birkenhead North - 251957 / 280060 / 307927 / 338946 / 881912 / 821990 / 869784 / 903220 / 842260 / 682940 / 744004 / 771214 / 756368 / 800278 / 920880 p.p.a. 300% - 5 mls away
* BKP - Birkenhead Park - 495994 / 409715 / 397026 / 410893 / 1152638 / 1040640 / 1087898 / 1108238 / 1056164 / 765604 / 785566 / 771118 / 692454 / 663700 / 700952 p.p.a. 139% - 5 mls away
* NBN - New Brighton - 343730 / 350652 / 358937 / 373044 / 1045706 / 981788 / 1025644 / 1030786 / 1005344 / 910800 / 934144 / 958432 / 864042 / 843958 / 1242032 p.p.a. 251% - 6 mls away
* CNP - Conway Park - 709082 / 740352 / 783029 / 764253 / 1818326 / 1686954 / 1723564 / 1717794 / 1591048 / 1061434 / 1284510 / 1061164 / 897220 / 875020 / 1002716 p.p.a. 126% - 6 mls away
* BKC - Birkenhead Central - 411631 / 439743 / 427186 / 452358 / 1030798 / 960376 / 995676 / 1005204 / 948380 / 910378 / 1062924 / 965262 / 933834 / 891934 / 835662 p.p.a. 226% - 6 mls away
* GNL - Green Lane - 262189 / 232349 / 228086 / 259242 / 711084 / 660096 / 692888 / 702376 / 665448 / 418966 / 444874 / 405216 / 371726 / 371904 / 490196 p.p.a. 141% - 6 mls away
* BKQ - Hamilton Square - 1146052 / 1238532 / 1133624 / 1051091 / 2623342 / 2429424 / 2507430 / 2523978 / 2363224 / 2237746 / 1723020 / 2017478 / 1940846 / 1952446 / 1619752 p.p.a. 169% - 6 mls away
HSW - Heswall - 27223 / 26143 / 23409 / 24670 / 44592 / 45180 / 48660 / 54630 / 51820 / 58408 / 55860 / 56660 / 54070 / 58452 / 91736 p.p.a. 198% - 6 mls away
* RFY - Rock Ferry - 377706 / 396002 / 370922 / 398707 / 1025346 / 952524 / 1002074 / 1020856 / 975912 / 718804 / 713364 / 711696 / 665678 / 647348 / 695340 p.p.a. 176% - 7 mls away
* LVJ - Liverpool James Street - 196009 / 209014 / 1552224 / 1953486 / 3117171 / 3365420 / 3319683 / 2991419 / 2846819 / 3078228 / 3215334 / 3292399 / 3375796 / 3466478 / 3074894 p.p.a. 1722% - 7 mls away
* MRF - Moorfields - 309014 / 383815 / 1577540 / 2141398 / 5141655 / 4445984 / 4637356 / 6356766 / 6049491 / 6541235 / 6832585 / 6996347 / 7173567 / 7366266 / 6534152 p.p.a. 2321% - 7 mls away
* BEB - Bebington - 434248 / 445325 / 430423 / 449350 / 1196036 / 1136626 / 1203132 / 1215936 / 1137982 / 888038 / 919782 / 924850 / 854388 / 818168 / 911750 p.p.a. 196% - 7 mls away
* SDL - Sandhills - 272009 / 314309 / 306134 / 207944 / 390346 / 446210 / 495458 / 501066 / 471804 / 1250086 / 1324068 / 1321020 / 1323174 / 1325892 / 1088132 p.p.a. 486% - 8 mls away
* LVC - Liverpool Central - 982498 / 1293790 / 7169618 / 8856570 / 19635814 / 18413982 / 17958028 / 14209241 / 13522391 / 14621585 / 15272837 / 15638894 / 16035031 / 16465770 / 14605748 p.p.a. 1632% - 8 mls away
LIV - Liverpool Lime Street - 13535200 / 14472431 / 6377363 / 4338760 / 10833012 / 10840051 / 11812040 / 13835314 / 13166539 / 14236791 / 14870920 / 15227344 / 15613057 / 16032460 / 14221388 p.p.a. 115% - 8 mls away
* PSL - Port Sunlight - 219517 / 237805 / 237445 / 249731 / 671918 / 644244 / 675538 / 696096 / 670708 / 616632 / 678046 / 700924 / 659854 / 624254 / 742410 p.p.a. 300% - 8 mls away
* BOT - Bootle Oriel Road - 155295 / 203956 / 249030 / 209041 / 523944 / 511614 / 521576 / 510958 / 475814 / 598050 / 617332 / 642868 / 637608 / 649772 / 787114 p.p.a. 410% - 8 mls away
* BAH - Bank Hall - 71052 / 74624 / 62692 / 85014 / 197086 / 171010 / 172426 / 174674 / 160480 / 160876 / 159438 / 164114 / 168450 / 172016 / 257006 p.p.a. 237% - 8 mls away
* WLO - Waterloo (Merseyside) - 601447 / 660922 / 669416 / 720522 / 1136872 / 1022416 / 1014942 / 954782 / 856588 / 1476604 / 1510596 / 1536244 / 1578018 / 1551654 / 1683954 p.p.a. 262% - 8 mls away
* BRW - Brunswick - 352854 / 407134 / 410813 / 442711 / 1061698 / 979312 / 963252 / 1007364 / 908670 / 829356 / 871856 / 929958 / 1037186 / 1032192 / 1128162 p.p.a. 293% - 8 mls away
* BNW - Bootle New Strand - 415685 / 404558 / 348458 / 405802 / 977696 / 909922 / 931806 / 911868 / 842682 / 952994 / 974574 / 976556 / 982592 / 966084 / 1026300 p.p.a. 236% - 8 mls away
* KKD - Kirkdale - 410808 / 452155 / 441525 / 479342 / 1179346 / 1085418 / 1099018 / 1084208 / 992908 / 854320 / 866218 / 869870 / 893198 / 884302 / 1067562 p.p.a. 217% - 8 mls away

Total of these stations (2006/7 to 2007/8) - 28350138 -> 29133007 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* MEO - Meols - 196960 / 197086 / 209621 / 207612 / 618994 / 590664 / 619762 / 617852 / 587114 / 396338 / 407816 / 415338 / 384448 / 377958 / 416854 p.p.a. 195%
PYC - Pontyclun - 173943 / 175905 / 189651 / 207740 / 223148 / 227722 / 231310 / 240602 / 256302 / 281048 / 295778 / 301474 / 302896 / 305836 / 365524 p.p.a. 174% - 131 mls away
SOB - Southbourne - 197529 / 200700 / 201956 / 208048 / 218162 / 209744 / 221528 / 223306 / 240802 / 242630 / 237168 / 225900 / 157490 / 176396 / 204058 p.p.a. 79% - 201 mls away
FLX - Felixstowe - 156189 / 167773 / 168258 / 208587 / 203244 / 190136 / 193986 / 196246 / 210762 / 211238 / 205176 / 193776 / 198934 / 202568 / 187454 p.p.a. 127% - 214 mls away
MPT - Morpeth - 163627 / 177497 / 188798 / 206458 / 226652 / 228252 / 243982 / 268180 / 285052 / 316068 / 335014 / 357154 / 382280 / 418418 / 474998 p.p.a. 233% - 136 mls away
* BOT - Bootle Oriel Road - 155295 / 203956 / 249030 / 209041 / 523944 / 511614 / 521576 / 510958 / 475814 / 598050 / 617332 / 642868 / 637608 / 649772 / 787114 p.p.a. 410% - 8 mls away
* TWN - Town Green - 183233 / 203324 / 202425 / 206180 / 259972 / 239100 / 193200 / 149306 / 141760 / 337112 / 346602 / 365836 / 384974 / 338544 / 395678 p.p.a. 210% - 15 mls away
YVJ - Yeovil Junction - 174456 / 192645 / 194798 / 209290 / 215688 / 210786 / 206802 / 207206 / 197750 / 212150 / 214748 / 222396 / 238490 / 223710 / 210246 p.p.a. 136% - 173 mls away
AXM - Axminster - 181586 / 176270 / 181825 / 205870 / 213590 / 211204 / 252662 / 280542 / 345560 / 355710 / 386226 / 394438 / 395216 / 399084 / 384220 p.p.a. 217% - 182 mls away
BMY - Bramley (Hants) - 216751 / 208161 / 197973 / 205630 / 218546 / 232020 / 250768 / 252926 / 256238 / 250400 / 277720 / 273790 / 290932 / 282618 / 301134 p.p.a. 134% - 169 mls away
DMY - Drumry - 178304 / 215321 / 204598 / 209604 / 260952 / 225664 / 229366 / 243972 / 257370 / 247050 / 251294 / 253840 / 251204 / 243874 / 248224 p.p.a. 140% - 181 mls away
MCM - Morecambe - 195316 / 185405 / 188789 / 205495 / 204100 / 204858 / 221142 / 220280 / 209108 / 217280 / 245548 / 235198 / 237976 / 225632 / 195956 p.p.a. 121% - 48 mls away
WDS - Woodlesford - 155621 / 170191 / 196723 / 209935 / 300572 / 295452 / 337502 / 345348 / 292314 / 297110 / 318080 / 335168 / 343830 / 345790 / 328536 p.p.a. 220% - 75 mls away
WAV - Wavertree Tech Park - 129399 / 166916 / 187927 / 205232 / 337318 / 327632 / 369590 / 367380 / 342324 / 468252 / 457942 / 515428 / 533490 / 552894 / 314920 p.p.a. 412% - 10 mls away
HHD - Holyhead - 215184 / 202033 / 212266 / 209053 / 184628 / 185506 / 241210 / 242044 / 237772 / 232520 / 235060 / 219268 / 211248 / 219748 / 217046 p.p.a. 98% - 62 mls away
UHL - Upper Holloway - 52331 / 47992 / 206090 / 305247 / 283884 / 285272 / 505822 / 736306 / 900538 / 1086512 / 1166102 / 1291668 / 415180 / 696286 / 1088442 p.p.a. 793% - 180 mls away
CDR - Cardross - 186479 / 196675 / 194365 / 204476 / 238070 / 226918 / 227656 / 230498 / 227026 / 227826 / 180394 / 164610 / 145004 / 142808 / 145428 p.p.a. 77% - 187 mls away
CFN - Clifton Down - 141838 / 153027 / 180656 / 204397 / 281876 / 361828 / 433088 / 471010 / 522010 / 573770 / 619766 / 672386 / 764192 / 692122 / 628888 p.p.a. 538% - 136 mls away
BSN - Boston - 221405 / 219327 / 208880 / 204268 / 198898 / 205046 / 207822 / 216440 / 213034 / 206994 / 209618 / 207368 / 211824 / 217872 / 226940 p.p.a. 95% - 133 mls away
OUT - Outwood - 166801 / 187314 / 208174 / 211079 / 301388 / 299434 / 354792 / 361340 / 326082 / 348790 / 374402 / 390490 / 407166 / 399564 / 369158 p.p.a. 244% - 72 mls away
TIS - Tisbury - 189872 / 213928 / 208785 / 211128 / 216916 / 208828 / 216572 / 225848 / 224508 / 238538 / 241524 / 241340 / 239480 / 227606 / 221736 p.p.a. 126% - 168 mls away
* SPI - Spital - 202880 / 208910 / 203991 / 203712 / 330810 / 311300 / 321182 / 318994 / 310120 / 439210 / 470258 / 469750 / 432778 / 419146 / 451286 p.p.a. 213% - 8 mls away
BOD - Bodmin Parkway - 158172 / 166743 / 185498 / 203061 / 225140 / 221616 / 235876 / 248220 / 238616 / 225296 / 237776 / 234792 / 236190 / 240996 / 234030 p.p.a. 149% - 215 mls away
TTF - Thetford - 191848 / 198845 / 206274 / 212576 / 218542 / 236470 / 242756 / 257966 / 287024 / 289790 / 295044 / 300286 / 302920 / 297388 / 299752 p.p.a. 157% - 177 mls away
* HYK - Hoylake - 164848 / 174817 / 291873 / 202609 / 602660 / 566462 / 589458 / 592570 / 573250 / 481594 / 630432 / 504528 / 479560 / 469360 / 573766 p.p.a. 290% - 2 mls away
DFE - Dunfermline Town - 195495 / 206434 / 211074 / 202477 / 214664 / 205330 / 199722 / 210482 / 206120 / 208546 / 224140 / 250538 / 236652 / 249724 / 651254 p.p.a. 121% - 185 mls away
CFR - Chandlers Ford - 155477 / 180281 / 198588 / 212987 / 236102 / 218640 / 225622 / 241310 / 238502 / 244338 / 231912 / 224034 / 230174 / 220264 / 207192 p.p.a. 148% - 184 mls away
SOW - Sowerby Bridge - 159885 / 168942 / 178409 / 202159 / 255378 / 258918 / 298254 / 321918 / 348092 / 351652 / 383844 / 391766 / 408926 / 393214 / 371668 p.p.a. 255% - 56 mls away
CFL - Crossflatts - 176705 / 186571 / 194036 / 213126 / 291304 / 305758 / 334482 / 353436 / 428744 / 464022 / 512126 / 524846 / 544516 / 532202 / 535220 p.p.a. 308% - 63 mls away
DRF - Driffield - 188869 / 199800 / 206783 / 213328 / 226160 / 221680 / 246412 / 253662 / 251700 / 255662 / 246270 / 244272 / 245716 / 258610 / 249840 p.p.a. 130% - 120 mls away
HLW - Hillington West - 153629 / 173112 / 180749 / 201790 / 303296 / 232424 / 250898 / 255336 / 280154 / 330436 / 428592 / 357596 / 329058 / 323792 / 294172 p.p.a. 214% - 177 mls away
URM - Urmston - 193626 / 205931 / 197871 / 201663 / 238564 / 243650 / 253414 / 277246 / 275086 / 303570 / 301888 / 324402 / 380586 / 375140 / 409472 p.p.a. 196% - 34 mls away

Total of these stations (2006/7 to 2007/8) - 6437678 -> 6624174 (102%)

Great Western Coffee Shop Forum

17 years, 3339 members, 25754 topics, 342265 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 64, 87
Members, threads, posts - 3339 , 25754, 342265
[*] West Wiltshire Bus Changes April 2024
[*] would you like your own LIVE train station departure board?
[*] Who needs a travel agent these days?
[*] Infrastructure problems in Thames Valley causing disruption elsewhere - ongoi ...
[*] CrossCountry upgrade will see 25% more rail seats
[*] Return of the BRUTE?
[*] Notification of different standards - Bedwyn and Melksham
[*] Nice work if you can get it ??
[*] ZEBRA 2 electric buses in the South-West