Coffee Shop - Oakleigh Park Railway Station


Coffee Shop Home PageAbout the Coffee ShopAcronymsStation ComparatorCalendarNew TopicsPopular TopicsMTUGCoffee Shop Forum
Campaigning Home PageCampaigning - list of daily tipsCampaigning - today's tip
Great Western RailwayCross Country TrainsChiltern RailwaysSouth Western RailwayTransport for WalesTransport for London

Oakleigh Park Railway Station

Live departures - links to current trainsNational Rail or Real Time Trains
or Tiger mobile view
Postcode and link to mapEN5 1BU
National Rail Timetable 2019 SummerTable 024
National Rail Timetable 2019/20 WinterTable 024
National Rail Timetable 2020 SummerTable 024
National Rail Timetable 2021 SummerTable 024
Fares to
OS Grid ReferenceTQ 269949
Select here to go back to station index, or nearby:
New Barnet, 1 miles to the NorthNew Southgate, 2 miles to the South
Hadley Wood, 3 miles to the NorthPalmers Green, 3 miles to the East
Winchmore Hill, 3 miles to the EastBowes Park, 3 miles to the South
Grange Park, 3 miles to the EastAlexandra Palace, 4 miles to the South
Enfield Chase, 4 miles to the EastGordon Hill, 4 miles to the East
Enfield Town, 4 miles to the EastMill Hill Broadway, 4 miles to the West
Crews Hill, 5 miles to the NorthBush Hill Park, 5 miles to the East
Hornsey, 5 miles to the SouthPotters Bar, 5 miles to the North
Silver Street, 5 miles to the EastEdmonton Green, 5 miles to the East
White Hart Lane, 5 miles to the EastSouthbury, 5 miles to the East

3 letter codeOKL
Usage graph - stations in this postcode[link]
Search for Oakleigh Park stationhere

2004/5 Footfall601453
2005/6 Footfall623602 (103% previous year)
2006/7 Footfall993003 (159% previous year)
2007/8 Footfall993011 (100% previous year)
2008/9 Footfall909208 (91% previous year)
2009/10 Footfall917232 (100% previous year)
2010/11 Footfall952304 (103% previous year)
2011/12 Footfall964788 (101% previous year)
2012/13 Footfall972080 (100% previous year)
2013/14 Footfall989516 (101% previous year)
2014/15 Footfall1019394 (103% previous year)
2015/16 Footfall1042550 (102% previous year)
2016/17 Footfall1041748 (99% previous year)
2017/18 Footfall1017734 (97% previous year)
2018/19 Footfall967144 (95% previous year)


Select here to go to index

More about this data feed

Nearby stations

Footfalls are for 2004/5 to 2018/19

* OKL - Oakleigh Park - 601453 / 623602 / 993003 / 993011 / 909208 / 917232 / 952304 / 964788 / 972080 / 989516 / 1019394 / 1042550 / 1041748 / 1017734 / 967144 p.p.a. 173%
* NBA - New Barnet - 673521 / 674532 / 1057667 / 1126244 / 1013310 / 1029964 / 1069706 / 1098014 / 1154218 / 1220768 / 1266350 / 1223090 / 1266648 / 1301320 / 1361704 p.p.a. 188% - 1 mls away
* NSG - New Southgate - 291290 / 299461 / 476100 / 550758 / 498252 / 512446 / 553174 / 597816 / 639812 / 637620 / 691924 / 836006 / 836744 / 843348 / 837094 p.p.a. 287% - 2 mls away
* HDW - Hadley Wood - 206767 / 244961 / 344989 / 393690 / 402194 / 353224 / 343208 / 337524 / 381610 / 327786 / 361268 / 405660 / 391718 / 401474 / 410386 p.p.a. 189% - 3 mls away
* PAL - Palmers Green - 773523 / 794683 / 1502729 / 1815608 / 1483226 / 1549980 / 1623304 / 1662004 / 1679652 / 1723518 / 1878004 / 1863314 / 1912628 / 2013692 / 1926572 p.p.a. 247% - 3 mls away
* WIH - Winchmore Hill - 734725 / 749965 / 1192253 / 1430655 / 1241016 / 1292996 / 1346598 / 1423616 / 1422826 / 1440318 / 1573306 / 1610458 / 1690236 / 1801460 / 1715874 p.p.a. 230% - 3 mls away
* BOP - Bowes Park - 174304 / 213675 / 313738 / 559055 / 559322 / 617792 / 725062 / 814562 / 957914 / 968580 / 958680 / 918126 / 869578 / 863586 / 788328 p.p.a. 498% - 3 mls away
* GPK - Grange Park - 181620 / 197636 / 259605 / 321113 / 266850 / 279966 / 304324 / 318460 / 339728 / 355020 / 405226 / 405824 / 400018 / 428314 / 421216 p.p.a. 220% - 3 mls away
* AAP - Alexandra Palace - 609875 / 692845 / 1042833 / 1310940 / 1057712 / 1063484 / 1114960 / 1157282 / 1197166 / 1282462 / 1419852 / 1685542 / 1621664 / 1769736 / 1843648 p.p.a. 265% - 4 mls away
* ENC - Enfield Chase - 688423 / 689469 / 1139930 / 1312331 / 1162494 / 1221309 / 1246703 / 1248758 / 1289998 / 1326720 / 1390110 / 1472224 / 1590446 / 1643174 / 1552640 p.p.a. 231% - 4 mls away
* GDH - Gordon Hill - 617740 / 650873 / 922569 / 1103705 / 990520 / 1016430 / 1034624 / 1088096 / 1116888 / 1169814 / 1271334 / 1266430 / 1313474 / 1467448 / 1423902 p.p.a. 212% - 4 mls away
ENF - Enfield Town - 1262826 / 1191561 / 1390643 / 1687151 / 1507088 / 1402338 / 1399805 / 1564588 / 1604816 / 1825314 / 1973038 / 2107082 / 2222200 / 2299054 / 2335250 p.p.a. 175% - 4 mls away
* MIL - Mill Hill Broadway - 964792 / 972856 / 2174474 / 2319417 / 1928506 / 1720482 / 1800078 / 1981008 / 2040214 / 2482170 / 2674590 / 1948968 / 1883796 / 1932084 / 1955372 p.p.a. 195% - 4 mls away
* CWH - Crews Hill - 26593 / 33372 / 42307 / 61513 / 83638 / 138750 / 197924 / 199664 / 203854 / 194968 / 179144 / 120398 / 132606 / 141186 / 139344 p.p.a. 498% - 5 mls away
BHK - Bush Hill Park - 523950 / 479449 / 723256 / 739732 / 648074 / 580542 / 610532 / 661196 / 713604 / 785642 / 825372 / 992280 / 1037808 / 1096704 / 1104330 p.p.a. 198% - 5 mls away
* HRN - Hornsey - 362488 / 381659 / 737369 / 1031000 / 896096 / 942828 / 1068740 / 1129648 / 1179174 / 1237698 / 1351502 / 1534960 / 1675092 / 1743066 / 1654042 p.p.a. 462% - 5 mls away
* PBR - Potters Bar - 1440036 / 1445179 / 1604056 / 1681137 / 1649420 / 1569258 / 1599666 / 1646108 / 1726394 / 1781596 / 1851524 / 1946720 / 1984326 / 1996544 / 2043070 p.p.a. 137% - 5 mls away
SLV - Silver Street - 256170 / 213286 / 471408 / 575550 / 517680 / 500074 / 584932 / 669550 / 715988 / 814968 / 887704 / 1389866 / 1580616 / 1687536 / 1773414 p.p.a. 617% - 5 mls away
EDR - Edmonton Green - 1152519 / 925507 / 1888213 / 2293088 / 1986974 / 1813578 / 1894264 / 2094456 / 2376776 / 2700022 / 2872740 / 3440938 / 3659568 / 3637936 / 3622730 p.p.a. 317% - 5 mls away
WHL - White Hart Lane - 332061 / 259945 / 572406 / 745902 / 649274 / 612454 / 679906 / 787692 / 778020 / 918550 / 1005442 / 1473144 / 1645056 / 1621846 / 1805874 p.p.a. 495% - 5 mls away
SBU - Southbury - 291244 / 263038 / 317098 / 390330 / 345940 / 311298 / 339984 / 383544 / 416596 / 477606 / 530552 / 833988 / 939482 / 985176 / 996710 p.p.a. 322% - 5 mls away
* HGY - Harringay - 328145 / 317815 / 775050 / 1102321 / 901968 / 963282 / 1039098 / 1062026 / 1122634 / 1185490 / 1260288 / 1181934 / 1275532 / 1283732 / 1207140 p.p.a. 388% - 5 mls away
* ELS - Elstree & Borehamwood - 1743991 / 1815251 / 3410807 / 3684045 / 3274532 / 3025188 / 3007202 / 3112786 / 3234460 / 3616315 / 4043680 / 3381930 / 3247786 / 3334002 / 3231026 p.p.a. 186% - 5 mls away
CRH - Crouch Hill - 45251 / 44680 / 271491 / 244218 / 189696 / 171598 / 321100 / 497964 / 636424 / 789704 / 832150 / 825262 / 284672 / 469790 / 706722 p.p.a. 629% - 6 mls away
* HEN - Hendon - 383198 / 403528 / 1192619 / 1063053 / 929628 / 816652 / 838144 / 909770 / 982518 / 1194820 / 1310016 / 1178328 / 1127160 / 1189874 / 1152950 p.p.a. 294% - 6 mls away
HRY - Harringay Green Lanes - 36457 / 34025 / 319250 / 377554 / 299934 / 273160 / 502600 / 762442 / 955660 / 1189990 / 1292534 / 1395266 / 408558 / 722864 / 1075256 p.p.a. 1120% - 6 mls away
BCV - Bruce Grove - 158704 / 152833 / 296050 / 396464 / 339786 / 311398 / 361626 / 444100 / 473466 / 530676 / 581492 / 990150 / 1100662 / 1103798 / 1111886 p.p.a. 693% - 6 mls away
AGR - Angel Road - 17074 / 15786 / 16368 / 37330 / 32394 / 26960 / 28646 / 28242 / 63040 / 83714 / 85770 / 27754 / 33544 / 32938 / 35570 p.p.a. 196% - 6 mls away
UHL - Upper Holloway - 52331 / 47992 / 206090 / 305247 / 283884 / 285272 / 505822 / 736306 / 900538 / 1086512 / 1166102 / 1291668 / 415180 / 696286 / 1088442 p.p.a. 793% - 6 mls away
NUM - Northumberland Park - 73310 / 66370 / 125406 / 173313 / 161680 / 160048 / 176456 / 213556 / 415526 / 520674 / 594478 / 455148 / 437410 / 380776 / 393574 p.p.a. 596% - 6 mls away
* CUF - Cuffley - 555977 / 557199 / 579411 / 616894 / 610514 / 604180 / 623988 / 658354 / 669718 / 696762 / 730752 / 747026 / 735360 / 721352 / 680484 p.p.a. 132% - 6 mls away
SVS - Seven Sisters - NULL / NULL / 2586248 / 2410259 / 2216260 / 2128415 / 2617377 / 3049236 / 3426108 / 3744154 / 4438440 / 7371016 / 7986706 / 8168998 / 8394772 p.p.a. 81% - 6 mls away

Total of these stations (2006/7 to 2007/8) - 29194409 -> 29926472 (102%)

Some similar stations (passenger No.s)

Footfalls are for 2004/5 to 2018/19

* OKL - Oakleigh Park - 601453 / 623602 / 993003 / 993011 / 909208 / 917232 / 952304 / 964788 / 972080 / 989516 / 1019394 / 1042550 / 1041748 / 1017734 / 967144 p.p.a. 173%
ADR - Airdrie - 909986 / 952361 / 994172 / 988115 / 1209466 / 1054910 / 1191156 / 1158644 / 1154032 / 1079692 / 1104190 / 1074866 / 1086244 / 1118134 / 1098012 p.p.a. 119% - 332 mls away
* SNO - St Neots - 768708 / 822064 / 888971 / 979356 / 1029338 / 1001248 / 1091388 / 1138702 / 1181134 / 1214383 / 1272152 / 1340514 / 1351480 / 1337948 / 1325534 p.p.a. 175% - 42 mls away
* HGY - Harringay - 328145 / 317815 / 775050 / 1102321 / 901968 / 963282 / 1039098 / 1062026 / 1122634 / 1185490 / 1260288 / 1181934 / 1275532 / 1283732 / 1207140 p.p.a. 388% - 5 mls away
KWN - Kilwinning - 846664 / 907945 / 920849 / 909044 / 1135310 / 958342 / 982158 / 1011652 / 1048632 / 959873 / 989144 / 1009258 / 1017126 / 1042654 / 1008180 p.p.a. 120% - 335 mls away
* NBA - New Barnet - 673521 / 674532 / 1057667 / 1126244 / 1013310 / 1029964 / 1069706 / 1098014 / 1154218 / 1220768 / 1266350 / 1223090 / 1266648 / 1301320 / 1361704 p.p.a. 188% - 1 mls away
HSK - Hassocks - 842545 / 835491 / 876312 / 990885 / 1038016 / 1069348 / 1170806 / 1247156 / 1273332 / 1317833 / 1344382 / 1390390 / 1289234 / 1204224 / 1364668 p.p.a. 153% - 50 mls away
FCN - Falconwood - 737996 / 758999 / 964477 / 990717 / 954888 / 929716 / 981744 / 1021596 / 1055696 / 1122896 / 1153310 / 1112154 / 1145528 / 1112254 / 1045686 p.p.a. 155% - 17 mls away
* HRN - Hornsey - 362488 / 381659 / 737369 / 1031000 / 896096 / 942828 / 1068740 / 1129648 / 1179174 / 1237698 / 1351502 / 1534960 / 1675092 / 1743066 / 1654042 p.p.a. 462% - 5 mls away
TRU - Truro - 714954 / 772674 / 856474 / 917184 / 997368 / 1042412 / 1161138 / 1278354 / 1265284 / 1238874 / 1257040 / 1201010 / 1202942 / 1205296 / 1186886 p.p.a. 168% - 234 mls away
EWW - Ewell West - 705082 / 726506 / 775165 / 1002572 / 1058376 / 1088832 / 1102594 / 1164160 / 1216888 / 1252868 / 1253530 / 1447484 / 1511266 / 1428248 / 1458534 p.p.a. 214% - 21 mls away
WWI - West Wickham - 698483 / 717374 / 903920 / 960717 / 916400 / 885670 / 917954 / 938342 / 942750 / 981582 / 994654 / 943430 / 939788 / 905974 / 923118 p.p.a. 134% - 19 mls away
KID - Kidderminster - 734132 / 805496 / 866145 / 963041 / 1227492 / 1324100 / 1297994 / 1450884 / 1511442 / 1585050 / 1561914 / 1619928 / 1613640 / 1700966 / 1638322 p.p.a. 219% - 103 mls away
WMB - Wembley Central - 983700 / 1037956 / 750898 / 942345 / 1124540 / 1619056 / 2212662 / 2654924 / 2522958 / 2973376 / 3172346 / 3383664 / 3342236 / 3343694 / 3350506 p.p.a. 339% - 9 mls away
STW - Strawberry Hill - 577311 / 543620 / 978074 / 1022692 / 954594 / 941392 / 989116 / 1027968 / 1045528 / 1098576 / 1134910 / 942636 / 893326 / 838528 / 898280 p.p.a. 154% - 16 mls away
ACC - Acton Central - 358142 / 416037 / 1334016 / 1373736 / 1112142 / 956922 / 1339536 / 1818014 / 2238244 / 2837592 / 2940598 / 1891098 / 1931864 / 1907986 / 1887162 p.p.a. 539% - 10 mls away
FMR - Falmer - 771095 / 838150 / 920259 / 1009988 / 1045586 / 1033392 / 1001256 / 1248706 / 1250322 / 1316550 / 1336334 / 1334100 / 1176982 / 1386876 / 1593072 p.p.a. 152% - 54 mls away
CRO - Croy - 717171 / 829395 / 935139 / 957247 / 1155488 / 1072328 / 1140064 / 1179094 / 1184354 / 1239064 / 1341910 / 1302488 / 1305750 / 1415502 / 1409026 p.p.a. 182% - 338 mls away
AYP - Albany Park - 727796 / 764994 / 937865 / 964636 / 969360 / 919586 / 913852 / 917868 / 945350 / 990096 / 1048330 / 991150 / 966726 / 954906 / 1006946 p.p.a. 132% - 19 mls away
* GDH - Gordon Hill - 617740 / 650873 / 922569 / 1103705 / 990520 / 1016430 / 1034624 / 1088096 / 1116888 / 1169814 / 1271334 / 1266430 / 1313474 / 1467448 / 1423902 p.p.a. 212% - 4 mls away
INV - Inverness - 822928 / 873011 / 915840 / 975570 / 1043712 / 1070924 / 1127718 / 1179694 / 1213382 / 1282445 / 1303662 / 1306556 / 1259496 / 1238772 / 1243338 p.p.a. 153% - 436 mls away
CLD - Chelsfield - 623963 / 626644 / 877343 / 947763 / 874004 / 850210 / 906166 / 904248 / 924494 / 947226 / 1008758 / 944166 / 920538 / 966706 / 993598 p.p.a. 147% - 23 mls away
ELE - Elmers End - 616022 / 643131 / 893710 / 957314 / 970682 / 955956 / 997064 / 1049092 / 1063026 / 1108278 / 1178548 / 1169234 / 1200834 / 1140520 / 1134028 p.p.a. 194% - 18 mls away
KDB - Kidbrooke - 662065 / 641786 / 919029 / 973450 / 911924 / 862210 / 890802 / 903148 / 945308 / 1125024 / 1314722 / 1552268 / 1573440 / 1525620 / 1524532 p.p.a. 237% - 15 mls away
FKC - Folkestone Central - 876640 / 910165 / 905764 / 949152 / 929371 / 885789 / 1004630 / 1081340 / 1037570 / 1056495 / 1037218 / 994568 / 1021036 / 1092140 / 1055010 p.p.a. 116% - 70 mls away
HOR - Horley - 844231 / 833201 / 838545 / 1021682 / 1096774 / 900184 / 883908 / 934498 / 952022 / 955388 / 984932 / 1076010 / 923774 / 971834 / 969592 p.p.a. 109% - 33 mls away
MKT - Marks Tey - 384337 / 400155 / 432073 / 459980 / 443724 / 428804 / 428816 / 437002 / 473162 / 494998 / 503540 / 523218 / 557456 / 577550 / 604902 p.p.a. 145% - 45 mls away
NLT - Northolt Park - 91020 / 84617 / 221451 / 206650 / 123070 / 120806 / 168890 / 170420 / 187810 / 191418 / 201254 / 259988 / 259380 / 256804 / 252108 p.p.a. 284% - 10 mls away
WCF - Westcliff - 872558 / 913383 / 978392 / 1026442 / 1021196 / 979824 / 985366 / 971366 / 949872 / 957032 / 1109380 / 1175528 / 1259800 / 1299104 / 1257416 p.p.a. 144% - 38 mls away
SFO - Stanford-le-Hope - 816214 / 802937 / 856887 / 939067 / 966716 / 923242 / 949022 / 951358 / 992742 / 998168 / 1029894 / 1067586 / 1135044 / 1109214 / 1130456 p.p.a. 139% - 27 mls away
WSM - Weston-super-Mare - 799414 / 836036 / 857777 / 935569 / 963626 / 935814 / 1037806 / 1104078 / 1037172 / 1062670 / 1099844 / 1143152 / 1147588 / 1145068 / 1160960 p.p.a. 143% - 123 mls away
ILK - Ilkley - 810464 / 847387 / 918214 / 937940 / 1211726 / 1220634 / 1342018 / 1373998 / 1211992 / 1253476 / 1299496 / 1303810 / 1357702 / 1336554 / 1341652 p.p.a. 167% - 173 mls away

Total of these stations (2006/7 to 2007/8) - 28494715 -> 31448492 (110%)

Great Western Coffee Shop Forum

17 years, 3340 members, 25812 topics, 342799 individual posts. Our forum is lively and active - and friendly too. It's run by passengers, for passengers. Visit us at www.passenger.chat

You are on our passenger support pages which cover information of general interest to public transport passengers.

Search for


Popular Links


Most Popular Recent Topics

Members logged in - last 8 and 24 hours - 54, 82
Members, threads, posts - 3340 , 25812, 342799
[*] Rail to refuge / Travel to refuge
[*] Rail delay compensation payments hit £100 million
[*] Problems with the Night Riviera sleeper - December 2014 onwards
[*] Signage - not making it easy ...
[*] From Melksham to Tallinn (and back round The Baltic) by train
[*] Difficult to argue with e-bike/scooter rules?
[*] Proposals for open access services on new routes
[*] IETs at Melksham
[*] Ferry just cancelled - train tickets will be useless - advice?