Recent popular public posts - most popular posts listed first
| 31902,[45] | 19:56, 19th Apr | City Police issue more than double red-light tickets to cyclists |
| 31884,[34] | 08:28, 16th Apr | Somerset lighthouse has been the wrong colour for 160 years |
| 31810,[33] | 20:36, 16th Apr | A personal update - a.k.a. why I have not checked the TVM at Melksham |
| 31863,[30] | 20:08, 19th Apr | Lost waterway of Melksham - Wiltshire & Berkshire Canal Trust |
| 31880,[30] | 22:41, 19th Apr | "Powerstock Station - All Change" by Diana P. Read. |
| 569,[29] | 00:19, 19th Apr | Looe Branch Line - timetables, cancellations, engineering work, closures and ... |
| 30162,[22] | 08:19, 18th Apr | Melksham's rail service - where are we, on the anniversary of being Beechinged? |
| 31163,[20] | 16:01, 17th Apr | Thames Valley infrastructure problems causing disruption elsewhere - 2026 |
| 27406,[15] | 17:56, 19th Apr | Specialist shops - maps, books, models & stationery - ongoing discussion |
| 31887,[14] | 09:12, 17th Apr | Manvers Street, Bath, disrupted for reconstruction works for 6 months from May. |
| 31490,[11] | 12:19, 20th Apr | Portishead Line - possible meeting of forum members to explore the route? |
| 31901,[11] | 12:04, 18th Apr | Rail fares heat map? |
| 23106,[11] | 02:09, 9th Apr | St Ives Station - GWR unveils statue of mythical Mermaid of Zennor |
| 31873,[10] | 20:51, 13th Apr | Truro Cathedral Choir sings on after Isles of Scilly ferry delays |
| 31885,[9] | 18:35, 16th Apr | Questions asked by Jo Public - passenger information still needed |
| 593,[9] | 09:52, 17th Apr | Oxford station - facilities, improvements, parking, incidents and events - me ... |
| 31883,[8] | 14:33, 15th Apr | UK trains best enjoyed four beers in |
| 19857,[8] | 19:18, 19th Apr | Seagulls: particularly in Bath, Bristol, Cornwall and Minehead - ongoing disc ... |
| 231,[8] | 10:58, 15th Apr | Portishead Line reopening for passengers - ongoing discussion |
| 31878,[7] | 11:43, 14th Apr | New rural greenway plans |
| 31713,[7] | 06:56, 9th Mar | Ticket Booking sites |
| 24963,[7] | 09:43, 19th Apr | Some pictures off the old computer - Bank Holiday Quiz |
| 23505,[6] | 20th May 2020 | Health comparison - commute on foot, by cycle, by train, and by car |
| 23300,[6] | 22nd Apr 2020 | Home and TV food in Wiltshire while travel is out of the question |
| 23032,[6] | 12th Mar 2020 | Hermitage-Hampstead Norreys Active Travel Route on DNS line |
| 31894,[6] | 08:41, 18th Apr | Network Rail issues warning over Featherstone level crossing |
| 31892,[5] | 08:52, 18th Apr | Bath - Bristol Parkway number 19 bus. |
| 23053,[5] | 16th Mar 2020 | Data Managers - a new role with the Coffee Shop. Seeking knowledgable volunteers |
| 15801,[4] | 13:23, 17th Apr | Buses from Chippenham to Trowbridge, 11 years after end of evening service |
| 31871,[4] | 15:26, 13th Apr | Aberystwyth cafe asks laptop users not to 'hog' tables |
| 31890,[3] | 21:23, 16th Apr | Great Japanese Railway Journeys |
| 31886,[3] | 11:51, 16th Apr | Darlington train derailment prompts enhanced track monitoring |
| 29537,[2] | 08:46, 12th Apr | Dual Nationality, Electronic Travel Authorisation and Border Control delays |
| 31882,[2] | 10:05, 15th Apr | The dangerous things that we do that can injure us at railway stations |
| 30034,[2] | 13:09, 4th Apr | Caledonian MacBrayne ferries in Scotland |
| 31875,[2] | 10:36, 14th Apr | Windscreen cleaning on high speed trains |
| 31877,[2] | 07:34, 14th Apr | Swindon to Trowbridge - the bus alternative |
| 6050,[2] | 16th Apr 2021 | Sweden reopens to the Finnish border |











