Train GraphicClick on the map to explore geographics
 
I need help
FAQ
Emergency
About .
Travel & transport from BBC stories as at 00:35 03 May 2024
- Protesters held as asylum seekers' transfer thwarted
* Train strikes: How May's disruption affects you
Read about the forum [here].
Register [here] - it's free.
What do I gain from registering? [here]
 18/05/24 - BRTA Westbury
22/05/24 - WWRUG / TransWilts update
02/06/24 - Summer Timetable starts
17/08/24 - Bus to Imber

On this day
3rd May (1954)
Lochluichart new station opens (link)

Train RunningShort Run
18:59 Cardiff Central to Penzance
21:45 Penzance to London Paddington
PollsThere are no open or recent polls
Abbreviation pageAcronymns and abbreviations
Stn ComparatorStation Comparator
Rail newsNews Now - live rail news feed
Site Style 1 2 3 4
Next departures • Bristol Temple MeadsBath SpaChippenhamSwindonDidcot ParkwayReadingLondon PaddingtonMelksham
Exeter St DavidsTauntonWestburyTrowbridgeBristol ParkwayCardiff CentralOxfordCheltenham SpaBirmingham New Street
May 03, 2024, 00:46:21 *
Welcome, Guest. Please login or register.

Login with username, password and session length
Forgotten your username or password? - get a reminder
Most recently liked subjects
[230] Vintage film - how valid are these issues today?
[109] Severn Tunnel emergency closure, 2nd May 2024.
[71] Rail unions strike action 2022/2023/2024
[41] Leven, Fife, Scotland, fast forward a month
[37] Train drivers "overwhelmingly white middle aged men"
[30] underground plans for Bristol update.
 
News: A forum for passengers ... with input from rail professionals welcomed too
 
   Home   Help Search Calendar Login Register  
Great Western Coffee Shop - Statistics Center
General Statistics
Total Members: 3340
Total Posts: 343081
Total Topics: 25839
Total Categories: 3
Users Online: 606
Most Online: 1786 - October 28, 2019, 18:45:05
Online Today: 609
Average registrations per day: 36.44
Average posts per day: 54.86
Average topics per day: 4.45
Total Boards: 53
Latest Member: Cattewater Junction
Average online per day: 91.97
Male to Female Ratio: 12.5:1
Top 10 Posters Top 10 Boards
grahame 40853
JayMac 18928
Chris from Nailsea 17900
ChrisB 12368
IndustryInsider 10124
bobm 9843
TaplowGreen 7805
Lee 7519
stuving 7173
TonyK 6438
Across the West 61733
The Lighter Side 28143
Fare's Fair 25758
The Wider Picture in the United Kingdom 16238
Bristol (WECA) Commuters 13206
Buses and other ways to travel 11964
The Wider Picture - related rail and other transport issues 10882
TransWilts line 9894
London to the Cotswolds 9845
Plymouth and Cornwall 9084
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Infrastructure problems in Thames Valley causing disruption elsewhere - ongoing, since Oct 2014 4593
Reading Station improvements 3440
Great Western Main Line electrification - ongoing discussion 2629
IETs into passenger service from 16 Oct 2017 and subsequent performance issues 2537
Shortage of train crews on Great Western Railway since September 2017 - ongoing discussion 2075
Great Western Railway: on-board catering, buffets, Travelling Chef, Pullman - ongoing discussion 1738
HS2 - Government proposals, alternative routes and general discussion 1697
Crossrail/Elizabeth Line. From construction to operation - ongoing discussion 1695
Cotswold Line redoubling: 2008 - 2011 1666
Great Western Main Line electrification - ongoing discussion 1166
Reading Station improvements 1368639
Infrastructure problems in Thames Valley causing disruption elsewhere - ongoing, since Oct 2014 1267868
Great Western Main Line electrification - ongoing discussion 1057778
Intercity Express Programme (IEP) - ongoing discussion 748188
Cotswold Line redoubling: 2008 - 2011 643751
Great Western Railway: on-board catering, buffets, Travelling Chef, Pullman - ongoing discussion 637995
Crossrail/Elizabeth Line. From construction to operation - ongoing discussion 595787
An honourable and much-appreciated retirement for Save the Train 582602
IETs into passenger service from 16 Oct 2017 and subsequent performance issues 554717
Class 387 coming to Thames Valley - ongoing discussion 464358
Top Topic Starters Most Time Online
grahame 7836
Chris from Nailsea 2386
Lee 1670
JayMac 1244
bobm 649
infoman 616
Mookiemoo 347
Timmer 288
thetrout 255
Red Squirrel 251
grahame 802d 8h 49m
Chris from Nailsea 411d 19h 37m
stuving 385d 16h 11m
JayMac 326d 7h 2m
IndustryInsider 202d 11h 22m
ellendune 184d 5h 55m
Lee 174d 23h 58m
bobm 173d 40m
broadgage 158d 5h 0m
bradbrka 137d 13h 27m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 2 35 22 716
April 2024 83 725 374 379
March 2024 101 917 553 323
February 2024 61 815 462 230
January 2024 97 1153 361 210
December 2023 144 1342 431 239
November 2023 117 926 358 192
October 2023 141 1309 425 348
September 2023 93 888 465 322
2023-09-01 3 28 21 287
2023-09-02 2 18 13 270
2023-09-03 1 31 15 267
2023-09-04 6 27 14 288
2023-09-05 0 37 24 265
2023-09-06 2 19 11 188
2023-09-07 3 32 13 243
2023-09-08 2 35 18 188
2023-09-09 2 36 19 143
2023-09-10 4 26 16 215
2023-09-11 6 45 20 205
2023-09-12 1 24 13 121
2023-09-13 1 24 13 137
2023-09-14 3 17 14 136
2023-09-15 6 36 17 281
2023-09-16 2 24 13 222
2023-09-17 2 21 12 319
2023-09-18 4 47 11 289
2023-09-19 5 41 16 303
2023-09-20 3 23 23 299
2023-09-21 3 39 13 281
2023-09-22 2 16 19 322
2023-09-23 0 16 22 290
2023-09-24 6 43 14 234
2023-09-25 3 34 14 251
2023-09-26 2 38 17 292
2023-09-27 5 36 14 319
2023-09-28 2 27 12 218
2023-09-29 5 23 18 205
2023-09-30 7 25 6 202
August 2023 106 1254 452 295
2023-08-01 3 43 16 191
2023-08-02 4 72 33 96
2023-08-03 5 53 13 107
2023-08-04 7 54 14 84
2023-08-05 4 43 11 127
2023-08-06 2 18 18 84
2023-08-07 3 32 15 86
2023-08-08 2 36 13 103
2023-08-09 3 42 10 79
2023-08-10 6 42 7 123
2023-08-11 1 36 17 188
2023-08-12 7 39 20 164
2023-08-13 2 40 9 186
2023-08-14 2 54 16 163
2023-08-15 2 47 12 81
2023-08-16 3 24 11 90
2023-08-17 5 28 20 61
2023-08-18 1 41 12 82
2023-08-19 1 45 19 73
2023-08-20 2 34 15 120
2023-08-21 3 42 19 79
2023-08-22 5 54 17 85
2023-08-23 3 43 11 60
2023-08-24 3 50 15 93
2023-08-25 7 52 9 295
2023-08-26 6 46 10 282
2023-08-27 2 34 12 267
2023-08-28 4 37 6 261
2023-08-29 5 19 12 265
2023-08-30 2 25 18 280
2023-08-31 1 29 22 198
July 2023 101 1151 545 162
June 2023 81 910 753 241
2023-06-01 1 31 54 212
2023-06-02 8 41 34 205
2023-06-03 2 24 30 206
2023-06-04 0 27 41 206
2023-06-05 3 23 25 203
2023-06-06 3 24 26 215
2023-06-07 3 30 41 231
2023-06-08 2 16 20 204
2023-06-09 2 16 29 184
2023-06-10 2 34 31 184
2023-06-11 6 35 15 203
2023-06-12 3 25 23 192
2023-06-13 4 31 28 197
2023-06-14 1 52 32 222
2023-06-15 3 30 21 234
2023-06-16 3 25 15 209
2023-06-17 0 40 16 196
2023-06-18 2 41 23 229
2023-06-19 1 36 10 221
2023-06-20 4 26 30 228
2023-06-21 1 43 28 241
2023-06-22 2 17 14 216
2023-06-23 1 26 15 233
2023-06-24 4 16 18 218
2023-06-25 5 44 28 235
2023-06-26 3 44 33 208
2023-06-27 2 33 8 217
2023-06-28 4 34 23 222
2023-06-29 4 25 19 218
2023-06-30 2 21 23 196
May 2023 116 1071 955 165
April 2023 98 1138 925 105
March 2023 95 991 959 109
February 2023 97 1090 733 163
January 2023 98 1051 1034 163
December 2022 130 1271 949 152
2022-12-01 8 51 37 57
2022-12-02 1 28 21 52
2022-12-03 3 23 45 56
2022-12-04 3 64 25 81
2022-12-05 5 51 36 92
2022-12-06 5 53 27 50
2022-12-07 5 28 35 67
2022-12-08 1 39 30 62
2022-12-09 2 29 34 63
2022-12-10 4 33 43 59
2022-12-11 5 19 32 58
2022-12-12 7 52 20 64
2022-12-13 2 49 33 69
2022-12-14 3 45 34 73
2022-12-15 6 73 27 103
2022-12-16 4 49 35 104
2022-12-17 2 34 23 76
2022-12-18 4 44 19 77
2022-12-19 4 37 27 57
2022-12-20 3 36 24 72
2022-12-21 8 62 26 67
2022-12-22 5 52 36 70
2022-12-23 6 44 36 74
2022-12-24 4 38 40 152
2022-12-25 4 25 24 65
2022-12-26 4 27 24 60
2022-12-27 5 45 19 65
2022-12-28 5 31 42 69
2022-12-29 3 33 32 69
2022-12-30 4 48 34 63
2022-12-31 5 29 29 59
November 2022 76 857 984 107
October 2022 79 874 1017 123
September 2022 74 903 1060 128
August 2022 96 1115 976 114
July 2022 84 1006 1695 302
June 2022 97 911 1354 273
2022-06-01 6 43 28 70
2022-06-02 6 35 17 73
2022-06-03 4 38 11 75
2022-06-04 3 25 20 62
2022-06-05 4 19 23 66
2022-06-06 5 28 20 61
2022-06-07 3 40 21 70
2022-06-08 8 32 11 75
2022-06-09 5 41 22 74
2022-06-10 1 27 14 63
2022-06-11 0 18 25 67
2022-06-12 4 41 20 71
2022-06-13 1 24 17 68
2022-06-14 5 48 20 78
2022-06-15 3 43 26 64
2022-06-16 2 36 139 77
2022-06-17 3 27 122 96
2022-06-18 0 16 93 88
2022-06-19 1 23 61 93
2022-06-20 4 21 72 88
2022-06-21 4 51 73 108
2022-06-22 4 21 54 109
2022-06-23 2 38 55 121
2022-06-24 2 17 52 82
2022-06-25 5 30 49 77
2022-06-26 0 20 59 81
2022-06-27 4 15 50 85
2022-06-28 3 30 67 76
2022-06-29 3 26 60 171
2022-06-30 2 38 53 273
May 2022 95 916 825 127
April 2022 69 885 913 96
March 2022 140 1309 1023 166
February 2022 140 1302 1108 126
January 2022 138 1236 1576 156
December 2021 103 1388 1543 242
November 2021 90 1366 1303 123
October 2021 105 1538 1468 360
September 2021 113 1478 1624 143
August 2021 109 1360 2331 133
July 2021 125 1501 828 123
June 2021 101 1105 722 135
May 2021 114 1817 927 162
April 2021 104 1133 978 105
March 2021 117 1418 903 110
February 2021 113 1205 723 117
2021-02-01 2 42 30 84
2021-02-02 4 48 19 84
2021-02-03 7 42 22 77
2021-02-04 2 57 42 83
2021-02-05 3 32 22 91
2021-02-06 3 33 27 74
2021-02-07 6 50 19 82
2021-02-08 5 56 24 100
2021-02-09 4 46 28 79
2021-02-10 2 28 27 87
2021-02-11 13 68 32 97
2021-02-12 3 61 37 81
2021-02-13 2 43 31 79
2021-02-14 4 38 23 117
2021-02-15 5 50 22 96
2021-02-16 2 37 21 88
2021-02-17 2 33 33 82
2021-02-18 1 42 24 85
2021-02-19 3 30 19 85
2021-02-20 5 30 31 90
2021-02-21 1 13 21 82
2021-02-22 7 41 32 84
2021-02-23 6 45 21 79
2021-02-24 5 41 28 88
2021-02-25 3 51 19 99
2021-02-26 8 60 18 87
2021-02-27 3 37 26 77
2021-02-28 2 51 25 77
January 2021 165 1649 661 119
December 2020 145 2149 1082 127
2020-12-01 6 43 25 104
2020-12-02 1 50 45 96
2020-12-03 4 57 34 101
2020-12-04 5 78 36 96
2020-12-05 3 43 24 103
2020-12-06 7 63 34 94
2020-12-07 2 77 23 101
2020-12-08 6 76 39 110
2020-12-09 3 72 30 105
2020-12-10 5 81 32 101
2020-12-11 7 83 26 110
2020-12-12 4 78 19 105
2020-12-13 6 71 28 104
2020-12-14 7 73 35 102
2020-12-15 4 95 35 99
2020-12-16 6 90 58 98
2020-12-17 3 142 47 106
2020-12-18 5 69 49 123
2020-12-19 4 79 65 127
2020-12-20 4 61 43 102
2020-12-21 4 55 33 103
2020-12-22 5 48 51 97
2020-12-23 7 78 42 100
2020-12-24 5 67 36 106
2020-12-25 5 21 39 89
2020-12-26 5 86 25 96
2020-12-27 3 45 26 94
2020-12-28 5 81 18 111
2020-12-29 6 80 33 104
2020-12-30 4 54 27 96
2020-12-31 4 53 25 96
November 2020 131 1338 655 205
October 2020 99 1346 722 632
September 2020 101 1316 577 155
August 2020 109 1375 805 280
July 2020 111 1339 755 148
June 2020 178 1650 954 952
2020-06-01 6 60 35 136
2020-06-02 6 46 52 141
2020-06-03 8 32 47 130
2020-06-04 8 73 47 108
2020-06-05 6 85 40 140
2020-06-06 4 39 31 135
2020-06-07 5 58 29 148
2020-06-08 3 58 27 105
2020-06-09 3 41 36 108
2020-06-10 7 59 34 113
2020-06-11 7 46 43 147
2020-06-12 5 98 23 116
2020-06-13 3 53 33 109
2020-06-14 2 31 24 128
2020-06-15 10 79 27 131
2020-06-16 5 39 23 952
2020-06-17 4 48 31 143
2020-06-18 17 119 34 130
2020-06-19 4 49 23 148
2020-06-20 5 40 35 128
2020-06-21 4 23 23 129
2020-06-22 7 47 33 111
2020-06-23 4 52 26 142
2020-06-24 5 34 34 107
2020-06-25 13 64 40 112
2020-06-26 8 54 23 142
2020-06-27 6 75 21 112
2020-06-28 4 57 26 107
2020-06-29 5 58 28 106
2020-06-30 4 33 26 108
May 2020 207 1827 1070 137
2020-05-01 14 64 28 107
2020-05-02 6 70 25 76
2020-05-03 5 80 28 91
2020-05-04 5 71 36 101
2020-05-05 7 73 43 96
2020-05-06 10 73 32 98
2020-05-07 8 64 30 119
2020-05-08 6 40 26 112
2020-05-09 10 66 28 104
2020-05-10 8 79 40 95
2020-05-11 6 71 29 113
2020-05-12 8 82 35 98
2020-05-13 5 55 38 114
2020-05-14 8 49 35 108
2020-05-15 11 70 44 96
2020-05-16 5 50 34 93
2020-05-17 7 45 47 116
2020-05-18 8 66 44 115
2020-05-19 9 50 34 103
2020-05-20 8 63 41 115
2020-05-21 5 59 42 105
2020-05-22 3 56 41 134
2020-05-23 4 68 45 122
2020-05-24 6 32 29 132
2020-05-25 5 63 30 106
2020-05-26 3 26 34 111
2020-05-27 7 45 35 132
2020-05-28 7 73 24 110
2020-05-29 6 62 35 112
2020-05-30 2 31 40 96
2020-05-31 5 31 18 137
April 2020 181 2184 939 122
March 2020 199 2239 1002 631
February 2020 125 1670 1000 724
January 2020 172 1910 1312 1316
December 2019 154 2044 1373 559
November 2019 121 1733 1753 930
October 2019 146 1575 915 1786
September 2019 90 1310 976 800
August 2019 167 2366 949 913
July 2019 140 2100 749 224
2019-07-01 3 53 20 182
2019-07-02 4 56 19 171
2019-07-03 10 107 32 187
2019-07-04 2 82 25 189
2019-07-05 6 64 18 165
2019-07-06 1 65 26 170
2019-07-07 3 72 21 182
2019-07-08 6 60 26 142
2019-07-09 4 63 18 154
2019-07-10 1 80 28 169
2019-07-11 9 69 16 166
2019-07-12 3 66 16 150
2019-07-13 4 42 27 147
2019-07-14 4 29 25 151
2019-07-15 2 34 23 165
2019-07-16 2 65 22 176
2019-07-17 2 82 34 172
2019-07-18 3 70 30 167
2019-07-19 6 86 12 145
2019-07-20 7 80 25 128
2019-07-21 4 62 17 175
2019-07-22 4 64 19 135
2019-07-23 5 93 26 164
2019-07-24 9 79 25 192
2019-07-25 1 54 35 163
2019-07-26 9 76 28 177
2019-07-27 8 64 20 191
2019-07-28 10 81 36 195
2019-07-29 3 73 23 156
2019-07-30 1 60 27 163
2019-07-31 4 69 30 224
June 2019 156 1978 765 234
May 2019 169 2170 782 294
April 2019 203 2370 931 124
March 2019 169 2236 1032 128
February 2019 139 1896 781 92
January 2019 110 2020 979 97
2019-01-01 2 22 35 71
2019-01-02 5 87 26 87
2019-01-03 3 60 25 88
2019-01-04 2 87 44 85
2019-01-05 2 79 33 77
2019-01-06 3 39 49 84
2019-01-07 4 57 33 85
2019-01-08 3 88 32 82
2019-01-09 2 63 38 96
2019-01-10 4 67 28 83
2019-01-11 6 67 27 76
2019-01-12 7 93 27 81
2019-01-13 3 69 33 83
2019-01-14 5 60 31 83
2019-01-15 2 70 32 78
2019-01-16 0 40 22 78
2019-01-17 2 73 24 87
2019-01-18 4 77 30 79
2019-01-19 5 74 28 83
2019-01-20 2 61 28 85
2019-01-21 5 85 31 90
2019-01-22 3 75 33 89
2019-01-23 6 62 33 86
2019-01-24 4 72 33 86
2019-01-25 6 55 29 97
2019-01-26 3 47 42 88
2019-01-27 2 40 17 78
2019-01-28 1 43 35 82
2019-01-29 3 43 25 78
2019-01-30 7 75 34 81
2019-01-31 4 90 42 93
December 2018 113 2441 912 106
November 2018 175 2974 1008 148
October 2018 130 2322 925 153
September 2018 155 2346 1014 114
August 2018 150 2270 910 128
July 2018 149 2370 769 111
June 2018 123 1852 680 105
May 2018 139 2040 911 161
April 2018 166 2132 673 161
March 2018 153 2361 625 143
February 2018 112 1869 602 147
January 2018 113 2102 691 183
December 2017 123 2125 767 157
November 2017 130 1985 1011 207
October 2017 115 2111 1039 143
September 2017 151 2499 1194 167
2017-09-01 4 53 41 152
2017-09-02 6 79 39 122
2017-09-03 7 63 34 126
2017-09-04 3 72 37 128
2017-09-05 2 101 43 132
2017-09-06 5 86 25 121
2017-09-07 4 61 42 119
2017-09-08 6 111 45 125
2017-09-09 5 73 49 120
2017-09-10 3 81 46 127
2017-09-11 4 95 52 133
2017-09-12 3 87 59 125
2017-09-13 9 87 50 137
2017-09-14 4 88 26 126
2017-09-15 6 71 38 125
2017-09-16 8 84 38 125
2017-09-17 3 76 40 134
2017-09-18 4 87 43 121
2017-09-19 1 68 39 122
2017-09-20 4 68 37 153
2017-09-21 4 88 48 132
2017-09-22 6 93 30 121
2017-09-23 2 55 25 119
2017-09-24 2 60 30 122
2017-09-25 8 85 31 167
2017-09-26 6 95 34 128
2017-09-27 11 138 49 125
2017-09-28 3 73 41 130
2017-09-29 10 129 38 158
2017-09-30 8 92 45 125
August 2017 101 1747 921 146
July 2017 123 2135 1101 158
2017-07-01 2 40 60 119
2017-07-02 2 36 42 131
2017-07-03 5 90 49 123
2017-07-04 4 89 36 158
2017-07-05 2 76 36 146
2017-07-06 6 117 32 133
2017-07-07 3 78 44 126
2017-07-08 4 41 46 129
2017-07-09 5 82 33 125
2017-07-10 6 86 45 124
2017-07-11 4 74 28 118
2017-07-12 2 34 26 104
2017-07-13 4 56 39 108
2017-07-14 4 55 39 115
2017-07-15 2 35 24 110
2017-07-16 2 43 28 114
2017-07-17 3 64 23 123
2017-07-18 5 39 34 114
2017-07-19 3 46 44 125
2017-07-20 3 71 45 122
2017-07-21 3 99 34 119
2017-07-22 2 79 31 108
2017-07-23 8 82 29 114
2017-07-24 1 79 36 124
2017-07-25 10 57 30 112
2017-07-26 2 48 27 124
2017-07-27 4 75 33 113
2017-07-28 3 72 32 113
2017-07-29 6 102 31 115
2017-07-30 10 86 29 121
2017-07-31 3 104 36 125
June 2017 80 1334 1485 148
May 2017 81 1158 1379 129
April 2017 91 1213 813 123
2017-04-01 7 39 39 107
2017-04-02 7 72 37 109
2017-04-03 5 67 26 112
2017-04-04 4 33 32 123
2017-04-05 6 42 33 116
2017-04-06 4 60 23 119
2017-04-07 3 50 27 105
2017-04-08 1 30 32 104
2017-04-09 7 33 27 114
2017-04-10 2 28 24 109
2017-04-11 7 32 24 107
2017-04-12 2 73 27 111
2017-04-13 0 28 36 113
2017-04-14 3 59 20 105
2017-04-15 3 23 27 101
2017-04-16 1 36 21 103
2017-04-17 2 50 32 111
2017-04-18 4 46 22 107
2017-04-19 0 46 22 108
2017-04-20 1 14 26 102
2017-04-21 3 49 34 104
2017-04-22 1 27 33 110
2017-04-23 4 20 26 110
2017-04-24 4 48 29 109
2017-04-25 1 25 22 106
2017-04-26 1 27 20 108
2017-04-27 1 35 19 105
2017-04-28 2 48 26 110
2017-04-29 4 30 24 115
2017-04-30 1 43 23 112
March 2017 98 1796 913 148
February 2017 93 1376 930 155
January 2017 121 1821 1007 126
2017-01-01 6 109 30 99
2017-01-02 3 87 28 97
2017-01-03 5 92 33 126
2017-01-04 10 101 39 116
2017-01-05 7 129 33 103
2017-01-06 4 93 35 91
2017-01-07 2 27 34 91
2017-01-08 4 57 34 88
2017-01-09 6 98 43 98
2017-01-10 4 56 27 110
2017-01-11 4 98 29 101
2017-01-12 2 53 30 110
2017-01-13 6 78 28 103
2017-01-14 5 81 23 102
2017-01-15 3 49 42 118
2017-01-16 1 46 33 104
2017-01-17 1 35 45 103
2017-01-18 7 70 31 94
2017-01-19 7 51 21 79
2017-01-20 2 52 31 84
2017-01-21 6 56 31 89
2017-01-22 2 26 29 90
2017-01-23 3 34 35 87
2017-01-24 0 38 31 103
2017-01-25 4 27 32 126
2017-01-26 3 29 28 106
2017-01-27 5 30 33 97
2017-01-28 0 15 32 58
2017-01-29 1 25 37 54
2017-01-30 3 26 40 57
2017-01-31 5 53 30 68
December 2016 96 1785 939 111
November 2016 101 1789 993 142
October 2016 111 1740 1053 144
September 2016 75 1487 931 175
August 2016 100 1194 1145 152
July 2016 109 1266 982 336
2016-07-01 2 32 24 93
2016-07-02 3 26 20 85
2016-07-03 4 37 25 76
2016-07-04 2 40 25 83
2016-07-05 2 41 21 78
2016-07-06 5 37 23 81
2016-07-07 6 58 22 80
2016-07-08 4 56 29 119
2016-07-09 5 45 26 73
2016-07-10 3 45 18 78
2016-07-11 2 50 21 85
2016-07-12 5 46 21 87
2016-07-13 1 54 25 84
2016-07-14 0 34 27 87
2016-07-15 4 30 25 100
2016-07-16 4 29 31 78
2016-07-17 5 44 26 104
2016-07-18 4 45 25 106
2016-07-19 9 50 27 110
2016-07-20 2 33 31 97
2016-07-21 3 61 18 111
2016-07-22 5 25 20 89
2016-07-23 2 27 18 96
2016-07-24 1 16 25 79
2016-07-25 4 40 25 80
2016-07-26 5 46 73 87
2016-07-27 5 46 80 104
2016-07-28 2 27 48 90
2016-07-29 0 56 62 87
2016-07-30 7 49 60 119
2016-07-31 3 41 61 336
June 2016 80 1348 788 119
May 2016 123 1835 743 134
April 2016 107 1531 838 127
March 2016 93 1242 1278 130
February 2016 87 1472 1088 129
January 2016 92 1318 1154 137
December 2015 78 1531 704 115
November 2015 111 1783 888 96
October 2015 105 1864 840 130
September 2015 126 1973 947 129
August 2015 124 1809 955 109
July 2015 145 1880 1172 165
2015-07-01 5 59 54 78
2015-07-02 7 70 39 72
2015-07-03 8 79 43 165
2015-07-04 1 38 34 57
2015-07-05 5 67 30 75
2015-07-06 1 53 34 87
2015-07-07 3 71 50 78
2015-07-08 5 90 33 83
2015-07-09 3 70 44 75
2015-07-10 4 60 32 72
2015-07-11 2 26 33 60
2015-07-12 3 37 39 65
2015-07-13 13 126 38 89
2015-07-14 2 55 43 73
2015-07-15 5 58 28 74
2015-07-16 3 50 29 73
2015-07-17 3 52 39 78
2015-07-18 3 33 28 65
2015-07-19 7 53 25 79
2015-07-20 13 100 34 70
2015-07-21 2 41 30 65
2015-07-22 2 51 40 76
2015-07-23 7 67 53 70
2015-07-24 2 55 37 80
2015-07-25 4 32 42 54
2015-07-26 7 33 33 73
2015-07-27 0 36 50 72
2015-07-28 3 78 49 65
2015-07-29 5 76 33 65
2015-07-30 9 101 40 79
2015-07-31 8 63 36 78
June 2015 106 1488 1470 103
May 2015 87 1377 728 81
April 2015 113 1765 704 92
March 2015 124 1721 770 91
2015-03-01 0 55 20 79
2015-03-02 4 52 20 71
2015-03-03 3 45 30 66
2015-03-04 7 56 20 71
2015-03-05 3 47 28 83
2015-03-06 2 42 24 73
2015-03-07 2 46 27 73
2015-03-08 6 29 25 70
2015-03-09 3 36 29 79
2015-03-10 2 46 21 77
2015-03-11 4 57 28 74
2015-03-12 5 62 26 81
2015-03-13 4 90 26 79
2015-03-14 2 42 23 68
2015-03-15 10 42 13 68
2015-03-16 5 50 30 80
2015-03-17 3 43 24 73
2015-03-18 4 62 22 73
2015-03-19 4 52 24 84
2015-03-20 1 29 23 73
2015-03-21 8 32 28 78
2015-03-22 2 37 29 76
2015-03-23 9 120 34 91
2015-03-24 3 89 31 87
2015-03-25 5 85 21 67
2015-03-26 4 73 26 68
2015-03-27 2 57 35 81
2015-03-28 2 35 29 60
2015-03-29 8 97 18 73
2015-03-30 5 59 20 67
2015-03-31 2 54 16 67
February 2015 142 1684 681 86
2015-02-01 5 74 28 69
2015-02-02 8 82 29 72
2015-02-03 6 102 26 85
2015-02-04 7 66 26 86
2015-02-05 2 53 26 82
2015-02-06 8 78 22 71
2015-02-07 4 53 29 69
2015-02-08 3 94 18 75
2015-02-09 7 75 28 77
2015-02-10 6 61 23 77
2015-02-11 3 55 18 74
2015-02-12 11 75 41 71
2015-02-13 3 53 16 70
2015-02-14 4 54 16 74
2015-02-15 11 35 18 72
2015-02-16 5 42 26 71
2015-02-17 1 33 26 80
2015-02-18 3 62 22 83
2015-02-19 6 35 29 78
2015-02-20 3 29 26 72
2015-02-21 4 31 24 66
2015-02-22 8 113 25 78
2015-02-23 1 60 18 76
2015-02-24 3 77 21 85
2015-02-25 6 61 19 73
2015-02-26 6 55 31 77
2015-02-27 3 39 28 73
2015-02-28 5 37 22 74
January 2015 160 1836 839 86
December 2014 157 2079 1194 108
November 2014 129 1841 1554 96
October 2014 182 2291 2136 89
2014-10-01 4 90 38 76
2014-10-02 6 32 49 76
2014-10-03 4 45 38 68
2014-10-04 3 47 41 65
2014-10-05 11 103 30 65
2014-10-06 5 127 38 82
2014-10-07 9 111 34 76
2014-10-08 7 83 45 67
2014-10-09 2 77 30 70
2014-10-10 0 59 17 72
2014-10-11 3 79 33 60
2014-10-12 4 81 37 78
2014-10-13 3 81 19 68
2014-10-14 3 67 28 67
2014-10-15 12 117 162 79
2014-10-16 10 110 201 77
2014-10-17 6 70 137 69
2014-10-18 5 44 122 64
2014-10-19 8 80 100 68
2014-10-20 3 58 96 81
2014-10-21 6 69 79 69
2014-10-22 3 35 91 70
2014-10-23 5 48 106 68
2014-10-24 9 118 77 86
2014-10-25 8 64 73 79
2014-10-26 13 105 75 76
2014-10-27 7 68 55 81
2014-10-28 5 48 69 72
2014-10-29 8 68 63 89
2014-10-30 7 52 82 78
2014-10-31 3 55 71 80
September 2014 171 1782 1184 78
August 2014 153 1887 1270 108
July 2014 138 1895 1292 88
June 2014 119 1474 1125 87
May 2014 123 1534 1084 93
April 2014 150 1885 1156 86
March 2014 144 2132 970 81
February 2014 104 2424 753 127
January 2014 135 1645 1032 105
December 2013 114 1825 1287 89
November 2013 144 1532 1253 86
October 2013 126 1714 1196 100
September 2013 119 1588 1222 92
2013-09-01 3 47 39 59
2013-09-02 6 50 33 67
2013-09-03 4 45 42 59
2013-09-04 4 29 57 54
2013-09-05 7 64 44 76
2013-09-06 4 61 35 71
2013-09-07 6 56 44 49
2013-09-08 3 30 34 66
2013-09-09 3 82 56 68
2013-09-10 5 54 40 73
2013-09-11 5 66 47 68
2013-09-12 2 56 48 66
2013-09-13 8 62 43 67
2013-09-14 1 70 33 82
2013-09-15 0 29 32 70
2013-09-16 2 27 53 58
2013-09-17 4 40 40 65
2013-09-18 10 81 48 69
2013-09-19 9 87 34 82
2013-09-20 3 53 40 63
2013-09-21 3 60 22 77
2013-09-22 2 69 36 79
2013-09-23 4 70 28 78
2013-09-24 5 73 48 92
2013-09-25 2 16 37 59
2013-09-26 1 24 32 63
2013-09-27 3 40 51 70
2013-09-28 3 45 32 50
2013-09-29 2 38 50 71
2013-09-30 5 64 44 82
August 2013 122 1865 1095 79
July 2013 153 1903 1171 72
June 2013 97 1273 1147 65
May 2013 109 1914 1348 65
2013-05-01 4 86 41 56
2013-05-02 5 65 31 65
2013-05-03 3 59 39 46
2013-05-04 3 51 22 47
2013-05-05 6 106 22 44
2013-05-06 0 59 47 49
2013-05-07 0 26 48 54
2013-05-08 2 25 58 53
2013-05-09 3 62 50 48
2013-05-10 3 50 49 55
2013-05-11 4 76 49 49
2013-05-12 5 64 42 54
2013-05-13 1 84 43 58
2013-05-14 0 73 41 59
