Train GraphicClick on the map to explore geographics
 
I need help
FAQ
Emergency
About .
Travel & transport from BBC stories as at 23:55 02 May 2024
- Protesters held as asylum seekers' transfer thwarted
Read about the forum [here].
Register [here] - it's free.
What do I gain from registering? [here]
 18/05/24 - BRTA Westbury
22/05/24 - WWRUG / TransWilts update
02/06/24 - Summer Timetable starts
17/08/24 - Bus to Imber

On this day
3rd May (2018)
~ Just one working lower quadrant distant signal left (link)

Train RunningShort Run
18:59 Cardiff Central to Penzance
19:15 Penzance to Bristol Temple Meads
20:30 Cardiff Central to Portsmouth Harbour
21:45 Penzance to London Paddington
Delayed
An additional train service has been planned to operate as shown 22:42 Exeter St Davids to Bristol Temple Meads
PollsThere are no open or recent polls
Abbreviation pageAcronymns and abbreviations
Stn ComparatorStation Comparator
Rail newsNews Now - live rail news feed
Site Style 1 2 3 4
Next departures • Bristol Temple MeadsBath SpaChippenhamSwindonDidcot ParkwayReadingLondon PaddingtonMelksham
Exeter St DavidsTauntonWestburyTrowbridgeBristol ParkwayCardiff CentralOxfordCheltenham SpaBirmingham New Street
May 03, 2024, 00:02:50 *
Welcome, Guest. Please login or register.

Login with username, password and session length
Forgotten your username or password? - get a reminder
Most recently liked subjects
[230] Vintage film - how valid are these issues today?
[109] Severn Tunnel emergency closure, 2nd May 2024.
[71] Rail unions strike action 2022/2023/2024
[41] Leven, Fife, Scotland, fast forward a month
[37] Train drivers "overwhelmingly white middle aged men"
[30] underground plans for Bristol update.
 
News: the Great Western Coffee Shop ... keeping you up to date with travel around the South West
 
   Home   Help Search Calendar Login Register  
Great Western Coffee Shop - Statistics Center
General Statistics
Total Members: 3340
Total Posts: 343081
Total Topics: 25839
Total Categories: 3
Users Online: 606
Most Online: 1786 - October 28, 2019, 18:45:05
Online Today: 609
Average registrations per day: 36.44
Average posts per day: 54.86
Average topics per day: 4.45
Total Boards: 53
Latest Member: Cattewater Junction
Average online per day: 91.97
Male to Female Ratio: 12.5:1
Top 10 Posters Top 10 Boards
grahame 40853
JayMac 18928
Chris from Nailsea 17900
ChrisB 12368
IndustryInsider 10124
bobm 9843
TaplowGreen 7805
Lee 7519
stuving 7173
TonyK 6438
Across the West 61733
The Lighter Side 28143
Fare's Fair 25758
The Wider Picture in the United Kingdom 16238
Bristol (WECA) Commuters 13206
Buses and other ways to travel 11964
The Wider Picture - related rail and other transport issues 10882
TransWilts line 9894
London to the Cotswolds 9845
Plymouth and Cornwall 9084
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Infrastructure problems in Thames Valley causing disruption elsewhere - ongoing, since Oct 2014 4593
Reading Station improvements 3440
Great Western Main Line electrification - ongoing discussion 2629
IETs into passenger service from 16 Oct 2017 and subsequent performance issues 2537
Shortage of train crews on Great Western Railway since September 2017 - ongoing discussion 2075
Great Western Railway: on-board catering, buffets, Travelling Chef, Pullman - ongoing discussion 1738
HS2 - Government proposals, alternative routes and general discussion 1697
Crossrail/Elizabeth Line. From construction to operation - ongoing discussion 1695
Cotswold Line redoubling: 2008 - 2011 1666
Great Western Main Line electrification - ongoing discussion 1166
Reading Station improvements 1368625
Infrastructure problems in Thames Valley causing disruption elsewhere - ongoing, since Oct 2014 1267819
Great Western Main Line electrification - ongoing discussion 1057758
Intercity Express Programme (IEP) - ongoing discussion 748181
Cotswold Line redoubling: 2008 - 2011 643745
Great Western Railway: on-board catering, buffets, Travelling Chef, Pullman - ongoing discussion 637981
Crossrail/Elizabeth Line. From construction to operation - ongoing discussion 595774
An honourable and much-appreciated retirement for Save the Train 582601
IETs into passenger service from 16 Oct 2017 and subsequent performance issues 554684
Class 387 coming to Thames Valley - ongoing discussion 464347
Top Topic Starters Most Time Online
grahame 7836
Chris from Nailsea 2386
Lee 1670
JayMac 1244
bobm 649
infoman 616
Mookiemoo 347
Timmer 288
thetrout 255
Red Squirrel 251
grahame 802d 8h 49m
Chris from Nailsea 411d 19h 37m
stuving 385d 16h 11m
JayMac 326d 7h 2m
IndustryInsider 202d 11h 22m
ellendune 184d 5h 55m
Lee 174d 23h 58m
bobm 173d 40m
broadgage 158d 5h 0m
bradbrka 137d 13h 27m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 2 35 22 716
April 2024 83 725 374 379
March 2024 101 917 553 323
February 2024 61 815 462 230
January 2024 97 1153 361 210
2024-01-01 8 72 6 155
2024-01-02 4 42 11 181
2024-01-03 5 53 12 182
2024-01-04 1 45 12 116
2024-01-05 3 47 31 180
2024-01-06 1 26 10 112
2024-01-07 5 37 6 138
2024-01-08 6 49 8 104
2024-01-09 2 37 7 102
2024-01-10 1 28 15 171
2024-01-11 0 36 11 97
2024-01-12 5 36 14 115
2024-01-13 3 34 7 99
2024-01-14 0 18 4 74
2024-01-15 5 35 10 113
2024-01-16 4 30 15 100
2024-01-17 3 36 18 148
2024-01-18 3 38 18 173
2024-01-19 3 33 12 150
2024-01-20 2 34 11 113
2024-01-21 5 46 8 144
2024-01-22 4 35 2 129
2024-01-23 3 39 11 126
2024-01-24 0 44 11 95
2024-01-25 1 18 9 108
2024-01-26 2 29 13 93
2024-01-27 4 31 13 180
2024-01-28 4 32 13 151
2024-01-29 4 43 21 115
2024-01-30 2 34 15 134
2024-01-31 4 36 7 210
December 2023 144 1342 431 239
November 2023 117 926 358 192
October 2023 141 1309 425 348
2023-10-01 4 41 13 214
2023-10-02 4 58 15 174
2023-10-03 8 43 14 320
2023-10-04 9 96 15 348
2023-10-05 4 56 15 252
2023-10-06 5 57 8 218
2023-10-07 5 26 9 174
2023-10-08 5 29 12 148
2023-10-09 2 34 16 123
2023-10-10 7 44 10 117
2023-10-11 3 32 23 83
2023-10-12 5 22 20 109
2023-10-13 6 51 11 116
2023-10-14 6 39 17 151
2023-10-15 5 41 11 95
2023-10-16 2 41 12 143
2023-10-17 3 15 12 90
2023-10-18 8 100 8 164
2023-10-19 5 79 15 93
2023-10-20 3 44 10 121
2023-10-21 5 33 10 111
2023-10-22 2 17 15 109
2023-10-23 3 32 20 85
2023-10-24 2 38 17 80
2023-10-25 6 34 16 81
2023-10-26 5 31 14 128
2023-10-27 6 32 14 106
2023-10-28 3 21 16 110
2023-10-29 1 26 14 189
2023-10-30 2 41 16 121
2023-10-31 7 56 7 179
September 2023 93 888 465 322
August 2023 106 1254 452 295
July 2023 101 1151 545 162
June 2023 81 910 753 241
May 2023 116 1071 955 165
April 2023 98 1138 925 105
March 2023 95 991 959 109
February 2023 97 1090 733 163
January 2023 98 1051 1034 163
December 2022 130 1271 949 152
November 2022 76 857 984 107
2022-11-01 5 36 41 69
2022-11-02 1 28 39 77
2022-11-03 3 24 33 73
2022-11-04 4 40 38 75
2022-11-05 1 33 41 97
2022-11-06 2 30 21 91
2022-11-07 4 39 34 65
2022-11-08 1 19 39 66
2022-11-09 3 20 26 72
2022-11-10 0 17 28 90
2022-11-11 2 25 32 79
2022-11-12 2 27 20 76
2022-11-13 2 34 23 71
2022-11-14 4 40 35 107
2022-11-15 2 38 34 103
2022-11-16 3 32 23 92
2022-11-17 4 20 29 75
2022-11-18 4 23 43 69
2022-11-19 0 13 22 69
2022-11-20 2 17 32 66
2022-11-21 1 35 39 70
2022-11-22 1 29 41 71
2022-11-23 1 39 43 73
2022-11-24 4 28 37 94
2022-11-25 2 30 31 98
2022-11-26 3 31 26 59
2022-11-27 6 32 43 61
2022-11-28 4 36 30 58
2022-11-29 1 25 31 52
2022-11-30 4 17 30 57
October 2022 79 874 1017 123
September 2022 74 903 1060 128
2022-09-01 2 24 39 86
2022-09-02 4 36 30 84
2022-09-03 1 34 32 77
2022-09-04 2 19 35 84
2022-09-05 4 39 33 78
2022-09-06 4 54 56 80
2022-09-07 4 52 24 69
2022-09-08 9 45 24 69
2022-09-09 0 30 27 61
2022-09-10 1 13 54 62
2022-09-11 2 32 31 68
2022-09-12 1 12 26 74
2022-09-13 4 17 33 73
2022-09-14 2 30 60 72
2022-09-15 3 35 25 76
2022-09-16 2 35 42 88
2022-09-17 1 18 30 68
2022-09-18 0 8 26 64
2022-09-19 2 69 27 75
2022-09-20 5 53 47 70
2022-09-21 2 21 36 66
2022-09-22 0 13 30 76
2022-09-23 5 36 40 82
2022-09-24 2 26 31 81
2022-09-25 3 33 46 76
2022-09-26 4 34 30 87
2022-09-27 1 23 42 118
2022-09-28 1 22 38 128
2022-09-29 3 29 33 115
2022-09-30 0 11 33 73
August 2022 96 1115 976 114
July 2022 84 1006 1695 302
2022-07-01 3 28 70 224
2022-07-02 2 15 60 170
2022-07-03 4 20 44 262
2022-07-04 5 23 73 302
2022-07-05 4 49 67 218
2022-07-06 6 26 71 189
2022-07-07 1 35 64 277
2022-07-08 2 42 71 222
2022-07-09 2 26 62 186
2022-07-10 8 54 71 262
2022-07-11 2 49 50 298
2022-07-12 3 46 57 193
2022-07-13 1 34 46 152
2022-07-14 5 34 62 142
2022-07-15 2 27 49 137
2022-07-16 2 34 51 173
2022-07-17 2 30 58 197
2022-07-18 3 28 53 195
2022-07-19 0 36 53 175
2022-07-20 0 13 60 95
2022-07-21 5 43 46 85
2022-07-22 2 37 60 75
2022-07-23 1 29 63 80
2022-07-24 1 29 48 77
2022-07-25 5 25 39 79
2022-07-26 2 25 53 82
2022-07-27 3 36 46 97
2022-07-28 1 38 47 81
2022-07-29 3 33 43 79
2022-07-30 1 25 30 77
2022-07-31 3 37 28 92
June 2022 97 911 1354 273
May 2022 95 916 825 127
April 2022 69 885 913 96
March 2022 140 1309 1023 166
February 2022 140 1302 1108 126
January 2022 138 1236 1576 156
December 2021 103 1388 1543 242
November 2021 90 1366 1303 123
2021-11-01 1 110 29 102
2021-11-02 2 59 38 95
2021-11-03 4 49 36 100
2021-11-04 3 41 46 93
2021-11-05 2 51 48 95
2021-11-06 3 30 46 123
2021-11-07 2 52 41 91
2021-11-08 3 29 79 89
2021-11-09 2 30 53 92
2021-11-10 2 57 39 99
2021-11-11 7 62 37 92
2021-11-12 4 39 47 90
2021-11-13 1 58 45 82
2021-11-14 2 43 51 93
2021-11-15 4 50 34 88
2021-11-16 7 32 41 86
2021-11-17 2 46 44 94
2021-11-18 4 51 43 85
2021-11-19 4 44 62 81
2021-11-20 3 36 36 84
2021-11-21 3 40 30 81
2021-11-22 2 38 40 80
2021-11-23 3 44 40 91
2021-11-24 0 33 46 89
2021-11-25 5 37 33 94
2021-11-26 5 63 35 107
2021-11-27 1 30 48 94
2021-11-28 3 31 47 99
2021-11-29 1 37 38 107
2021-11-30 5 44 51 109
October 2021 105 1538 1468 360
September 2021 113 1478 1624 143
August 2021 109 1360 2331 133
July 2021 125 1501 828 123
June 2021 101 1105 722 135
May 2021 114 1817 927 162
April 2021 104 1133 978 105
2021-04-01 6 52 24 77
2021-04-02 4 29 33 68
2021-04-03 5 67 28 72
2021-04-04 1 29 20 67
2021-04-05 2 21 34 68
2021-04-06 3 16 36 66
2021-04-07 2 22 35 69
2021-04-08 4 17 44 93
2021-04-09 7 45 33 70
2021-04-10 3 41 32 64
2021-04-11 2 42 36 68
2021-04-12 0 40 38 81
2021-04-13 5 46 29 78
2021-04-14 1 52 36 84
2021-04-15 2 31 28 75
2021-04-16 7 52 25 72
2021-04-17 1 26 26 78
2021-04-18 4 34 28 72
2021-04-19 6 48 39 79
2021-04-20 6 63 32 77
2021-04-21 2 41 33 87
2021-04-22 2 36 21 73
2021-04-23 0 31 27 76
2021-04-24 2 30 28 74
2021-04-25 4 38 43 95
2021-04-26 3 36 31 77
2021-04-27 5 40 30 97
2021-04-28 3 55 38 105
2021-04-29 3 15 43 78
2021-04-30 9 38 48 84
March 2021 117 1418 903 110
February 2021 113 1205 723 117
January 2021 165 1649 661 119
December 2020 145 2149 1082 127
2020-12-01 6 43 25 104
2020-12-02 1 50 45 96
2020-12-03 4 57 34 101
2020-12-04 5 78 36 96
2020-12-05 3 43 24 103
2020-12-06 7 63 34 94
2020-12-07 2 77 23 101
2020-12-08 6 76 39 110
2020-12-09 3 72 30 105
2020-12-10 5 81 32 101
2020-12-11 7 83 26 110
2020-12-12 4 78 19 105
2020-12-13 6 71 28 104
2020-12-14 7 73 35 102
2020-12-15 4 95 35 99
2020-12-16 6 90 58 98
2020-12-17 3 142 47 106
2020-12-18 5 69 49 123
2020-12-19 4 79 65 127
2020-12-20 4 61 43 102
2020-12-21 4 55 33 103
2020-12-22 5 48 51 97
2020-12-23 7 78 42 100
2020-12-24 5 67 36 106
2020-12-25 5 21 39 89
2020-12-26 5 86 25 96
2020-12-27 3 45 26 94
2020-12-28 5 81 18 111
2020-12-29 6 80 33 104
2020-12-30 4 54 27 96
2020-12-31 4 53 25 96
November 2020 131 1338 655 205
October 2020 99 1346 722 632
September 2020 101 1316 577 155
August 2020 109 1375 805 280
July 2020 111 1339 755 148
June 2020 178 1650 954 952
May 2020 207 1827 1070 137
April 2020 181 2184 939 122
March 2020 199 2239 1002 631
February 2020 125 1670 1000 724
January 2020 172 1910 1312 1316
December 2019 154 2044 1373 559
November 2019 121 1733 1753 930
October 2019 146 1575 915 1786
September 2019 90 1310 976 800
2019-09-01 3 54 30 179
2019-09-02 2 49 26 156
2019-09-03 4 49 23 429
2019-09-04 1 48 30 134
2019-09-05 4 42 39 158
2019-09-06 4 57 21 264
2019-09-07 3 49 37 153
2019-09-08 4 50 36 189
2019-09-09 3 29 32 800
2019-09-10 4 32 33 775
2019-09-11 4 64 26 561
2019-09-12 3 45 43 527
2019-09-13 2 38 43 169
2019-09-14 3 29 50 546
2019-09-15 1 39 29 595
2019-09-16 2 44 25 647
2019-09-17 3 39 22 678
2019-09-18 0 26 29 667
2019-09-19 5 48 29 637
2019-09-20 3 58 36 523
2019-09-21 3 27 34 150
2019-09-22 0 24 29 161
2019-09-23 4 54 32 179
2019-09-24 1 42 27 155
2019-09-25 4 47 28 163
2019-09-26 3 43 39 168
2019-09-27 6 42 32 273
2019-09-28 2 40 42 128
2019-09-29 4 38 31 204
2019-09-30 5 64 43 159
August 2019 167 2366 949 913
July 2019 140 2100 749 224
2019-07-01 3 53 20 182
2019-07-02 4 56 19 171
2019-07-03 10 107 32 187
2019-07-04 2 82 25 189
2019-07-05 6 64 18 165
2019-07-06 1 65 26 170
2019-07-07 3 72 21 182
2019-07-08 6 60 26 142
2019-07-09 4 63 18 154
2019-07-10 1 80 28 169
2019-07-11 9 69 16 166
2019-07-12 3 66 16 150
2019-07-13 4 42 27 147
2019-07-14 4 29 25 151
2019-07-15 2 34 23 165
2019-07-16 2 65 22 176
2019-07-17 2 82 34 172
2019-07-18 3 70 30 167
2019-07-19 6 86 12 145
2019-07-20 7 80 25 128
2019-07-21 4 62 17 175
2019-07-22 4 64 19 135
2019-07-23 5 93 26 164
2019-07-24 9 79 25 192
2019-07-25 1 54 35 163
2019-07-26 9 76 28 177
2019-07-27 8 64 20 191
2019-07-28 10 81 36 195
2019-07-29 3 73 23 156
2019-07-30 1 60 27 163
2019-07-31 4 69 30 224
June 2019 156 1978 765 234
May 2019 169 2170 782 294
April 2019 203 2370 931 124
March 2019 169 2236 1032 128
February 2019 139 1896 781 92
2019-02-01 8 73 40 92
2019-02-02 2 36 36 79
2019-02-03 3 37 36 83
2019-02-04 3 48 31 86
2019-02-05 8 72 30 84
2019-02-06 3 51 32 80
2019-02-07 3 43 15 75
2019-02-08 7 67 29 74
2019-02-09 5 82 25 84
2019-02-10 6 80 24 79
2019-02-11 4 78 16 81
2019-02-12 4 51 32 83
2019-02-13 4 43 25 78
2019-02-14 3 82 29 79
2019-02-15 7 86 24 80
2019-02-16 3 56 35 76
2019-02-17 5 77 27 76
2019-02-18 6 85 25 91
2019-02-19 4 85 30 90
2019-02-20 4 44 21 77
2019-02-21 1 58 32 80
2019-02-22 8 88 35 86
2019-02-23 6 75 27 71
2019-02-24 7 93 15 83
2019-02-25 6 61 26 76
2019-02-26 7 79 21 85
2019-02-27 9 88 29 91
2019-02-28 3 78 34 87
January 2019 110 2020 979 97
2019-01-01 2 22 35 71
2019-01-02 5 87 26 87
2019-01-03 3 60 25 88
2019-01-04 2 87 44 85
2019-01-05 2 79 33 77
2019-01-06 3 39 49 84
2019-01-07 4 57 33 85
2019-01-08 3 88 32 82
2019-01-09 2 63 38 96
2019-01-10 4 67 28 83
2019-01-11 6 67 27 76
2019-01-12 7 93 27 81
2019-01-13 3 69 33 83
2019-01-14 5 60 31 83
2019-01-15 2 70 32 78
2019-01-16 0 40 22 78
2019-01-17 2 73 24 87
2019-01-18 4 77 30 79
2019-01-19 5 74 28 83
2019-01-20 2 61 28 85
2019-01-21 5 85 31 90
2019-01-22 3 75 33 89
2019-01-23 6 62 33 86
2019-01-24 4 72 33 86
2019-01-25 6 55 29 97
2019-01-26 3 47 42 88
2019-01-27 2 40 17 78
2019-01-28 1 43 35 82
2019-01-29 3 43 25 78
2019-01-30 7 75 34 81
2019-01-31 4 90 42 93
December 2018 113 2441 912 106
November 2018 175 2974 1008 148
2018-11-01 6 62 34 111
2018-11-02 6 67 30 123
2018-11-03 6 83 31 126
2018-11-04 2 60 32 148
2018-11-05 5 117 39 129
2018-11-06 9 115 30 125
2018-11-07 1 87 36 91
2018-11-08 3 115 46 92
2018-11-09 8 150 67 113
2018-11-10 1 165 34 85
2018-11-11 8 128 32 94
2018-11-12 9 121 35 118
2018-11-13 4 110 23 107
2018-11-14 5 77 21 114
2018-11-15 7 112 46 101
2018-11-16 7 87 26 82
2018-11-17 16 68 36 86
2018-11-18 7 97 37 92
2018-11-19 12 141 35 101
2018-11-20 4 96 32 83
2018-11-21 5 86 22 112
2018-11-22 2 99 33 77
2018-11-23 9 117 23 86
2018-11-24 6 88 34 80
2018-11-25 3 58 31 78
2018-11-26 4 83 28 85
2018-11-27 6 109 36 95
2018-11-28 4 92 25 96
2018-11-29 6 91 39 94
2018-11-30 4 93 35 85
October 2018 130 2322 925 153
2018-10-01 1 29 36 115
2018-10-02 6 45 41 88
2018-10-03 7 89 37 105
2018-10-04 3 76 37 96
2018-10-05 2 44 37 115
2018-10-06 2 61 26 96
2018-10-07 7 79 16 111
2018-10-08 3 59 24 88
2018-10-09 3 55 32 110
2018-10-10 2 81 43 113
2018-10-11 3 52 21 104
2018-10-12 5 101 26 124
2018-10-13 4 58 32 113
2018-10-14 9 120 37 136
2018-10-15 2 101 35 153
2018-10-16 4 63 38 115
2018-10-17 3 149 40 129
2018-10-18 3 77 27 131
2018-10-19 1 41 25 121
2018-10-20 7 51 29 101
2018-10-21 6 83 27 126
2018-10-22 3 84 20 91
2018-10-23 4 61 17 119
2018-10-24 7 71 23 101
2018-10-25 3 54 39 130
2018-10-26 6 80 32 126
2018-10-27 6 109 22 133
2018-10-28 5 122 26 136
2018-10-29 4 60 19 124
2018-10-30 4 56 33 125
2018-10-31 5 111 28 124
September 2018 155 2346 1014 114
August 2018 150 2270 910 128
July 2018 149 2370 769 111
June 2018 123 1852 680 105
2018-06-01 4 62 18 63
2018-06-02 5 46 25 65
2018-06-03 2 79 18 60
2018-06-04 3 64 21 67
2018-06-05 5 52 21 74
2018-06-06 3 84 16 92
2018-06-07 6 81 20 71
2018-06-08 2 39 33 70
2018-06-09 4 29 26 61
2018-06-10 5 46 27 68
2018-06-11 1 30 26 72
2018-06-12 4 55 29 67
2018-06-13 6 55 25 61
2018-06-14 2 24 19 62
2018-06-15 4 52 21 63
2018-06-16 7 78 25 68
2018-06-17 6 85 27 64
2018-06-18 7 100 27 72
2018-06-19 5 69 22 83
2018-06-20 0 31 20 91
2018-06-21 3 56 26 93
2018-06-22 5 55 10 80
2018-06-23 4 39 21 102
2018-06-24 4 64 23 105
2018-06-25 2 80 22 84
2018-06-26 6 93 11 92
2018-06-27 6 74 21 78
2018-06-28 6 100 31 104
2018-06-29 5 61 27 76
2018-06-30 1 69 22 77
May 2018 139 2040 911 161
April 2018 166 2132 673 161
March 2018 153 2361 625 143
February 2018 112 1869 602 147
2018-02-01 3 39 18 122
2018-02-02 0 36 17 123
2018-02-03 1 26 30 147
2018-02-04 5 50 21 117
2018-02-05 6 91 24 118
2018-02-06 6 112 22 134
2018-02-07 2 63 19 127
2018-02-08 2 65 29 119
2018-02-09 5 42 14 138
2018-02-10 4 42 28 132
2018-02-11 4 69 23 123
2018-02-12 7 92 15 134
2018-02-13 5 72 16 85
2018-02-14 3 86 25 124
2018-02-15 4 49 28 129
2018-02-16 3 79 23 135
2018-02-17 4 81 21 119
2018-02-18 4 64 24 120
2018-02-19 2 59 23 131
2018-02-20 7 102 20 120
2018-02-21 2 80 26 121
2018-02-22 1 71 18 124
2018-02-23 6 74 20 126
2018-02-24 4 55 11 116
2018-02-25 2 29 21 116
2018-02-26 10 76 22 123
2018-02-27 6 108 21 119
2018-02-28 4 57 23 118
January 2018 113 2102 691 183
December 2017 123 2125 767 157
November 2017 130 1985 1011 207
October 2017 115 2111 1039 143
September 2017 151 2499 1194 167
August 2017 101 1747 921 146
July 2017 123 2135 1101 158
June 2017 80 1334 1485 148
May 2017 81 1158 1379 129
April 2017 91 1213 813 123
March 2017 98 1796 913 148
February 2017 93 1376 930 155
January 2017 121 1821 1007 126
December 2016 96 1785 939 111
November 2016 101 1789 993 142
October 2016 111 1740 1053 144
September 2016 75 1487 931 175
August 2016 100 1194 1145 152
July 2016 109 1266 982 336
2016-07-01 2 32 24 93
2016-07-02 3 26 20 85
2016-07-03 4 37 25 76
2016-07-04 2 40 25 83
2016-07-05 2 41 21 78
2016-07-06 5 37 23 81
2016-07-07 6 58 22 80
2016-07-08 4 56 29 119
2016-07-09 5 45 26 73
2016-07-10 3 45 18 78
2016-07-11 2 50 21 85
2016-07-12 5 46 21 87
2016-07-13 1 54 25 84
2016-07-14 0 34 27 87
2016-07-15 4 30 25 100
2016-07-16 4 29 31 78
2016-07-17 5 44 26 104
2016-07-18 4 45 25 106
2016-07-19 9 50 27 110
2016-07-20 2 33 31 97
2016-07-21 3 61 18 111
2016-07-22 5 25 20 89
2016-07-23 2 27 18 96
2016-07-24 1 16 25 79
2016-07-25 4 40 25 80
2016-07-26 5 46 73 87
2016-07-27 5 46 80 104
2016-07-28 2 27 48 90
2016-07-29 0 56 62 87
2016-07-30 7 49 60 119
2016-07-31 3 41 61 336
June 2016 80 1348 788 119
May 2016 123 1835 743 134
2016-05-01 2 49 19 126
2016-05-02 2 55 22 93
2016-05-03 3 64 17 79
2016-05-04 2 54 16 77
2016-05-05 5 60 33 82
2016-05-06 2 19 29 89
2016-05-07 7 51 28 120
2016-05-08 2 26 24 86
2016-05-09 6 111 15 85
2016-05-10 6 66 23 85
2016-05-11 3 79 23 80
2016-05-12 4 55 16 92
2016-05-13 7 56 25 110
2016-05-14 3 42 12 134
2016-05-15 4 46 27 106
2016-05-16 2 47 17 119
2016-05-17 2 49 38 119
2016-05-18 10 102 31 101
2016-05-19 2 59 28 131
2016-05-20 3 44 28 121
2016-05-21 5 60 27 122
2016-05-22 7 69 35 102
2016-05-23 4 103 28 93
2016-05-24 3 89 22 108
2016-05-25 5 83 24 97
2016-05-26 6 79 16 75
2016-05-27 7 70 23 95
2016-05-28 3 36 22 76
2016-05-29 2 52 22 110
2016-05-30 1 31 26 109
2016-05-31 3 29 27 126
April 2016 107 1531 838 127
March 2016 93 1242 1278 130
2016-03-01 3 40 52 105
2016-03-02 4 41 54 127
2016-03-03 3 41 54 84
2016-03-04 5 41 40 96
2016-03-05 2 32 42 98
2016-03-06 0 31 43 88
2016-03-07 3 36 43 115
2016-03-08 1 50 52 107
2016-03-09 0 33 58 130
2016-03-10 4 44 42 117
2016-03-11 4 51 65 104
2016-03-12 5 38 31 89
2016-03-13 2 35 39 82
2016-03-14 3 40 40 102
2016-03-15 0 19 37 96
2016-03-16 6 35 30 90
2016-03-17 1 18 38 81
2016-03-18 3 18 41 111
2016-03-19 6 38 43 104
2016-03-20 1 25 31 82
2016-03-21 4 34 26 77
2016-03-22 3 79 33 86
2016-03-23 1 37 32 125
2016-03-24 4 18 45 114
2016-03-25 4 55 32 110
2016-03-26 4 103 30 108
2016-03-27 2 53 45 99
2016-03-28 2 38 43 93
2016-03-29 4 44 43 102
2016-03-30 5 45 33 114
2016-03-31 4 30 41 115
February 2016 87 1472 1088 129
January 2016 92 1318 1154 137
December 2015 78 1531 704 115
November 2015 111 1783 888 96
2015-11-01 4 81 23 79
2015-11-02 7 76 25 86
2015-11-03 4 65 24 84
2015-11-04 3 47 29 88
2015-11-05 1 31 28 75
2015-11-06 4 36 32 68
2015-11-07 1 48 37 67
2015-11-08 1 37 33 71
2015-11-09 3 51 29 79
2015-11-10 6 106 48 78
2015-11-11 4 88 22 78
2015-11-12 4 69 19 83
2015-11-13 6 50 34 65
2015-11-14 5 61 27 61
2015-11-15 3 39 20 65
2015-11-16 6 92 27 96
2015-11-17 4 56 32 92
2015-11-18 4 107 25 72
2015-11-19 5 71 29 70
2015-11-20 2 74 30 68
2015-11-21 4 52 42 64
2015-11-22 5 54 32 79
2015-11-23 2 29 34 90
2015-11-24 4 51 24 77
2015-11-25 5 86 29 80
2015-11-26 2 42 26 70
2015-11-27 1 63 31 59
2015-11-28 3 24 31 50
2015-11-29 4 37 31 59
2015-11-30 4 60 35 62
October 2015 105 1864 840 130
September 2015 126 1973 947 129
August 2015 124 1809 955 109
July 2015 145 1880 1172 165
2015-07-01 5 59 54 78
2015-07-02 7 70 39 72
2015-07-03 8 79 43 165
2015-07-04 1 38 34 57
2015-07-05 5 67 30 75
2015-07-06 1 53 34 87
2015-07-07 3 71 50 78
2015-07-08 5 90 33 83
2015-07-09 3 70 44 75
2015-07-10 4 60 32 72
2015-07-11 2 26 33 60
2015-07-12 3 37 39 65
2015-07-13 13 126 38 89
2015-07-14 2 55 43 73
2015-07-15 5 58 28 74
2015-07-16 3 50 29 73
2015-07-17 3 52 39 78
2015-07-18 3 33 28 65
2015-07-19 7 53 25 79
2015-07-20 13 100 34 70
2015-07-21 2 41 30 65
2015-07-22 2 51 40 76
2015-07-23 7 67 53 70
2015-07-24 2 55 37 80
2015-07-25 4 32 42 54
2015-07-26 7 33 33 73
2015-07-27 0 36 50 72
2015-07-28 3 78 49 65
2015-07-29 5 76 33 65
2015-07-30 9 101 40 79
2015-07-31 8 63 36 78
June 2015 106 1488 1470 103
May 2015 87 1377 728 81
April 2015 113 1765 704 92
March 2015 124 1721 770 91
February 2015 142 1684 681 86
January 2015 160 1836 839 86
2015-01-01 7 99 20 86
2015-01-02 2 36 14 71
2015-01-03 1 60 30 78
2015-01-04 10 78 26 86
2015-01-05 6 81 33 86
2015-01-06 5 86 19 73
2015-01-07 5 98 36 75
2015-01-08 4 63 29 65
2015-01-09 10 70 33 74
2015-01-10 0 47 21 68
2015-01-11 4 37 27 75
2015-01-12 3 74 37 75
2015-01-13 6 60 30 82
2015-01-14 5 49 30 65
2015-01-15 3 59 26 73
2015-01-16 6 66 27 69
2015-01-17 11 68 37 71
2015-01-18 3 27 22 62
2015-01-19 3 35 23 75
2015-01-20 2 25 36 68
2015-01-21 13 93 22 76
2015-01-22 3 52 30 75
2015-01-23 4 47 19 68
2015-01-24 4 35 19 62
2015-01-25 7 36 23 67
2015-01-26 7 62 27 73
2015-01-27 4 68 26 84
2015-01-28 5 64 35 78
2015-01-29 4 53 28 75
2015-01-30 5 55 24 80
2015-01-31 8 53 30 60
December 2014 157 2079 1194 108
November 2014 129 1841 1554 96
2014-11-01 5 64 62 75
2014-11-02 6 56 46 76
2014-11-03 10 73 47 84
